These prices for November 2025 home sales in the Walton High School attendance zone are from the Cobb County Tax Assessor’s site. For an explanation of why we sort home sales by high school attendance zones, see the section at the bottom of this article.

We’ve included only the property address, sale price, sale date, and house square footage. If you want more information, you can visit the tax assessor’s website and search for the property or area you’re interested in.
For each month’s home sales report, we publish the article a few weeks after the month ends, once all the data has been finalized and released. For example, we publish the October sales around the first week of December.
The table is sorted by date of sale. For the purposes of highest and lowest sales price we only include residential lots that have a house or multifamily unit on them, although we list empty residential lots on the table below. It’s easy to identify those by zero in the square footage column.
All photos are from the Cobb County Tax Assessor’s website
Highest sale price in November 2025: $7,900,000 for 4340 PAPER MILL RD (see photo below)

Lowest sales price in November 2025: $284,000 for 320 WOODSTONE DR (see photo below)

| Street Name | Sale Date | Sale Price | Square Ft |
| 3948 CLIFFMONT CIR | 11/03/25 | $710,000.00 | 2647 |
| 4283 BLACKLAND DR | 11/03/25 | $900,000.00 | 2845 |
| 3622 ROBINSON WALK DR | 11/03/25 | $675,000.00 | 2737 |
| 1808 JACKSONS CREEK DR | 11/05/25 | $1,000,000.00 | 3676 |
| 59 WOODLAWN DR | 11/07/25 | $750,000.00 | 2154 |
| 4596 OAKSIDE PT | 11/07/25 | $1,325,000.00 | 4519 |
| 1131 MITSY FOREST DR | 11/07/25 | $559,000.00 | 1934 |
| 4723 PONTE VEDRA DR | 11/10/25 | $1,560,000.00 | 0 |
| 1183 MITSY HOLLOW DR | 11/12/25 | $590,000.00 | 1872 |
| 4014 PENHURST DR | 11/12/25 | $860,000.00 | 2816 |
| 1439 BROOKCLIFF DR | 11/12/25 | $513,000.00 | 2260 |
| 38 PARKSIDE CIR | 11/13/25 | $685,000.00 | 2365 |
| 320 WOODSTONE DR | 11/13/25 | $284,000.00 | 1919 |
| 3805 CREEKVIEW DR NE | 11/13/25 | $704,000.00 | 1876 |
| 1011 CLUBLAND PT | 11/14/25 | $735,000.00 | 2508 |
| 3010 EGLANTINE CT | 11/14/25 | $735,000.00 | 2905 |
| 645 SERRAMONTE DR | 11/17/25 | $360,000.00 | 1539 |
| 3572 HIGH GREEN DR | 11/18/25 | $622,000.00 | 1746 |
| 2206 HERITAGE TRACE DR | 11/18/25 | $605,000.00 | 2923 |
| 3562 CLUBLAND DR | 11/18/25 | $2,200,000.00 | 5934 |
| 5228 FOREST BROOK PKWY | 11/18/25 | $620,000.00 | 2122 |
| 914 SAINTS CT | 11/19/25 | $1,200,000.00 | 3820 |
| 4573 FOUNTAIN DR | 11/19/25 | $920,000.00 | 3621 |
| 807 SNIDER WALK NE | 11/20/25 | $765,000.00 | 2116 |
| 1610 OLD MILL XING | 11/20/25 | $540,000.00 | 2064 |
| 4037 FAWN RUN | 11/20/25 | $385,000.00 | 2270 |
| 4340 PAPER MILL RD | 11/20/25 | $7,900,000.00 | 13015 |
| 857 CHESTNUT LAKE DR | 11/20/25 | $1,270,000.00 | 3375 |
| 870 MUIRFIELD TRCE | 11/21/25 | $528,000.00 | 1756 |
| 1426 BROOKCLIFF DR | 11/21/25 | $560,000.00 | 2232 |
| 1826 JACKSONS CREEK DR | 11/21/25 | $746,600.00 | 2662 |
| 1072 MILL RUN WAY | 11/24/25 | $565,000.00 | 1665 |
| 1164 FAIRFIELD DR NE | 11/24/25 | $685,000.00 | 1941 |
| 2573 WINTER HAVEN LN | 11/24/25 | $275,000.00 | 0 |
| 1257 INDEPENDENCE WAY | 11/25/25 | $625,000.00 | 2692 |
| 4190 SUMMIT DR NE | 11/25/25 | $479,000.00 | 2216 |
| 2655 BOULDER CREEK DR | 11/25/25 | $815,000.00 | 3964 |
Why do we sort home sales by high school attendance zones?
We base each report on home sales on its high school attendance zone because it’s the cleanest way to let readers know the general geographic area without letting parts of the county fall through the cracks in our coverage.
Every part of the county has an assigned high school attendance zone, so if we include sales from each high school zone over a period of time, we’ll cycle through every part of the county.
Land lots would actually be a more precise way of sorting the sales, but would not be understandable without a land use map. On the other hand, a larger number of readers will know what high schools are nearby.

Be the first to comment on "November 2025 home sales in Cobb County’s Walton High attendance zone"