The following tallies of advanced in-person voting and absentee ballots for the 2020 primary runoff were posted to the Cobb County website. The numbers reflect through Friday August 7.
ADVANCE IN-PERSON VOTING
MAIN Office – Cobb Elections & Registration
Date | Democratic | Republican | Nonpartisan | Totals |
---|---|---|---|---|
Monday July 20, 2020 | 93 | 9 | 38 | 140 |
Tuesday July 21, 2020 | 94 | 15 | 37 | 146 |
Wednesday July 22, 2020 | 82 | 13 | 35 | 130 |
Thursday July 23, 2020 | 72 | 8 | 34 | 114 |
Friday July 24, 2020 | 116 | 5 | 41 | 162 |
Saturday July 25, 2020 | 48 | 9 | 13 | 70 |
Monday July 27, 2020 | 82 | 6 | 46 | 134 |
Tuesday July 28, 2020 | 87 | 14 | 45 | 146 |
Wednesday July 29, 2020 | 101 | 11 | 53 | 165 |
Thursday July 30, 2020 | 68 | 6 | 32 | 106 |
Friday July 31, 2020 | 128 | 11 | 25 | 164 |
Saturday August 1, 2020 | 97 | 12 | 26 | 135 |
Monday August 3, 2020 | 94 | 10 | 41 | 145 |
Tuesday August 4, 2020 | 121 | 18 | 61 | 200 |
Wednesday August 5, 2020 | 127 | 16 | 44 | 187 |
Thursday August 6, 2020 | 162 | 14 | 70 | 246 |
Friday August 7, 2020 | 335 | 16 | 87 | 438 |
GRAND TOTALS | 1,907 | 193 | 728 | 2,828 |
North – North Cobb Senior Center
Date | Democratic | Republican | Nonpartisan | Totals |
---|---|---|---|---|
Monday August 3, 2020 | 29 | 0 | 39 | 68 |
Tuesday August 4, 2020 | 46 | 0 | 37 | 83 |
Wednesday August 5, 2020 | 61 | 0 | 34 | 95 |
Thursday August 6, 2020 | 80 | 1 | 28 | 109 |
Friday August 7, 2020 | 103 | 0 | 30 | 133 |
GRAND TOTALS | 319 | 1 | 168 | 488 |
South – Riverside EpiCenter
Date | Democratic | Republican | Nonpartisan | Totals |
---|---|---|---|---|
Monday August 3, 2020 | 112 | 1 | 6 | 119 |
Tuesday August 4, 2020 | 129 | 4 | 2 | 135 |
Wednesday August 5, 2020 | 116 | 0 | 6 | 122 |
Thursday August 6, 2020 | 195 | 1 | 6 | 202 |
Friday August 7, 2020 | 316 | 3 | 11 | 330 |
GRAND TOTALS | 868 | 9 | 31 | 908 |
West – West Cobb Senior Center
Date | Democratic | Republican | Nonpartisan | Totals |
---|---|---|---|---|
Monday August 3, 2020 | 41 | 0 | 18 | 59 |
Tuesday August 4, 2020 | 40 | 0 | 63 | 103 |
Wednesday August 5, 2020 | 41 | 0 | 33 | 74 |
Thursday August 6, 2020 | 51 | 0 | 38 | 89 |
Friday August 7, 2020 | 133 | 1 | 45 | 179 |
GRAND TOTALS | 306 | 1 | 197 | 504 |
East – East Cobb Government Service Center
Date | Democratic | Republican | Nonpartisan | Totals |
---|---|---|---|---|
Monday August 3, 2020 | 54 | 119 | 16 | 189 |
Tuesday August 4, 2020 | 43 | 128 | 28 | 199 |
Wednesday August 5, 2020 | 79 | 104 | 26 | 209 |
Thursday August 6, 2020 | 91 | 112 | 16 | 219 |
Friday August 7, 2020 | 134 | 127 | 30 | 291 |
GRAND TOTALS | 401 | 590 | 116 | 1,107 |
CUMULATIVE TOTALS
Date | Democratic | Republican | Nonpartisan | Totals |
---|---|---|---|---|
Monday, July 20, 2020 to Saturday, August 1, 2020 | 1,068 | 119 | 425 | 1,612 |
Monday August 3, 2020 | 330 | 130 | 120 | 580 |
Tuesday August 4, 2020 | 379 | 150 | 191 | 720 |
Wednesday August 5, 2020 | 424 | 120 | 143 | 697 |
Thursday August 6, 2020 | 579 | 128 | 158 | 865 |
Friday August 7, 2020 | 1,021 | 147 | 203 | 1,371 |
GRAND TOTALS | 3,801 | 794 | 1,240 | 5,835 |
ABSENTEE BALLOTS
Ballots | Democratic | Republican | Nonpartisan | Grand Total |
---|---|---|---|---|
Issued | 23,924 | 18,551 | 11,653 | 54,128 |
Returned | 9,548 | 3,356 | 5,951 | 18,855 |
Bobby Graham