There were 61 new business licenses issued in Cobb County effective during the one-week period from August 7 to August 14.
Restaurants are always a popular type of local business, and several took out license over the past week. Four of the entries for restaurants are probably ownership changes in Panera franchises, since the one I spot-checked (at Avenue East Cobb) is already located there.
Others include Bar 44 on Canton Road, and Lil Bites (which seems to be a food truck headquartered in Marietta). There are also catering services and one location described as “Cottage Food” (food cooked in a residence).
Other businesses are both varied in type and distributed pretty evenly across the county.
Here are the businesses listed on the Cobb County website:
| NEW BUSINESS LISTING BY ISSUE DATE | |||
| Between: 8/7/2022 and 8/14/2022 | |||
| Sorted by Doing Business As | |||
| License # | D.B.A / Business Name | Owner / Business Address | Issue Date / SIC Description |
| OCC034764 | 67ATE VENDING | JASON LEWIS | 08/10/2022 |
| 67ATE VENDING LLC | 2735 PACES FERRY RD, SUITE | VENDING MACHINES | |
| 501 | |||
| VININGS, GA 30334 | |||
| OCC034740 | A FRAME RENOVATIONS & | GREGORY ELY | 08/08/2022 |
| REPAIR LLC | 5006 NIAGARA DR | HANDY MAN – NO STATE LICENSE | |
| A FRAME RENOVATIONS & | ACWORTH, GA 30102 | ||
| REPAIR LLC | |||
| OCC034789 | AIZTIRF HOME CARE | CLARENCE WILLIAMS | 08/12/2022 |
| AIZTIRF HOME CARE INC | 3948 FLINT HILL RD | HEALTH AND ALLIED SERVICES | |
| POWDER SPRINGS, GA 30127 | |||
| OCC034791 | ASKHER | LESLIE CADIC | 08/12/2022 |
| 2711 ASTER CT | CONSULTANT SERVICE – MANAGEMENT | ||
| MARIETTA, GA 30062 | |||
| OCC034782 | B&J APPLIANCE REPAIR LLC SAM BASKIN | 08/11/2022 | |
| B&J APPLIANCE REPAIR LLC | 2108 AUSTELL RD | APPLIANCE REPAIR | |
| MARIETTA, GA 30008 | |||
| OCC034768 | BAR 44 LLC | ABDUL-WAHAB ALADE | 08/10/2022 |
| BAR 44 LLC | BABATUNDE AMINU | RESTAURANT | |
| 2755 CANTON RD | |||
| MARIETTA, GA 30066 | |||
| OCC034779 | BESS HEALTH CAREERS | MARY GOODWIN | 08/11/2022 |
| INSTITUTE | 1900 LELAND DR, SUITE 140 | JOB & SKILL TRAINING & COUNSELING | |
| BESS HEALTH CAREERS | MARIETTA, GA 30067 | ||
| INSTITUTE LLC | |||
| OCC034752 | C123 TRANS LLC | CHARLIE WILLIAMS | 08/09/2022 |
| C123 TRANS | 1306 OLD POWDER SPRINGS | HAULING CONTRACTOR | |
| RD, APT 3 | |||
| MABLETON, GA 30126 | |||
| OCC034754 | CAPTURED FILMS LLC | AUSTIN SULLIVAN | 08/09/2022 |
| CAPTURED FILMS LLC | 4826 CLOVE DR | AUDIO – VISUAL PROGRAM PRODUCTION | |
| MABLETON, GA 30126 | |||
| OCC034781 | CERTION CLOTHIER LLC | LAJUAN CERTION | 08/11/2022 |
| CERTION CLOTHIER LLC | 3326 HOBBIT GLN | CLOTHING – MISCELLANEOUS RETAIL | |
| POWDER SPRINGS, GA 30127 | |||
| OCC034762 | CJ PRODUCTS | DEVONNA JOHNSON | 08/10/2022 |
| CHRISTINE JUSTINE | 671 MARAN LN | CLOTHING – MISCELLANEOUS RETAIL | |
| PRODUCTS AND | MABLETON, GA 30126 | ||
| ENTERPRISES LLC | |||
| OCC034795 | COASTAL OUTDOOR | MICHAEL VILLANUEVA | 08/12/2022 |
| SERVICES | 2735 S LIVE OAK DR, SUITE C | SIGN ERECTION | |
| MONCKS CORNER, SC 29461 | |||
| (843)899-7446 | |||
| OCC034778 | DIVINE EXCHANGE | CANZADA TWYMAN | 08/10/2022 |
| MINISTRY | 2400 HERODIAN WAY, SUITE | CHARITABLE ORGANIZATION (NON | |
| DIVINE EXCHANGE | 220 | PROFIT) | |
| MINISTRY INC | SMYRNA, GA 30080 | ||
| OCC034776 | DYNAMIC SPEECH AND | TRESHONDA TUCKER | 08/11/2022 |
| LANGUAGE SERVICES LLC | 441 TWAIN CIR | SPEECH THERAPY | |
| DYNAMIC SPEECH AND | MABLETON, GA 30126 | ||
| LANGUAGE SERVICES LLC | |||
| OCC034599 | EDWARD JONES | EDWARD D. JONES & CO. LP | 08/09/2022 |
| EDWARD D. JONES & CO. LP | 100 GALLERIA PKWY, SUITE | CONSULTANT – FINANCIAL | |
| 1540 | |||
| ATLANTA, GA 30339 | |||
| OCC034777 | ELITE PROMOTIONS INC | ARTHUR MEYER | 08/10/2022 |
| ELITE PROMOTIONS INC | 4311 SPRUCEBOUGH DR | ADVERTISING – DEMONSTRATION & | |
| MARIETTA, GA 30062 | DISPLAY SERVICE | ||
| OCC034770 | FREE J&S INC | JONATHAN ANDERSON | 08/10/2022 |
| FREE J&S INC | 1456 BEECHWORTH LN | CLOTHING – MISCELLANEOUS RETAIL | |
| ACWORTH, GA 30101 | |||
| OCC034741 | GRACE MEADOW ACRES | LINDA MCCORMICK | 08/08/2022 |
| LLC | 3430 VELMA DR | STABLES BOARDING TRAINING AND | |
| GRACE MEADOW ACRES | POWDER SPRINGS, GA 30127 | RIDING | |
| LLC | |||
| OCC034757 | GREENFIELD HOUSE | KIU TIONG | 08/09/2022 |
| MTT GREEN HOUSE LLC | 115 DAVIS CIR, SUITE 100 | FOOD SERVICE | |
| MARIETTA, GA 30008 | |||
| OCC034602 | GRUPO LATINO SERVICES | IVIS ESTRADA | 08/12/2022 |
| LLC | 2561 AUSTELL RD, SUITE 190 | INCOME TAX SERVICE | |
| GRUPO LATINO SERVICES | MARIETTA, GA 30008 | ||
| LLC | |||
| OCC034792 | HOME INVASION SHIELD | HADI WAHBA | 08/12/2022 |
| HOME INVASION SHIELD | 4630 WOODSTOCK RD, SUITE | WHOLESALE – METAL PRODUCTS | |
| LLC | B | ||
| ROSWELL, GA 30075 | |||
| OCC034780 | HUNGER STRIKES VENDING | ANTHONY CALDWELL JR | 08/11/2022 |
| 3596 MAIN STATION DR | VENDING MACHINES | ||
| MARIETTA, GA 30008 | |||
| OCC034767 | INVICTUS STAR MARTIAL | RAFAEL MIGUEL | 08/10/2022 |
| ARTS | 4750 ALABAMA RD, SUITE 112 | MARTIAL ARTS INSTRUCTION | |
| INVICTUS STAR MARTIAL | ROSWELL, GA 30075 | ||
| ARTS LLC | |||
| OCC034750 | KNIGHTS TOP NOTCH | LOVELL KNIGHT | 08/09/2022 |
| PRESSURE WASHING LLC | 3885 GEORGE BUSBEE PKWY, | CLEANING CONTRACTOR – BUILDING & | |
| KNIGHTS TOP NOTCH | GA | MOBILE HOME EXTERIORS | |
| PRESSURE WASHING | |||
| ALC002998 | KWIK SERVE | NILOFER AJANI | 08/11/2022 |
| 1057 VETERANS MEMORIAL | 1057 VETERANS MEMORIAL | CONVENIENCE FOOD STORES – RETAIL | |
| INC | HWY | ||
| MABLETON, GA 30126 | |||
| ALC002981 | LIL BITES | EMILY JOHNSON | 08/10/2022 |
| LIL BITES FOOD TRUCK LLC | 3079 HIDDEN FOREST CT | RESTAURANT | |
| MARIETTA, GA 30066 | |||
| OCC034766 | MAIL IN THE BOX LLC | LATASHA BRYANT | 08/10/2022 |
| MAIL IN THE BOX LLC | 5399 SPRINGBROOK LN | PACKAGING LABELING & SHIPPING | |
| POWDER SPRINGS, GA 30127 | SERVICE | ||
| OCC034759 | MKJTV BIRDHOUSES | KIU TIONG | 08/10/2022 |
| MANUFACTURING INC | 3060 WELLINGTON CT | MANUFACTURER – HOME FURNISHINGS | |
| MKJTV BIRDHOUSES | ATLANTA, GA 30339 | ||
| MANUFACTURING INC | |||
| OCC034769 | MSTARI | IYANA BRENT | 08/10/2022 |
| MSTARI THE BRAND LLC | 2055 BARRETT LAKES BLVD, | CLOTHING – MISCELLANEOUS RETAIL | |
| APT 730 | |||
| KENNESAW, GA 30144 | |||
| OCC034758 | MT NUTRITION REMEDIES | KIU TIONG | 08/09/2022 |
| FOOD REMEDIES LLC | 115 DAVIS CIR, SUITE 100 | FOOD SERVICE | |
| MARIETTA, GA 30008 | |||
| OCC034746 | NATURE’S TOUCH | GERARDO VARGAS | 08/08/2022 |
| LANDSCAPE LLC | 1389 POWDER SPRINGS RD | LANDSCAPING CONTRACTOR | |
| NATURE’S TOUCH | MARIETTA, GA 30064 | ||
| LANDSCAPE LLC | |||
| OCC034742 | NORTH GEORGIA GLASS | JORDON PINNER | 08/08/2022 |
| LLC | 2070 ATTIC PKWY, SUITE 403 | GLAZING WORK CONTRACTOR | |
| NORTH GEORGIA GLASS | KENNESAW, GA 30152 | ||
| LLC | |||
| OCC034748 | NORTH PREMIER | JENNIFER THOMAS | 08/08/2022 |
| ACCOUNTING SERVICES | 2524 CENTENNIAL COMMONS | ACCOUNTING, AUDITING, AND | |
| LLC | VW | BOOKEEPING – NOT A CPA | |
| NORTH PREMIER | ACWORTH, GA 30075 | ||
| ACCOUNTING SERVICES | |||
| LLC | |||
| OCC034745 | ONESTREET DEVELOPMENT | THURSTON COOKE | 08/08/2022 |
| LLC | 104 INTERSTATE NORTH | APARTMENT MANAGEMENT & | |
| ONESTREET DEVELOPMENT | PKWY | MAINTENANCE | |
| LLC | ATLANTA, GA 30339 | ||
| OCC034743 | ONESTREET RESIDENTIAL | MELANIE POOLE | 08/08/2022 |
| DESIGN LLC | 104 INTERSTATE NORTH | DRAFTING & DESIGN SERVICE | |
| ONESTREET RESIDENTIAL | PKWY | ||
| DESIGN LLC | ATLANTA, GA 30339 | ||
| OCC034784 | PANERA BREAD #202590 | PATRICK CORRELL | 08/11/2022 |
| BRHPAN II GEORGIA LLC | 4475 ROSWELL RD | RESTAURANT | |
| MARIETTA, GA 30062 | |||
| OCC034783 | PANERA BREAD #202593 | PATRICK CORRELL | 08/11/2022 |
| BRHPAN II GEORGIA LLC | 3625 DALLAS HWY | RESTAURANT | |
| MARIETTA, GA 30064 | |||
| OCC034785 | PANERA BREAD #202594 | PATRICK CORRELL | 08/11/2022 |
| BRHPAN II GEORGIA LLC | 600 CHASTAIN RD | RESTAURANT | |
| KENNESAW, GA 30144 | |||
| OCC034788 | PANERA BREAD #202598 | PATRICK CORRELL | 08/11/2022 |
| BRHPAN II GEORGIA LLC | 964 ERNEST BARRETT PKWY | RESTAURANT | |
| KENNESAW, GA 30144 | |||
| OCC034772 | PEARL RIVER INVESTMENT | MENSHENG XU | 08/11/2022 |
| INC | 802 OLD CANTON RD | REAL ESTATE INVESTMENTS | |
| PEARL RIVER INVESTMENT | MARIETTA, GA 30068 | ||
| INC | |||
| OCC034771 | PUREONE SERVICES | MARY SNIDER | 08/11/2022 |
| DMD SNIDER INC | 6239 BRAIDWOOD WAY | CLEANING CONTRACTOR – BUILDING & | |
| ACWORTH, GA 30101 | MOBILE HOME EXTERIORS | ||
| OCC034744 | RESTORE SALON AND | TAMARRIAN MYRICK | 08/08/2022 |
| TRICHOLOGY CENTER | 1025 EAST-WEST CONN, | BEAUTY SHOP | |
| TEES HAIR SALON LLC | SUITE 604 | ||
| AUSTELL, GA 30106 | |||
| OCC034760 | ROGER A-1 TOWING | ROGER DYE | 08/10/2022 |
| 4029 ANDERSON FARM RD | WRECKER SERVICE | ||
| AUSTELL, GA 30106 | |||
| OCC034751 | SANSHMAN LLC | TAKHMINAKHON SAIDOV | 08/09/2022 |
| SANSHMAN LLC | 2239 SNUG HARBOR | WHOLESALE – HOME FURNISHINGS | |
| MARIETTA, GA 30066 | |||
| OCC034794 | SECURITY DOOR | HADI WAHBA | 08/12/2022 |
| PRODUCTS | 4630 WOODSTOCK RD | WHOLESALE – METAL PRODUCTS | |
| SECURITY DOOR | ROSWELL, GA 30075 | ||
| PRODUCTS LLC | |||
| OCC034756 | SHAYTHEMUA | CHRISHAY HICKS | 08/09/2022 |
| 2690 MOUNT WILKINSON | COSMETICS | ||
| PKWY, SUITE 21 | |||
| ATLANTA, GA 30339 | |||
| CON001313 | SHERLOCK HEATING AND | KENNETH PENNY | 08/11/2022 |
| AIR | 1120 OLD POWDER SPRINGS | AIR CONDITIONING CONTRACTOR | |
| SHERLOCK HEATING AND | RD | ||
| AIR LLC | MABLETON, GA 30126 | ||
| OCC034775 | SKIN & HONEY LLC | ANGELLA STAPLES | 08/11/2022 |
| SKIN & HONEY LLC | ZAMBRANO | ESTHETICIAN | |
| 425 ERNEST BARRETT PKWY, | |||
| SUITE 21 | |||
| KENNESAW, GA 30144 | |||
| OCC034793 | SKYN 365 & WELLNESS | OOUIDA YOUNG | 08/12/2022 |
| SKYN 365 & WELLNESS | 3015 CANTON RD, SUITE 7B | ESTHETICIAN | |
| CENTER LLC | MARIETTA, GA 30066 | ||
| OCC034747 | SOLE KULTURE | JORGE PEREZ | 08/08/2022 |
| SOLE KULTURE LLC | 4200 WADE GREEN RD, SUITE | CLOTHING – MISCELLANEOUS RETAIL | |
| 184 | |||
| KENNESAW, GA 30144 | |||
| OCC034739 | SONMEX | JOSEPHINE ALCANTAR | 08/08/2022 |
| SONMEX LLC | 2209 ASQUITH AVE | CATERING SERVICE | |
| MARIETTA, GA 30008 | |||
| OCC034763 | STUDIO 122 SALON | STUDIO 122 SALON | 08/10/2022 |
| 3625 DALLAS HWY, SUITE 835 | BARBER SHOP | ||
| MARIETTA, GA 30064 | |||
| OCC034755 | STUDIO WORKS OF | CHRISTOPHER SULLIVAN | 08/09/2022 |
| GEORGIA LLC | 4826 CLOVE DR | RENTAL OF ELECTRONIC EQUIPMENT | |
| STUDIO WORKS OF | MABLETON, GA 30126 | EXCEPT VIDEO, MEDICAL, OR COMPUTER | |
| GEORGIA LLC | |||
| CON001310 | SUPERIOR CABLING | MARIA RUTH MADRIGAL | 08/10/2022 |
| SOLUTIONS, LLC | 8503 REDSTONE VIEW DR | LOW VOLTAGE CONTRACTOR (ALARM | |
| CHARLOTTE, NC 28269 | SYSTEMS, TELEPHONE,ETC., | ||
| (704)724-8705 | INSTALLATION) | ||
| OCC034761 | SWEET BITES BY MIMI LLC | MIMI MORRISON | 08/10/2022 |
| SWEET BITES BY MIMI LLC | 1017 HALLMAN TER | COTTAGE FOOD | |
| MARIETTA, GA 30064 | |||
| OCC034753 | THE BIG HOUSE | EUREKA RUNNELS | 08/09/2022 |
| BARBERSHOP | 1311 JOHNSON FERRY RD, | BARBER SHOP | |
| PULSE MANIACS LLC | SUITE 204 | ||
| MARIETTA, GA 30068 | |||
| OCC034749 | TOP TIER TRIMMING LLC | DERRECUS BURKS | 08/09/2022 |
| TOP TIER TRIMMING LLC | 7073 SPRINGGROVE CT | LANDSCAPING CONTRACTOR | |
| AUSTELL, GA 30168 | |||
| OCC034790 | TORTURED GRIPS | MARC LANG | 08/12/2022 |
| TORTURED GRIPS LLC | 1749 CHARRINGTON WAY | VIDEO EQUIPMENT SALES | |
| POWDER SPRINGS, GA 30127 | |||
| OCC034773 | WHITE NOVEMBER STUDIO | GERALDINE JOHNSON | 08/11/2022 |
| WHITE NOVEMBER STUDIO | 2094 SADDLE RIDGE LN | INTERIOR DESIGN | |
| LLC | MARIETTA, GA 30062 | ||
| OCC034765 | YUNI HAIR SALON | EUN GALVIN | 08/10/2022 |
| YUNI HAIR SALON LLC | 3625 DALLAS HWY, SUITE 835 | BEAUTY SHOP | |
| MARIETTA, GA 30064 | |||
| OCC034774 | Z – SIGNATURE HOMES INC | MAXIM ZAITSEV | 08/11/2022 |
| Z – SIGNATURE HOMES INC | 3847 LOCH HIGHLAND PKWY | LAND DEVELOPMENT | |
| ROSWELL, GA 30075 | |||
| Business Count: 61 | |||
| Print Date: 8/13/2022 | BL_New_Business_Listing_090818Page 7 |
