Here are the 58 new businesses issued licenses by Cobb County on the week ending February 16, 2024.
These are only licenses for businesses in unincorporated Cobb County. Cities issue their own licenses, and as of this year, Mableton is issuing licenses within its city limits.
We’ve edited out some of the administrative information, but if you want to see the complete table of listings exactly as it appears on the county website, follow this link.
License # | D.B.A / Business Name | Owner / Business Address | Issue Date / SIC Description | |||
OCC038601 | 1203 RIVER FOREST LANE | 1203 RIVER FOREST LANE | 02/15/2024 | |||
LLC | LLC | BUSINESS MANAGEMENT OFFICE | ||||
1203 RIVER FOREST LANE | 2501 E. PIEDMONT RD, | |||||
LLC | MODEL 141 | |||||
MARIETTA, GA 30062 | ||||||
OCC038570 | 1811 SPECIAL AGENT | FLOWERS DEMETRIUS | 02/13/2024 | |||
CAREER OPPORTUNITIES | 5358 THORNAPPLE LN | CONSULTANT – EDUCATION | ||||
LLC | ACWORTH, GA 30101 | |||||
1811 SPECIAL AGENT | ||||||
CAREER OPPORTUNITIES | ||||||
LLC | ||||||
OCC038596 | 4UP CAFE | 4UP CAFE | 02/16/2024 | |||
4UP CAFE LLC | 2991 POWDER SPRINGS RD | RESTAURANT | ||||
POWDER SPRINGS, GA 30127 | ||||||
OCC038561 | AGE VEND | JOSEPH NEESE | 02/12/2024 | |||
KN DISTRIBUTION LLC | 3205 CANTON RD, SUITE 104- | VENDING MACHINES | ||||
106 | ||||||
MARIETTA, GA 30066 | ||||||
OCC038595 | ALL CREATURES SUPPLY | ALL CREATURES SUPPLY | 02/16/2024 | |||
COMPANY LLC | COMPANY LLC | CLOTHING – MISCELLANEOUS RETAIL | ||||
ALL CREATURES SUPPLY | 3100 INTERSTATE NORTH | |||||
COMPANY LLC | CIR, SUITE 200 | |||||
ATLANTA, GA 30339 | ||||||
OCC038592 | ALLIES PRO CLEANING LLC | COLETTE OSBORNE | 02/15/2024 | |||
ALLIES PRO CLEANING LLC | 2263 PIKEWOOD LN | JANITORIAL SERVICE – EXCEPT WINDOWS | ||||
AUSTELL, GA 30106 | & CONSTRUCTION RELATED | |||||
OCC038603 | ANGEL TOUCH CLEANING | ANGEL TOUCH CLEANING | 02/16/2024 | |||
SERVICES LLC | SERVICES LLC | JANITORIAL SERVICE – EXCEPT WINDOWS | ||||
ANGEL TOUCH CLEANING | 2738 AVINGTON LN | & CONSTRUCTION RELATED | ||||
SERVICES LLC | SMYRNA, GA 30080 | |||||
OCC038581 | ARI’JAI & CO | JAMELIA SISTRUNK | 02/14/2024 | |||
ARI’JAI & CO. LLC | 400 ERNEST BARRETT PKWY, | CLOTHING – LADIES | ||||
SUITE 175 | ||||||
KENNESAW, GA 30144 | ||||||
OCC038550 | ATLANTA BASEMENT | JUDITH SMITH | 02/12/2024 | |||
DESIGN | 3801 GALLOWAY DR | DRAFTING & DESIGN SERVICE | ||||
ROSWELL, GA 30075 | ||||||
OCC038583 | BIG BLUE MARBLE | JEFF WAHL | 02/13/2024 | |||
ACADEMY | 2040 MACLAND CROSSING | DAY CARE – APPROPRIATE ZONING | ||||
BIG BLUE MARBLE | CIRCLE | REQUIRED | ||||
ACADEMY, LLC | MARIETTA, GA 30008 | |||||
OCC038577 | BLACK CLOUD TATTOO AND | LUIZ ALBA DIAZ ARIAS | 02/13/2024 | |||
PIERCING | 2860 CUMBERLAND MALL, | TATTOO PARLOR | ||||
STRATEGIC VENTURE | SUITE 1111 | |||||
HOLDINGS OF GEORGIA | ATLANTA, GA 30339 | |||||
COMPANY | ||||||
OCC038578 | BLACK CLOUD TATTOO AND | LUIZ ALBA DIAZ ARIAS | 02/13/2024 | |||
PIERCING | 400 ERNEST BARRETT PKWY, | TATTOO PARLOR | ||||
STRATEGIC VENTURE | SUITE 280 | |||||
HOLDINGS OF GEORGIA | KENNESAW, GA 30144 | |||||
COMPANY | ||||||
OCC038590 | BLAZE PIZZA | KARIM VASTANI | 02/14/2024 | |||
FIRE PIZZA LLC | 2955 COBB PKWY, SUITE 290 | RESTAURANT | ||||
ATLANTA, GA 30339 | ||||||
OCC038576 | BLUESTONE WEALTH | PHILIP@BLUESTONEPLANNIN | 02/13/2024 | |||
PLANNING LLC | G.COM | CONSULTANT – FINANCIAL | ||||
BLUESTONE WEALTH | 3350 RIVERWOOD PKWY, | |||||
PLANNING LLC | SUITE 1900 | |||||
ATLANTA, GA 30339 | ||||||
OCC038562 | BROOKE AND BEAU | DAWN FORBES | 02/13/2024 | |||
HOSPITALITY GROUP LLC | 3355 GEORGE BUSBEE PKWY, | CONCESSION – FOOD & RENTAL OF | ||||
BROOKE AND BEAU | APT 1314 | RELATED EQUIPMENT | ||||
HOSPITALITY GROUP LLC | KENNESAW, GA 30144 | |||||
OCC038574 | CAR ADVISORS | OLEG KARELOV | 02/13/2024 | |||
CAR ADVISORS LLC | 3582 HAMPTON DR | AUTO INSPECTION & SERVICE | ||||
MARIETTA, GA 30064 | ||||||
OCC038558 | CATHY SELL REAL ESTATE | CATHY SELL | 02/13/2024 | |||
SERVICES LLC | 2440 SANDY PLAINS RD, | REAL ESTATE BROKERS | ||||
CATHY SELL REAL ESTATE | BLDG 2-200 | |||||
SERVICES LLC | MARIETTA, GA 30066 | |||||
OCC038580 | CETERA INVESTORS | LEANN RUMMEL | 02/13/2024 | |||
CETERA INVESTMENT | 2300 WINDY RIDGE PKWY, | BUSINESS MANAGEMENT OFFICE | ||||
SERVICES LLC | SUITE 150-S | |||||
ATLANTA, GA 30339 | ||||||
ALC003307 | CITGO FOOD MART | QMART FOOD & GAS INC | 02/14/2024 | |||
QMART FOOD & GAS INC | 1155 COBB DR, GA | CONVENIENCE FOOD STORES – RETAIL | ||||
(678)365-7930 | ||||||
OCC038565 | CJC CONSTRUCTION | CARLOS JUAREZ | 02/13/2024 | |||
GROUP LLC | 2207 OLD DALLAS RD | DRY WALL & FRAMING CONTR | ||||
CJC CONSTRUCTION | MARIETTA, GA 30064 | |||||
GROUP LLC | ||||||
OCC038544 | CORE TAX AND FINANCIAL | GREG LUCAS | 02/16/2024 | |||
ADVISORS, LLC | 1353 MOUNTAIN PARK DR | ACCOUNTING, AUDITING, AND | ||||
CORE TAX AND FINANCIAL | KENNESAW, GA 30152 | BOOKEEPING – NOT A CPA | ||||
ADVISORS, LLC | ||||||
CON001476 | DUNBAR HEATING AND AIR | ROBERT PATTERSON | 02/15/2024 | |||
LLC | 1530 MCADOO DR | AIR CONDITIONING & HEATING | ||||
DUNBAR HEATING AND AIR | MARIETTA, GA 30064 | CONTRACTOR | ||||
LLC | ||||||
OCC038566 | EAST COBB HOME REPAIR | EAST COBB HOME REPAIR | 02/13/2024 | |||
4309 REVERE CIR | HANDY MAN – NO STATE LICENSE | |||||
MARIETTA, GA 30062 | ||||||
OCC038557 | ELITE TOIS RENTALS | VIDA MCDONALDS | 02/12/2024 | |||
ELITE TOIS LLC | 2727 PACES FERRY RD, SUITE | MERCHANDISE AND SERVICE BROKER | ||||
750 | ||||||
ATLANTA, GA 30339 | ||||||
OCC038587 | ETALY HOLDINGS LLC | ALEX SANTUCCI | 02/14/2024 | |||
ETALY HOLDINGS LLC | 2427 SIESTA CT | REAL ESTATE & PROPERTY MANAGEMENT | ||||
MARIETTA, GA 30062 | ||||||
OCC038567 | EYE CATCHER BEAUTY BAR | ANSLEY LAZZARO | 02/13/2024 | |||
EYE CATCHER BEAUTY BAR | 1301 SHILOH RD, SUITE 131 | BEAUTY SHOP | ||||
LLC | KENNESAW, GA 30144 | |||||
OCC038569 | FLORES GUTTERS SERVICE | JOSUE FLORES | 02/13/2024 | |||
3233 NEW RUTLEDGE RD | GUTTERING METAL CONTRACTOR | |||||
KENNESAW, GA 30152 | ||||||
OCC038597 | FRESH MOVEMENT MEDIA | JEREMIAH MCGEE | 02/16/2024 | |||
NETWORK LLC | 2990 WINDROSE DR | BUSINESS MANAGEMENT OFFICE | ||||
FRESH MOVEMENT MEDIA | MARIETTA, GA 30062 | |||||
NETWORK LLC | ||||||
OCC038573 | GLITZ THREAD AND | NISHA SINGH | 02/13/2024 | |||
SUGARWAX SALON | 4400 ROSWELL RD, SUITE 142 | BEAUTY SHOP | ||||
NAS 2 BEAUTY LLC | MARIETTA, GA 30062 | |||||
OCC038599 | HANNAH OUTDOOR | HANNAH OUTDOOR DESIGNS | 02/16/2024 | |||
DESIGNS | 2400 HERODIAN WAY, SUITE | LANDSCAPING CONTRACTOR | ||||
HANNAH EXECUTIVE | 220 | |||||
SERVICES INC | SMYRNA, GA 30080 | |||||
OCC038579 | HAYES HEALTHCARE | JOHN HAYES | 02/14/2024 | |||
SOLUTIONS LLC | 3132 CHASE CT | HEALTH AND ALLIED SERVICES | ||||
HAYES HEALTHCARE | MARIETTA, GA 30008 | |||||
SOLUTIONS LLC | ||||||
CON001477 | IBIS ELECTRIC INC | IBIS ELECTRIC INC | 02/16/2024 | |||
IBIS ELECTRIC INC | 326 EVERETT BLVD | ELECTRICAL CONTRACTOR | ||||
BLAIRSVILLE, GA 30512 | ||||||
ALC003290 | JEREZ MEXICAN MARKET | JEREZ MEXICAN MARKET LLC | 02/14/2024 | |||
JEREZ MEXICAN MARKET | 4968 AUSTELL RD, SUITE 126 | GROCERY STORE | ||||
LLC | AUSTELL, GA 30106 | |||||
ALC003289 | JEREZ MEXICAN TAQUERIA | JEREZ MEXICAN TAQUERIA | 02/14/2024 | |||
JEREZ MEXICAN TAQUERIA | LLC | RESTAURANT | ||||
LLC | 4968 AUSTELL RD, SUITE 124 | |||||
(770)576-5441 | AUSTELL, GA 30106 | |||||
OCC038586 | JIMMY JOHNS | ERIC OSWALD | 02/14/2024 | |||
KSU SUBS LLC | 1133 CHASTAIN RD, SUITE 400 | RESTAURANT | ||||
KENNESAW, GA 30144 | ||||||
CON001459 | JOHNSONKREIS | JESS JOHNSON | 02/12/2024 | |||
CONSTRUCTION COMPANY | 160 VILLAGE ST | BUILDING CONTRACTOR – STATE LICENSE | ||||
INC | BIRMINGHAM, AL 35242 | REQUIRED | ||||
OCC038602 | KINGFISHING HOME CARE | CHIDIEBERE OKAFOR | 02/16/2024 | |||
4914 JOCKS LN | SITTING SERVICE | |||||
AUSTELL, GA 30106 | ||||||
OCC038556 | LILA LUXURY STAYS | VIDA MCDONALDS | 02/12/2024 | |||
LILA ENTERPRISES LLC | 2727 PACES FERRY RD, SUITE | REAL ESTATE & PROPERTY MANAGEMENT | ||||
750 | ||||||
ATLANTA, GA 30339 | ||||||
OCC038593 | LITTLE SHOP RITE | ARPITKUMAR PATEL | 02/15/2024 | |||
LITTLE SHOP RITE LLC | 1802 OLD CONCORD RD | CONVENIENCE FOOD STORES – RETAIL | ||||
MARIETTA, GA 30060 | ||||||
OCC038555 | MOLD EXPERTS OF | SVETLANA BALLEW | 02/12/2024 | |||
ATLANTA LLC | 2687 BROOKWEST LN | CLEANING CONTRACTOR – BUILDING & | ||||
MOLD EXPERTS OF | MARIETTA, GA 30064 | MOBILE HOME EXTERIORS | ||||
ATLANTA LLC | ||||||
OCC038568 | PLENUS WELLNESS | PLENUS WELLNESS CENTER | 02/13/2024 | |||
CENTER | 2145 ROSWELL RD, SUITE 100 | MEDICAL CLINIC | ||||
NP4 BEAUTY | MARIETTA, GA 30062 | |||||
OCC038588 | RAMSETU LLC | AMAND THAKKAR | 02/14/2024 | |||
RAMSETU LLC | 1812 POWDER SPRINGS RD, | TOBACCO & CIGAR STORE | ||||
SUITE 2105 | ||||||
MARIETTA, GA 30064 | ||||||
OCC038554 | RESTORATION EXPERTS | SVETLANA BALLEW | 02/12/2024 | |||
LLC | 2687 BROOKWEST LN | CLEANING CONTRACTOR – BUILDINGS | ||||
RESTORATION EXPERTS | MARIETTA, GA 30064 | AFTER CONSTRUCTION | ||||
LLC | ||||||
OCC038582 | RICHARD HICKS | RICHARD HICKS | 02/13/2024 | |||
CLASSIC ROOFING & | 891 DANIELL DR | ROOFING CONTRACTOR | ||||
GUTTERS LLC | SMYRNA, GA 30080 | |||||
OCC038572 | RIVER OAK HOMES LLC | CHRISTOPHER EVANS | 02/13/2024 | |||
RIVER OAK HOMES LLC | 854 KENNESAW DUE WEST | BUILDING CONTRACTOR – STATE LICENSE | ||||
RD | REQUIRED | |||||
KENNESAW, GA 30152 | ||||||
OCC038564 | ROTHSCHILD MARIETTA LLC | FRANK RHODES | 02/12/2024 | |||
ROTHSCHILD MARIETTA LLC | 4822 HAMPTON LAKE DR | REAL ESTATE & PROPERTY MANAGEMENT | ||||
MARIETTA, GA 30068 | ||||||
OCC038591 | SHAW STAINLESS & ALLOY | RICHARD MARABITO | 02/14/2024 | |||
SHAG INC | 899 MOUNTAIN INDUSTRIAL | WHOLESALE – METAL PRODUCTS | ||||
DR | ||||||
MARIETTA, GA 30060 | ||||||
OCC038559 | SMOOTHIE KING | ANKITKUMAR PATEL | 02/14/2024 | |||
JF SMOOTHIES LLC | 1255 JOHNSON FERRY RD | RESTAURANT | ||||
MARIETTA, GA 30068 | ||||||
OCC038600 | SOY BEAUTY SUPPLY | SUN JIN WHANG | 02/15/2024 | |||
RED SUN ENTERPRISE USA | 1475 TERRELL MILL RD SE, | COSMETIC & BEAUTY SUPPLYS – RETAIL | ||||
LLC | SUITE 112 | |||||
MARIETTA, GA 30067 | ||||||
OCC038571 | TAILORISTE CONSULTANTS | SHIRLENE GORDON | 02/13/2024 | |||
TAILORISTE CONSULTANTS | 2400 HERODIAN WAY, SUITE | FAMILY & INDIVIDUAL COUNSELING | ||||
INC | 220 | |||||
SMYRNA, GA 30080 | ||||||
OCC038560 | TECHNO THERAPIES LLC | WILLIAM ARD | 02/12/2024 | |||
TECHNO THERAPIES LLC | 2550 AKERS MILL RD, APT C3 | FAMILY & INDIVIDUAL COUNSELING | ||||
ATLANTA, GA 30339 | ||||||
OCC038551 | TEXAS REPUBLIC SIGNS | MATTHEW HALTOM | 02/12/2024 | |||
LLC | 2211 PECH RD | SIGN ERECTION | ||||
HOUSTON, TX 77055 | ||||||
OCC038594 | THE STONEHAVEN SCHOOL | BRETT EDWARDS | 02/14/2024 | |||
INC | 1480 JOYNER AVE | PRIVATE SCHOOL – NON-PROFIT | ||||
THE STONEHAVEN SCHOOL | MARIETTA, GA 30060 | |||||
INC | ||||||
OCC038509 | TUTORVATORS | GOLDA RIGAUD | 02/15/2024 | |||
TUTORVATORS LLC | 2400 HERODIAN WAY, SUITE | TUTORING SERVICES | ||||
220 | ||||||
SMYRNA, GA 30080 | ||||||
OCC038451 | UNITED VEIN & VASCULAR | GAMAL WAZNI | 02/14/2024 | |||
CENTERS | 3525 GEORGE BUSBEE PKWY, | MEDICAL CLINIC | ||||
UVC MANAGEMENT LLC | SUITE 101 | |||||
KENNESAW, GA 30144 | ||||||
OCC038585 | VERA WHOLE HEALTH | MARLA MCLAUGHLIN | 02/13/2024 | |||
VERA WHOLE HEALTH WA, | 3625 DALLAS HWY, GA | PHYSICIAN (OCCUPATIONAL TAX) | ||||
PC | ||||||
OCC038604 | VINEWOOD INVESTMENT | CURTIS KIMBALL | 02/16/2024 | |||
ANALYTICS | 430 VINEWOOD PT | CONSULTANT – FINANCIAL | ||||
VINEWOOD INVESTMENT | MARIETTA, GA 30068 | |||||
ANALYTICS INC | ||||||
OCC038575 | WOODMONT RETAIL GROUP WOODMONT RETAIL GROUP | 02/14/2024 | ||||
LLC LLC | MERCHANDISE AND SERVICE BROKER | |||||
WOODMONT RETAIL GROUP 2702 CRESTLANE DR | ||||||
LLC SMYRNA, GA 30080 | ||||||
Business Count: 58 |
Be the first to comment on "Check out the 58 new businesses licensed by Cobb County over the past week"