Here are the 55 new businesses issued licenses by Cobb County on the week ending Friday, August 23, 2024.
These are only licenses for businesses in unincorporated Cobb County. Cities within the county issue their own licenses.
We’ve edited out some of the administrative information, but if you want to see the complete table of listings, we’ve included a link to the original PDF at the bottom of this article.
License # | D.B.A / Business Name | Mailing Address | Issue Date / SIC Description |
OCC039733 | A S R S INC | JOHN CHYNOWETH | 08/21/2024 |
ADVANCED STORAGE & | D/B/A A S R S INC | WHOLESALE – INDUSTRIAL MACHINERY | |
RETRIEVAL SYSTEM INC | ATTN: JOHN CHYNOWETH | AND EQUIPMENT | |
ADVANCED STORAGE & | |||
RETRIEVAL SYSTEM INC | |||
4840 FOX GLEN | |||
MARIETTA, GA 30068 | |||
CON001509 | AIR TRON | DOUGLAS GILBREATH | 08/20/2024 |
D/B/A AIR TRON | AIR CONDITIONING & HEATING | ||
ATTN: DOUGLAS GILBREATH | CONTRACTOR | ||
2929 ALAN DRIVE | |||
MARIETTA, GA 30064 | |||
OCC039719 | ALEX STUMP REMOVAL | JOHNATHAN URENA | 08/19/2024 |
ALEX STUMP REMOVAL LLC | D/B/A ALEX STUMP REMOVAL | TREE TRIMMING SERVICE | |
ATTN: JOHNATHAN URENA | |||
ALEX STUMP REMOVAL LLC | |||
5709 FLOWERS RDG | |||
POWDER SPRINGS, GA 30127 | |||
OCC039722 | ANN KAMAU | ANN KAMAU | 08/20/2024 |
EASTER ANGELS HOME | D/B/A ANN KAMAU | SITTING SERVICE | |
CARE LLC | ATTN: ANN KAMAU | ||
EASTER ANGELS HOME CARE | |||
LLC | |||
1925 GLENELLEN CRT | |||
KENNESAW, GA 30152 | |||
OCC039721 | ASPEN MED CARE SVCS | TIFFANY POWELL | 08/20/2024 |
LLC | D/B/A ASPEN MED CARE | HEALTH AND ALLIED SERVICES | |
ASPEN MED CARE SVCS | SVCS LLC | ||
LLC | ATTN: TIFFANY POWELL | ||
ASPEN MED CARE SVCS LLC | |||
1300 RIDENOUR BLVD | |||
KENNESAW, GA 30152 | |||
ALT003419 | ATLANTA RONALD | ATLANTA RONALD | 08/19/2024 |
MCDONALD HOUSE | MCDONALD HOUSE CHARI | CHARITABLE ORGANIZATION (NON | |
CHARITIES | D/B/A ATLANTA RONALD | PROFIT) | |
ATLANTA RONALD | MCDONALD HOUSE | ||
MCDONALD HOUSE | CHARITIES | ||
CHARITIES INC | ATTN: MARISA STOUT | ||
ATLANTA RONALD | |||
MCDONALD HOUSE | |||
CHARITIES INC | |||
795 GATEWOOD RD NE | |||
ATLANTA, GA 30329 | |||
OCC039740 | BLACKWELL FARMERS | CHRIS WOODS | 08/21/2024 |
MARKET | D/B/A BLACKWELL FARMERS | PRODUCE VENDOR- SELLING ONLY | |
ST ANDREW U.M.C. OF | MARKET | PRODUCE GROWN BY VENDOR – EXEMPT | |
MARIETTA INC | ATTN: CHRIS WOODS | ||
ST ANDREW U.M.C. OF | |||
MARIETTA INC | |||
3455 CANTON RD | |||
MARIETTA, GA 30066 | |||
OCC039713 | CIEN CONSTRUCTION LLC | JONATHAN DAVILA | 08/19/2024 |
CIEN CONSTRUCTION LLC | D/B/A CIEN CONSTRUCTION | CONSTRUCTION MANAGEMENT | |
LLC | |||
ATTN: JONATHAN DAVILA | |||
CIEN CONSTRUCTION LLC | |||
1077 TURNWELL PL | |||
KENNESAW, GA 30152 | |||
OCC039720 | CLASSY CRAFTS | AMI MCINTOSH | 08/19/2024 |
CLASSY CRAFTS LLC | D/B/A CLASSY CRAFTS | ARTS AND CRAFTS RETAIL | |
ATTN: AMI MCINTOSH | |||
CLASSY CRAFTS LLC | |||
2274 BYRON CT SW | |||
MARIETTA, GA 30064 | |||
ALC003431 | EL LOCO MEXICAN CANTINA | JUAN FERNANDO SALAZAR | 08/21/2024 |
EL LOCO MEXICAN CANTINA | LLANAS | RESTAURANT | |
LLC | D/B/A EL LOCO MEXICAN | ||
CANTINA | |||
ATTN: JUAN SALAZAR | |||
EL LOCO MEXICAN CANTINA | |||
LLC | |||
1368 ATLANTA RD SE, SUITE | |||
120 | |||
MARIETTA, GA 30060 | |||
OCC039714 | ERYN AI CORP | JEREMY KNOWLES | 08/19/2024 |
ERYN AI CORP | D/B/A ERYN AI CORP | COMPUTER SOFTWARE PREPACKAGED – | |
ATTN: JEREMY KNOWLES | DEVELOPMENT & DESIGN | ||
ERYN AI CORP | |||
4050 SUSSEX PLACE | |||
MARIETTA, GA 30066 | |||
OCC039763 | ESSENTIAL BOWLS | VINCENT CLAYTON | 08/22/2024 |
ESSENTIAL BOWLS | D/B/A ESSENTIAL BOWLS | RESTAURANT | |
MARIETTA LLC | ATTN: VINCENT CLAYTON | ||
ESSENTIAL BOWLS MARIETTA | |||
LLC | |||
207 STANLEY K TANGER | |||
BLVD | |||
LOCUST GROVE, GA 30248 | |||
OCC039739 | FOR EYES M216 | FOR EYES M216 | 08/21/2024 |
LUXOTTICA OF AMERICA | D/B/A FOR EYES M216 | OPTICAL SUPPLIES RETAIL | |
INC | ATTN: AUSTIN BREED | ||
LUXOTTICA OF AMERICA INC | |||
13555 N STEMMONS FRWY | |||
DALLAS, TX 75234 | |||
OCC039723 | HANDMADE DUMPLING & | LAI WEI | 08/20/2024 |
NOODLES | D/B/A HANDMADE DUMPLING | RESTAURANT | |
FUTURE WJ INC | & NOODLES | ||
ATTN: LAI WEI | |||
FUTURE WJ INC | |||
830 HARRISON DR | |||
ACWORTH, GA 30102 | |||
OCC039727 | HEARD FINANCIAL | RYAN HEARD | 08/21/2024 |
HEARD FINANCIAL LLC | D/B/A HEARD FINANCIAL | CONSULTANT – FINANCIAL | |
ATTN: RYAN HEARD | |||
HEARD FINANCIAL LLC | |||
2400 HERODIAN WAY SE, 220 | |||
SMYRNA, GA 30080 | |||
OCC039759 | JETS PIZZA | NOAH CREIGHTON | 08/23/2024 |
CRUSARO PIZZA LLC | D/B/A JETS PIZZA | RESTAURANT | |
ATTN: NOAH CREIGHTON | |||
CRUSARO PIZZA LLC | |||
37501 MOUND ROAD | |||
STERLING HEIGHTS, MI 48310 | |||
OCC039712 | JILES HOME SERVICES LLC | JEQUAN JILES | 08/19/2024 |
JILES HOME SERVICES LLC | D/B/A JILES HOME SERVICES | HOME INSPECTION SERVICE | |
LLC | |||
ATTN: JEQUAN JILES | |||
JILES HOME SERVICES LLC | |||
1903 AQUINAS CT | |||
MARIETTA, GA 30064 | |||
OCC039736 | KIDDLETON | KIDDLETON | 08/21/2024 |
KIDDLETON INC | D/B/A KIDDLETON | VENDING MACHINES | |
ATTN: EMI KAGAWA | |||
KIDDLETON INC | |||
15455 DALLAS PKWY, 300 | |||
ADDISON, TX 75001 | |||
OCC039729 | KRISTEN DAVENPORT | KRISTEN DAVENPORT | 08/21/2024 |
LCSW | D/B/A KRISTEN DAVENPORT | SOCIAL WORKER (OCCUPATIONAL TAX) | |
LCSW | |||
3855 SHALLOWFORD RD, STE | |||
515 | |||
MARIETTA, GA 30062 | |||
OCC039752 | LIBERTY CLASSICAL | MATTHEW KIRBY | 08/21/2024 |
SCHOOLS EDUCATIONAL | D/B/A LIBERTY CLASSICAL | CHARITABLE ORGANIZATION (NON | |
SERVICES INC | SCHOOLS EDUCATIONAL | PROFIT) | |
LIBERTY CLASSICAL | SERVICES INC | ||
SCHOOLS EDUCATIONAL | ATTN: MATTHEW KIRBY | ||
SERVICES INC | LIBERTY CLASSICAL | ||
SCHOOLS EDUCATIONAL | |||
SERVICES INC | |||
100 GALLERIA PKWY SE, STE | |||
500 | |||
ATLANTA, GA 30339 | |||
OCC039754 | LIBERTY CLASSICAL | MATTHEW KIRBY | 08/21/2024 |
SCHOOLS FOUNDATION INC | D/B/A LIBERTY CLASSICAL | CHARITABLE ORGANIZATION (NON | |
LIBERTY CLASSICAL | SCHOOLS FOUNDATION INC | PROFIT) | |
SCHOOLS FOUNDATION INC | ATTN: MATTHEW KIRBY | ||
LIBERTY CLASSICAL | |||
SCHOOLS FOUNDATION INC | |||
100 GALLERIA PKWY, STE 500 | |||
ATLANTA, GA 30339 | |||
OCC039751 | LIBERTY CLASSICAL | MATTHEW KIRBY | 08/21/2024 |
SCHOOLS FOUNDATION | D/B/A LIBERTY CLASSICAL | CHARITABLE ORGANIZATION (NON | |
KENNESAW LLC | SCHOOLS FOUNDATION | PROFIT) | |
LIBERTY CLASSICAL | KENNESAW LLC | ||
SCHOOLS FOUNDATION | ATTN: MATTHEW KIRBY | ||
KENNESAW LLC | LIBERTY CLASSICAL | ||
SCHOOLS FOUNDATION | |||
KENNESAW LLC | |||
100 GALLERIA PKWY, STE 500 | |||
ATLANTA, GA 30339 | |||
OCC039732 | LONELESS WOLF | NICHOLAS ALEXANDER | 08/21/2024 |
LONELESS WOLF LLC | D/B/A LONELESS WOLF | PHYSICAL FITNESS TRAINER | |
ATTN: NICHOLAS ALEXANDER | |||
LONELESS WOLF LLC | |||
791 ANDORA COURT | |||
MARIETTA, GA 30064 | |||
OCC039762 | MAID QUICK CLEANING LLC | ANTHONY BOGARD | 08/23/2024 |
MAID QUICK CLEANING LLC | D/B/A MAID QUICK CLEANING | JANITORIAL SERVICE – EXCEPT WINDOWS | |
LLC | & CONSTRUCTION RELATED | ||
ATTN: ANTHONY BOGARD | |||
MAID QUICK CLEANING LLC | |||
2141 OLD LOST MOUNTAIN | |||
ROAD | |||
POWDERSPRINGS, GA 30127 | |||
OCC039671 | MCKINNEY-YOUNG PAVING | ALLEN MCKINNEY | 08/22/2024 |
CO LLC | D/B/A MCKINNEY-YOUNG | PAVING CONTRACTOR | |
MCKINNEY-YOUNG PAVING | PAVING CO LLC | ||
COMPANY LLC | MCKINNEY-YOUNG PAVING | ||
COMPANY LLC | |||
P.O. BOX 4624 | |||
MARIETTA, GA 30061 | |||
OCC039718 | MINDFUL MOMENTS | MARY ROGERS MERRELL | 08/19/2024 |
COUNSELING CENTER LLC | D/B/A MINDFUL MOMENTS | FAMILY & INDIVIDUAL COUNSELING | |
MINDFUL MOMENTS | COUNSELING CENTER LLC | ||
COUNSELING CENTER LLC | ATTN: MARY ROGERS | ||
MERRELL | |||
MINDFUL MOMENTS | |||
COUNSELING CENTER LLC | |||
4045 ORCHARD RD, STE 110 | |||
SMYRNA, GA 30080 | |||
OCC039743 | MINUTE CLINIC PRIMARY | DAVID FAIRCHILD | 08/21/2024 |
CARE | D/B/A MINUTE CLINIC | MEDICAL CLINIC | |
PRIMARY CARE PLLC | PRIMARY CARE | ||
PRIMARY CARE PLLC | |||
ONE CVS DR, MC1160 | |||
WOONSOCKET, RI 02895 | |||
OCC039745 | MINUTE CLINIC PRIMARY | DAVID FAIRCHILD | 08/21/2024 |
CARE | D/B/A MINUTE CLINIC | MEDICAL CLINIC | |
PRIMARY CARE PLLC | PRIMARY CARE | ||
PRIMARY CARE PLLC | |||
ONE CVS DR, MC1160 | |||
WOONSOCKET, RI 02895 | |||
OCC039746 | MINUTECLINIC PRIMARY | DAVID FAIRCHILD | 08/21/2024 |
CARE | D/B/A MINUTECLINIC | MEDICAL CLINIC | |
PRIMARY CARE PLLC | PRIMARY CARE | ||
PRIMARY CARE PLLC | |||
ONE CVS DR, MC1160 | |||
WOONSOCKET, RI 02895 | |||
OCC039755 | MULHALLL BEVERAGE | MARK MULHALL | 08/22/2024 |
SOLUTIONS LLC | D/B/A MULHALLL BEVERAGE | CONSULTANT SERVICE – MANAGEMENT | |
MULHALLL BEVERAGE | SOLUTIONS LLC | ||
SOLUTIONS LLC | ATTN: MARK MULHALL | ||
MULHALLL BEVERAGE | |||
SOLUTIONS LLC | |||
3238 WALDWICK WAY | |||
MARIETTA, GA 30067 | |||
OCC039760 | OSBURN JAMES | JAMES OSBURN | 08/23/2024 |
D/B/A OSBURN JAMES | SEMINARS – EDUCATIONAL & | ||
ATTN: JAMES OSBURN | INSTRUCTIONAL | ||
4777 NORTH SPRINGS ROAD | |||
KENNESAW, GA 30144 | |||
OCC039728 | PANDA PANCAKES | CHUKWUMA CHUKWUMA | 08/21/2024 |
DEMALK INVESTMENTS LLC | KALU | RESTAURANT | |
D/B/A PANDA PANCAKES | |||
ATTN: CHUKWUMA KALU | |||
DEMALK INVESTMENTS LLC | |||
3124 ELLENTON DRIVE | |||
LITHIA SRINGS, GA 30122 | |||
OCC039725 | PINNACLE STAFFERS LLC | HELEN KONOMA | 08/20/2024 |
PINNACLE STAFFERS LLC | D/B/A PINNACLE STAFFERS | EMPLOYMENT AGENCY | |
LLC | |||
ATTN: HELEN KONOMA | |||
PINNACLE STAFFERS LLC | |||
3787 LAMB DR | |||
MARIETTA, GA 30064 | |||
OCC039757 | PRIME IV HYDRATION AND | PRIME IV HYDRATION AND | 08/22/2024 |
WELLNESS | WELLNESS | HEALTH AND ALLIED SERVICES | |
PRIME MARIETTA LLC | D/B/A PRIME IV HYDRATION | ||
AND WELLNESS | |||
ATTN: CHRISTOPHER | |||
WILLIAMS | |||
PRIME MARIETTA LLC | |||
PO BOX 7343 | |||
GAINESVILLE, GA 30504 | |||
OCC039724 | PROMAX COMMERCIAL | HENRIETTA PORTER | 08/20/2024 |
CLEANING LLC | D/B/A PROMAX COMMERCIAL | JANITORIAL SERVICE – EXCEPT WINDOWS | |
PROMAX COMMERCIAL | CLEANING LLC | & CONSTRUCTION RELATED | |
CLEANING LLC | ATTN: HENRIETTA PORTER | ||
PROMAX COMMERCIAL | |||
CLEANING LLC | |||
2475 COBB PARKWAY, BOX | |||
1060 | |||
SMYRNA, GA 30080 | |||
OCC039744 | RADIANT VITALITY & | SHARRA STAPLETON | 08/22/2024 |
HEALTH | D/B/A RADIANT VITALITY & | MERCHANDISE AND SERVICE BROKER | |
RADIANT VITALITY & | HEALTH | ||
HEALTH LLC | ATTN: SHARRA STAPLETON | ||
RADIANT VITALITY & HEALTH | |||
LLC | |||
2400 HERODIAN WAY, 220 | |||
SMYRNA, GA 30080 | |||
OCC039730 | SAFFRON CUISINE | URBASHI THAPA | 08/21/2024 |
SAFFRON CUISINE LLC | D/B/A SAFFRON CUISINE | RESTAURANT | |
ATTN: URBASHI THAPA | |||
SAFFRON CUISINE LLC | |||
3545 CANTON RD, STE 102 | |||
MARIETTA, GA 30066 | |||
OCC039731 | SAGE RAY SALON | MANDY BUTLER | 08/21/2024 |
D/B/A SAGE RAY SALON | BEAUTY SHOP | ||
ATTN: MANDY BUTLER | |||
2928 MASON WOOD DR NW | |||
KENNESAW, GA 30152 | |||
OCC039748 | SCHMICK STUDIO SALON | JAMES SCHMICK | 08/22/2024 |
SCHMICK STUDIO SALON | D/B/A SCHMICK STUDIO | BARBER | |
LLC | SALON | ||
ATTN: JAMES SCHMICK | |||
SCHMICK STUDIO SALON LLC | |||
4771 BAKER PL DR | |||
ACWORTH, GA 30101 | |||
OCC039737 | SECURITY NATIONAL | SCOTT ANDREW QUIST | 08/21/2024 |
MORTGAGE COMPANY | D/B/A SECURITY NATIONAL | MORTGAGE COMPANY | |
SECURITY NATIONAL | MORTGAGE COMPANY | ||
MORTGAGE COMPANY | ATTN: LICENSING | ||
SECURITY NATIONAL | |||
MORTGAGE COMPANY | |||
PO BOX 57100 | |||
SALT LAKE CITY, UT 84157 | |||
OCC039716 | SIGNATURE SALON & SPA | NICOLE HUGHES | 08/19/2024 |
SIGNATURE SALON & SPA | D/B/A SIGNATURE SALON & | BEAUTY SHOP | |
LLC | SPA | ||
SIGNATURE SALON & SPA | |||
LLC | |||
1727 MARS HILL RD, SUITE# | |||
205 | |||
ACWORTH, GA 30101 | |||
OCC039715 | SMB ACCOUNTING | LISA LADAY-DAVIS | 08/19/2024 |
SMB ACCOUNTING INC | D/B/A SMB ACCOUNTING | CERTIFIED PUBLIC ACCOUNTANT | |
ATTN: LISA LADAY-DAVIS | (OCCUPATIONAL TAX) | ||
SMB ACCOUNTING INC | |||
798 SPRING CREST DR | |||
MARIETTA, GA 30152 | |||
OCC039758 | SOUTHERN NURSECARE | DENISHA PIERRE | 08/23/2024 |
LLC | D/B/A SOUTHERN | HEALTH AND ALLIED SERVICES | |
SOURTHERN NURSECARE | NURSECARE LLC | ||
LLC | ATTN: DENISHA PIERRE | ||
SOURTHERN NURSECARE | |||
LLC | |||
2993 SANDY PLAINS RD, STE | |||
225 | |||
MARIETTA, GA 30066 | |||
OCC039761 | SUNSET PAINTS INC | ERIC FERNANDEZ | 08/23/2024 |
SUNSET PAINTS INC | D/B/A SUNSET PAINTS INC | PAINT DEALER | |
ATTN: ERIC FERNANDEZ | |||
SUNSET PAINTS INC | |||
9058 MAIN ST, STE 116 | |||
WOODSTOCK, GA 30188 | |||
OCC039756 | SYDNEY JAYMES ALLEN | SYDNEY JAYMES ALLEN | 08/22/2024 |
SYDNEY JAYMES HAIR LLC | D/B/A SYDNEY JAYMES | BEAUTY SHOP | |
ALLEN | |||
SYDNEY JAYMES HAIR LLC | |||
398 LEBEAUX CT | |||
KENNESAW, GA 30144 | |||
OCC039717 | THE ACADEMY WAY | JIMMY ARISPE | 08/19/2024 |
THE ACADEMY WAY | D/B/A THE ACADEMY WAY | TUTORING SERVICES | |
NETWORK OF SCHOOLS | ATTN: JIMMY ARISPE | ||
LLC | THE ACADEMY WAY | ||
NETWORK OF SCHOOLS LLC | |||
2690 COBB PKWY SE, A5 #121 | |||
SMYRNA, GA 30080 | |||
OCC039738 | THE POKEMON COMPANY | LEON SUH | 08/21/2024 |
INTERNATIONAL INC | D/B/A THE POKEMON | VENDING MACHINES | |
THE POKEMON COMPANY | COMPANY INTERNATIONAL | ||
INTERNATIONAL INC | INC | ||
ATTN: LEON SUH | |||
THE POKEMON COMPANY | |||
INTERNATIONAL INC | |||
PO BOX 8000 | |||
MONSEY, NY 10952 | |||
OCC039741 | THE POKEMON COMPANY | LEON SUH | 08/21/2024 |
INTERNATIONAL INC | D/B/A THE POKEMON | VENDING MACHINES | |
THE POKEMON COMPANY | COMPANY INTERNATIONAL | ||
INTERNATIONAL INC | INC | ||
ATTN: LEON SUH | |||
THE POKEMON COMPANY | |||
INTERNATIONAL INC | |||
PO BOX 8000 | |||
MONSEY, NY 10952 | |||
OCC039742 | THE POKEMON COMPANY | LEON SUH | 08/21/2024 |
INTERNATIONAL INC | D/B/A THE POKEMON | VENDING MACHINES | |
THE POKEMON COMPANY | COMPANY INTERNATIONAL | ||
INTERNATIONAL INC | INC | ||
ATTN: LEON SUH | |||
THE POKEMON COMPANY | |||
INTERNATIONAL INC | |||
PO BOX 8000 | |||
MONSEY, NY 10952 | |||
OCC039735 | THE POKEMON COMPANY | LEON SUH | 08/21/2024 |
INTERNATIONAL INC | D/B/A THE POKEMON | VENDING MACHINES | |
THE POKEMON COMPANY | COMPANY INTERNATIONAL | ||
INTERNATIONAL INC | INC | ||
ATTN: LEON SUH | |||
THE POKEMON COMPANY | |||
INTERNATIONAL INC | |||
PO BOX 8000 | |||
MONSEY, NY 10952 | |||
OCC039750 | THE POKEMON COMPANY | LEON SUH | 08/21/2024 |
INTERNATIONAL, INC. | D/B/A THE POKEMON | VENDING MACHINES | |
THE POKEMON COMPANY | COMPANY INTERNATIONAL, | ||
INTERNATIONAL, INC. | INC. | ||
THE POKEMON COMPANY | THE POKEMON COMPANY | ||
INTERNATIONAL, INC. | INTERNATIONAL, INC. | ||
(425)229-6000 | ATTN: LEON SUH | ||
THE POKEMON COMPANY | |||
INTERNATIONAL, INC. | |||
PO BOX 8000 | |||
MONSEY, NY 10952 | |||
OCC039749 | THE POKEMON COMPANY | LEON SUH | 08/21/2024 |
INTERNATIONAL, INC. | D/B/A THE POKEMON | VENDING MACHINES | |
THE POKEMON COMPANY | COMPANY INTERNATIONAL, | ||
INTERNATIONAL, INC. | INC. | ||
(425)229-6000 | ATTN: LEON SUH | ||
THE POKEMON COMPANY | |||
INTERNATIONAL, INC. | |||
PO BOX 8000 | |||
MONSEY, NY 10952 | |||
OCC039747 | THE POKEMON COMPANY | LEON SUH | 08/21/2024 |
INTERNATIONAL, INC. | D/B/A THE POKEMON | VENDING MACHINES | |
THE POKEMON COMPANY | COMPANY INTERNATIONAL, | ||
INTERNATIONAL, INC. | INC. | ||
(425)229-6000 | ATTN: LEON SUH | ||
THE POKEMON COMPANY | |||
INTERNATIONAL, INC. | |||
PO BOX 8000 | |||
MONSEY, NY 10952 | |||
OCC039734 | WELLSTAR ENT EAST COBB | WELLSTAR MEDICAL GROUP | 08/20/2024 |
HEALTH PARK | LLC | CHARITABLE ORGANIZATION (NON | |
WELLSTAR MEDICAL | D/B/A WELLSTAR ENT EAST | PROFIT) | |
GROUP LLC | COBB HEALTH PARK | ||
WELLSTAR MEDICAL GROUP | |||
LLC | |||
1800 PARKWAY PLACE, SUITE | |||
#500 | |||
MARIETTA, GA 3 | |||
OCC039726 | WELLSTAR PEDIATRIC EAR | WELLSTAR MEDICAL GROUP | 08/19/2024 |
NOSE AND THROAT | LLC | CHARITABLE ORGANIZATION (NON | |
VININGS HEALTH PARK | D/B/A WELLSTAR PEDIATRIC | PROFIT) | |
WELLSTAR MEDICAL | EAR NOSE AND THROAT | ||
GROUP LLC | VININGS HEALTH PARK | ||
WELLSTAR MEDICAL GROUP | |||
LLC | |||
1800 PARKWAY PLACE, SUITE | |||
#500 | |||
MARIETTA, GA 30067 |
Follow this link to download the original PDF from which the table above was derived. It includes various industry codes (SIC, NAICS) plus parcel and lot information.
Be the first to comment on "55 new businesses licensed in Cobb County on week ending Friday August 23"