The Georgia Department of Transportation released the following updated schedule of lane closures for I-285 and I-20 for the estimated $1.2 billion I-285/I-20 West Interchange project.
This week’s updated schedule begins Sunday, June 14, and continues through Monday, June 22:
Weather permitting, the Georgia Department of Transportation (Georgia DOT) contractors will temporarily close interstate lanes for the I-285/I-20 West Interchange project. This project will reconstruct and widen several interstate system-to-system ramps at the I-285/I-20 West Interchange and add a combination of collector-distributor lanes or connecting lanes, and auxiliary lanes along I-20 west and I-285 north of the interchange.
Lane Closures
| Roadway | Activity | Start Date | End Date | Times |
| I-285 Northbound | ||||
| Cascade Road to Bolton Road | Alternating, single, left-lane, and left-shoulder closure, and single, right-lane, and right-shoulder closure | Sunday, June 14 | Monday, June 22 | 9 p.m. – 5 a.m. Nightly |
| Cascade Road to Bolton Road | Alternating, double, left-lane, and left-shoulder closure, and double, right-lane, and right-shoulder closure | Sunday, June 14 | Monday, June 22 | 11 p.m. – 5 a.m. Nightly |
| I-285 Southbound | ||||
| US 78/Donald Lee Hollowell Pkwy to SR 139/MLK Jr. Drive | Alternating, single, left-lane, and left-shoulder closure, and single, right-lane, and right-shoulder closure | Sunday, June 14 | Monday, June 22 | 9 p.m. – 5 a.m. Nightly |
| US 78/Donald Lee Hollowell Pkwy to SR 139/MLK Jr. Drive | Alternating, double, left-lane, and left-shoulder closure, and double, right-lane, and right-shoulder closure | Sunday, June 14 | Monday, June 22 | 11 p.m. – 5 a.m. Nightly |
| I-20 Westbound | ||||
| Anderson Avenue underpass to Riverside Parkway | Alternating, single, left-lane, and left-shoulder closure, and single, right-lane, and right-shoulder closure | Sunday, June 14 | Monday, June 22 | 9 p.m. – 5 a.m. Nightly |
| Anderson Avenue underpass to Riverside Parkway | Alternating, double, left-lane, and left-shoulder closure, and double, right-lane, and right-shoulder closure | Sunday, June 14 | Monday, June 22 | 11 p.m. – 5 a.m. Nightly |
| I-20 Eastbound | ||||
| Riverside Parkway to the I-285 Interchange | Alternating, single, left-lane, and left-shoulder closure, and single, right-lane, and right-shoulder closure | Sunday, June 14 | Monday, June 22 | 9 p.m. – 5 a.m. Nightly |
| Riverside Parkway to the I-285 Interchange | Alternating, double, left-lane, and left-shoulder closure, and double, right-lane, and right-shoulder closure | Sunday, June 14 | Monday, June 22 | 11 p.m. – 5 a.m. Nightly |
| Other Locations | ||||
| SR 70/Fulton Industrial Boulevard SB from Wendell Drive to Shirley Drive | Single, right-lane, and right-shoulder closure | Monday, June 15 | Saturday, June 20 | 8 p.m. – 5 a.m. Nightly |
| SR 139/MLK Jr. Drive NB from Old Gordon Road to Adamsville Drive | Single, right-lane, and right-shoulder closure | Monday, June 15 | Saturday, June 20 | 8 p.m. – 5 a.m. Nightly |
NOTE: The listed detours will be scheduled so they will not conflict with one another. Closures and detours will be coordinated to ensure proper maintenance of traffic. No more than one ramp in the I-285/I-20 West Interchange will be closed at a time.
Looking for more information about the adjacent I-285 Westside Rebuild projects?
Click here to visit the project website, learn more about the project, and view upcoming closures: https://i285w-pavement-reconst-gdot.hub.arcgis.com/
Advisory: Exact time may change due to weather conditions. There may be intermittent traffic pacing and lane and ramp closures that occur within the work zone in addition to this notice. Motorists are advised to expect delays, exercise caution, and reduce their speed while traveling through work zones, stay alert, and watch for workers. Before heading out, get real-time information on work status and traffic conditions. Call 511, visit 511ga.org, or download the Georgia 511 app.
For additional project information, visit https://0013918-gdot.hub.arcgis.com/.

Be the first to comment on "This week’s schedule of lane closures for the ongoing $1.2 billion I-285 and I-20 West Interchange project in Cobb and Fulton"