So far there have been just under 2800 ballots cast during the advanced voting period (tallied through October 17) for the Cobb municipal and Ed-SPLOST election.
Here is the breakdown of ballots cast by voting site so far along with the voting locations and complete schedule (including dates that have already passed).
ADVANCE IN PERSON CUMULATIVE Daily Totals
| Date | Total |
|---|---|
| as of October 17, 2021 | 2,789 |
ABSENTEE Ballots
| Ballots | Total |
|---|---|
| Issued | 3,915 |
| Returned | 443 |
| Accepted | 326 |
| Rejected Ballots | 0 |
| Cured Ballots | 0 |
PROVISIONAL Ballots
| Ballots | Total |
|---|---|
| Provisional Ballots Issued AIP | 0 |
| Provisional Ballots Issued ABM | 13 |
| Provisional Ballots Issued Election Day | 0 |
| Provisional Ballots Accepted | 0 |
| Provisional Ballots Rejected | 0 |
—————————————————————————————————————
MAIN Office: Cobb Elections & Registration
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 256 |
| Wednesday October 13, 2021 | 274 |
| Thursday October 14, 2021 | 235 |
| Friday October 15, 2021 | 253 |
| Saturday October 16, 2021 | 100 |
| Monday October 18, 2021 | 195 |
| MAIN Total | 1,313 |
ACWORTH: Roberts School Community Center
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 44 |
| Wednesday October 13, 2021 | 42 |
| Thursday October 14, 2021 | 39 |
| Friday October 15, 2021 | 28 |
| Saturday October 16, 2021 | 16 |
| Monday October 18, 2021 | 20 |
| ACWORTH Total | 189 |
AUSTELL: Austell Collar Park Community Center
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 17 |
| Wednesday October 13, 2021 | 16 |
| Thursday October 14, 2021 | 14 |
| Friday October 15, 2021 | 27 |
| Saturday October 16, 2021 | 13 |
| Monday October 18, 2021 | 15 |
| AUSTELL Total | 102 |
KENNESAW: Ben Robertson Community Center
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 44 |
| Wednesday October 13, 2021 | 50 |
| Thursday October 14, 2021 | 51 |
| Friday October 15, 2021 | 55 |
| Saturday October 16, 2021 | 23 |
| Monday October 18, 2021 | 52 |
| KENNESAW Total | 275 |
POWDER SPRINGS: Ron Anderson Recreation Center Community Room
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 50 |
| Wednesday October 13, 2021 | 38 |
| Thursday October 14, 2021 | 35 |
| Friday October 15, 2021 | 48 |
| Saturday October 16, 2021 | 29 |
| Monday October 18, 2021 | 32 |
| POWDER SPRINGS Total | 232 |
NORTHEAST: The Art Place
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 82 |
| Wednesday October 13, 2021 | 65 |
| Thursday October 14, 2021 | 140 |
| Friday October 15, 2021 | 91 |
| Saturday October 16, 2021 | 46 |
| Monday October 18, 2021 | 91 |
| NORTHEAST Total | 515 |
SOUTHEAST: CCSD Brown Professional Learning Center
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 28 |
| Wednesday October 13, 2021 | 27 |
| Thursday October 14, 2021 | 32 |
| Friday October 15, 2021 | 40 |
| Saturday October 16, 2021 | 23 |
| Monday October 18, 2021 | 13 |
| SOUTHEAST Total | 163 |
