Advance voting in Cobb County is still going on for the municipal elections in Cobb County and the Education SPLOST.
Here’s the latest updated tally from Cobb County Elections and Registration web page:
ADVANCE IN PERSON CUMULATIVE Daily Totals
| Date | Total |
|---|---|
| as of October 19, 2021 | 3,261 |
ABSENTEE Ballots
| Ballots | Total |
|---|---|
| Issued | 4,042 |
| Returned | 567 |
| Accepted | 545 |
| Rejected Ballots | 14 |
| Cured Ballots | 2 |
PROVISIONAL Ballots
| Ballots | Total |
|---|---|
| Provisional Ballots Issued AIP | 0 |
| Provisional Ballots Issued ABM | 14 |
| Provisional Ballots Issued Election Day | 0 |
| Provisional Ballots Accepted | 0 |
| Provisional Ballots Rejected | 0 |
—————————————————————————————————————
ADVANCE IN PERSON Satellite Locations
MAIN Office: Cobb Elections & Registration
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 256 |
| Wednesday October 13, 2021 | 274 |
| Thursday October 14, 2021 | 235 |
| Friday October 15, 2021 | 253 |
| Saturday October 16, 2021 | 100 |
| Monday October 18, 2021 | 195 |
| Tuesday October 19, 2021 | 222 |
| MAIN Total | 1,535 |
ACWORTH: Roberts School Community Center
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 44 |
| Wednesday October 13, 2021 | 42 |
| Thursday October 14, 2021 | 39 |
| Friday October 15, 2021 | 28 |
| Saturday October 16, 2021 | 16 |
| Monday October 18, 2021 | 20 |
| Tuesday October 19, 2021 | 40 |
| ACWORTH Total | 229 |
AUSTELL: Austell Collar Park Community Center
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 17 |
| Wednesday October 13, 2021 | 16 |
| Thursday October 14, 2021 | 14 |
| Friday October 15, 2021 | 27 |
| Saturday October 16, 2021 | 13 |
| Monday October 18, 2021 | 15 |
| Tuesday October 19, 2021 | 12 |
| AUSTELL Total | 114 |
KENNESAW: Ben Robertson Community Center
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 44 |
| Wednesday October 13, 2021 | 50 |
| Thursday October 14, 2021 | 51 |
| Friday October 15, 2021 | 55 |
| Saturday October 16, 2021 | 23 |
| Monday October 18, 2021 | 52 |
| Tuesday October 19, 2021 | 41 |
| KENNESAW Total | 316 |
POWDER SPRINGS: Ron Anderson Recreation Center Community Room
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 50 |
| Wednesday October 13, 2021 | 38 |
| Thursday October 14, 2021 | 35 |
| Friday October 15, 2021 | 48 |
| Saturday October 16, 2021 | 29 |
| Monday October 18, 2021 | 32 |
| Tuesday October 19, 2021 | 37 |
| POWDER SPRINGS Total | 269 |
NORTHEAST: The Art Place
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 82 |
| Wednesday October 13, 2021 | 65 |
| Thursday October 14, 2021 | 140 |
| Friday October 15, 2021 | 91 |
| Saturday October 16, 2021 | 46 |
| Monday October 18, 2021 | 91 |
| Tuesday October 19, 2021 | 96 |
| NORTHEAST Total | 611 |
SOUTHEAST: CCSD Brown Professional Learning Center
| Date | Total |
|---|---|
| Tuesday October 12, 2021 | 28 |
| Wednesday October 13, 2021 | 27 |
| Thursday October 14, 2021 | 32 |
| Friday October 15, 2021 | 40 |
| Saturday October 16, 2021 | 23 |
| Monday October 18, 2021 | 13 |
| Tuesday October 19, 2021 | 24 |
| SOUTHEAST Total | 187 |
