NOTE: The full closure of north and southbound lanes of I-285 between Martin Luther King Jr. Drive and Cascade Road previously announced for this weekend has been postponed due to weather reports
The Georgia Department of Transportation released the following updated schedule of lane closures for I-285 and I-20 for the estimated $1.2 billion I-285/I-20 West Interchange project.
This week’s updated schedule begins Monday, May 11, and continues through Sunday, May 18:
Weather permitting, the Georgia Department of Transportation (Georgia DOT) contractors will temporarily close interstate lanes for the I-285/I-20 West Interchange project. This project will reconstruct and widen several interstate system-to-system ramps at the I-285/I-20 West Interchange and add a combination of collector-distributor lanes or connecting lanes, and auxiliary lanes along I-20 west and I-285 north of the interchange.
Lane Closures
| Roadway | Activity | Start Date | End Date | Times |
| I-285 Northbound | ||||
| Cascade Road to Bolton Road | Alternating, single, left-lane, and left-shoulder closure, and single, right-lane, and right-shoulder closure | Monday, May 11 | Monday, May 18 | 9 p.m. – 5 a.m. Nightly |
| Cascade Road to Bolton Road | Alternating, double, left-lane, and left-shoulder closure, and double, right-lane, and right-shoulder closure | Monday, May 11 | Monday, May 18 | 11 p.m. – 5 a.m. Nightly |
| I-285 Southbound | ||||
| US 78/Donald Lee Hollowell Pkwy to SR 139/MLK Jr. Drive | Alternating, single, left-lane, and left-shoulder closure, and single, right-lane, and right-shoulder closure | Monday, May 11 | Monday, May 18 | 9 p.m. – 5 a.m. Nightly |
| US 78/Donald Lee Hollowell Pkwy to SR 139/MLK Jr. Drive | Alternating, double, left-lane, and left-shoulder closure, and double, right-lane, and right-shoulder closure | Monday, May 11 | Monday, May 18 | 11 p.m. – 5 a.m. Nightly |
| SR 280/South Cobb Drive to the I-20 Interchange | Pacing operation, all lanes and shoulders | Monday, May 11 | Thursday, May 14 | 10:30 a.m. – 12 p.m. Daily |
| I-20 Westbound | ||||
| Anderson Avenue underpass to Riverside Parkway | Alternating, single, left-lane, and left-shoulder closure, and single, right-lane, and right-shoulder closure | Monday, May 11 | Monday, May 18 | 9 p.m. – 5 a.m. Nightly |
| Anderson Avenue underpass to Riverside Parkway | Alternating, double, left-lane, and left-shoulder closure, and double, right-lane, and right-shoulder closure | Monday, May 11 | Monday, May 18 | 11 p.m. – 5 a.m. Nightly |
| I-20 Eastbound | ||||
| SR 70/Fulton Industrial Boulevard to the I-285 Interchange | Pacing operation, all lanes and shoulders | Monday, May 11 | Thursday, May 14 | 10:30 a.m. – 12 p.m. Daily |
| Riverside Parkway to the I-285 Interchange | Alternating, single, left-lane, and left-shoulder closure, and single, right-lane, and right-shoulder closure | Monday, May 11 | Monday, May 18 | 9 p.m. – 5 a.m. Nightly |
| Riverside Parkway to the I-285 Interchange | Alternating, double, left-lane, and left-shoulder closure, and double, right-lane, and right-shoulder closure | Monday, May 11 | Monday, May 18 | 11 p.m. – 5 a.m. Nightly |
| Other Locations | ||||
| SR 70/Fulton Industrial Boulevard SB from Wendell Drive to Shirley Drive | Single, right-lane, and right-shoulder closure | Monday, May 11 | Saturday, May 16 | 8 p.m. – 5 a.m. Nightly |
| SR 139/MLK Jr. Drive NB from Old Gordon Road to Adamsville Drive | Single, right-lane, and right-shoulder closure | Monday, May 11 | Saturday, May 16 | 8 p.m. – 5 a.m. Nightly |
Advisory: Exact time may change due to weather conditions. There may be intermittent traffic pacing and lane and ramp closures that occur within the work zone in addition to this notice. Motorists are advised to expect delays, exercise caution, and reduce their speed while traveling through work zones, stay alert, and watch for workers. Before heading out, get real-time information on work status and traffic conditions. Call 511, visit 511ga.org, or download the Georgia 511 app.
For additional project information, visit https://0013918-gdot.hub.arcgis.com/.

Be the first to comment on "This week’s schedule of lane closures for the ongoing $1.2 billion I-285 and I-20 West Interchange project in Cobb and Fulton"