Here are the 65 new businesses issued licenses by Cobb County on the week ending Friday, August 8, 2025.
These are only licenses for businesses in unincorporated Cobb County. Cities issue their own licenses.
We’ve edited out some of the administrative information, but if you want to see the complete table of listings, we’ve included a link to the original PDF at the bottom of this article.
License # | D.B.A / Business Name | Mailing Address | Issue Date / SIC Description | ||||
OCC041878 | 4 DEGREES CONSULT LLC | LILIAN OMOTOSHO | 08/04/2025 | ||||
4 DEGREES CONSULT LLC | D/B/A 4 DEGREES CONSULT | CONSULTANT – EDUCATION | |||||
LLC | |||||||
ATTN: LILIAN OMOTOSHO | |||||||
4 DEGREES CONSULT LLC | |||||||
3561 PLUM CREEK TRL | |||||||
KENNESAW, GA 30152 | |||||||
OCC041872 | 76 FENCE NORTH METRO | 76 FENCE NORTH METRO | 08/04/2025 | ||||
ATLANTA | ATLANTA | FENCING CONTRACTOR | |||||
THUNDERSTRUCK LLC | D/B/A 76 FENCE NORTH | ||||||
METRO ATLANTA | |||||||
THUNDERSTRUCK LLC | |||||||
2352 LAHINCH CT NW | |||||||
KENNESAW, GA 30152 | |||||||
OCC041925 | AMERICAN FIDELITY | JEANETTE RICE | 08/06/2025 | ||||
ASSURANCE COMPANY | D/B/A AMERICAN FIDELITY | INSURANCE AGENT EXEMPT BY STATE | |||||
AMERICAN FIDELITY | ASSURANCE COMPANY | LAW | |||||
ASSURANCE COMPANY | ATTN: JEANETTE RICE | ||||||
AMERICAN FIDELITY | |||||||
ASSURANCE COMPANY | |||||||
900 CIRCLE 75 PKWY SE, | |||||||
SUITE 1340 | |||||||
ATLANTA, GA 30339 | |||||||
OCC041892 | ARCTIC BLUE ATELIER | LIN FENG | 08/05/2025 | ||||
ARCTIC BLUE LLC | D/B/A ARCTIC BLUE ATELIER | MERCHANDISE AND SERVICE BROKER | |||||
ATTN: LIN FENG | |||||||
ARCTIC BLUE LLC | |||||||
1210 OVERLAND XING | |||||||
ALPHARETTA, GA 30004 | |||||||
OCC041885 | ARDIS LAW | MICHELE STUMPE | 08/04/2025 | ||||
ARDIS LAW LLP | D/B/A ARDIS LAW | LAWYER (OCCUPATIONAL TAX) | |||||
(404)840-4139 | ATTN: MICHELE STUMPE | ||||||
ARDIS LAW LLP | |||||||
2300 WINDY RIDGE PKWY, | |||||||
1165N | |||||||
ATLANTA, GA 30339 | |||||||
OCC041929 | ATLANTA LASER LOFTS | KATHERING W. CANADA | 08/07/2025 | ||||
ATLANTA LASER SERVICES | D/B/A ATLANTA LASER LOFTS | ESTHETICIAN | |||||
INC | ATTN: KATHERING W. | ||||||
CANADA | |||||||
ATLANTA LASER SERVICES | |||||||
INC | |||||||
80 FORKWOOD WAY | |||||||
POWDER SPRINGS, GA 30127 | |||||||
OCC041896 | AUTO WAREHOUSE CLUB | RYAN NORRIS | 08/06/2025 | ||||
LLC | D/B/A AUTO WAREHOUSE | AUTO DEALER – USED CARS ONLY | |||||
AUTO WAREHOUSE CLUB | CLUB LLC | ||||||
LLC | ATTN: RYAN NORRIS | ||||||
AUTO WAREHOUSE CLUB LLC | |||||||
4757 CANTON RD, SUITE 142 | |||||||
MARIETTA, GA 30066 | |||||||
OCC041908 | AVANT INTERVENTIONAL | JOANNA KYSER | 08/06/2025 | ||||
PSYCHIATRY | D/B/A AVANT | PSYCHIATRIC CLINIC | |||||
AVANT BEHAVIORAL | INTERVENTIONAL | ||||||
CONSULTANTS INC | PSYCHIATRY | ||||||
ATTN: JOANNA KYSER | |||||||
AVANT BEHAVIORAL | |||||||
CONSULTANTS INC | |||||||
880 MARIETTA HIGHWAY, | |||||||
SUITE 630366 | |||||||
ROSWELL, GA 30075 | |||||||
OCC041881 | B & C 4 LIFE ENTERPRISES | BRUCE CID | 08/04/2025 | ||||
LLC | D/B/A B & C 4 LIFE | SECURITY GUARD AND PROTECTIVE | |||||
B & C 4 LIFE ENTERPRISES | ENTERPRISES LLC | SERVICE | |||||
LLC | ATTN: BRUCE CID | ||||||
B & C 4 LIFE ENTERPRISES | |||||||
LLC | |||||||
2015 BROADLEAF | |||||||
POWDERSPRINGS, GA 30127 | |||||||
OCC041921 | BEMO SOLUTIONS | JAMES BROWN | 08/07/2025 | ||||
BEMO SOLUTIONS CORP | D/B/A BEMO SOLUTIONS | CONSULTANT SERVICE – MANAGEMENT | |||||
ATTN: JAMES BROWN | |||||||
BEMO SOLUTIONS CORP | |||||||
3330 CUMBERLAND BLVD SE, | |||||||
504 | |||||||
ATLANTA, GA 30339 | |||||||
OCC041890 | BRODERICK | NORMAN BRODERICK | 08/05/2025 | ||||
INVESTIGATIONS | D/B/A BRODERICK | DETECTIVE AGENCY | |||||
BRODERICK | INVESTIGATIONS | ||||||
INVESTIGATIONS LLC | ATTN: NORMAN BRODERICK | ||||||
BRODERICK INVESTIGATIONS | |||||||
LLC | |||||||
5220 JIMMY LEE SMITH STE | |||||||
104, PMB 305 | |||||||
HIRAM, GA 30141 | |||||||
OCC041895 | CAMERA CRANE | ADAM DIETER | 08/06/2025 | ||||
SOLUTIONS LLC | D/B/A CAMERA CRANE | MOTION PICTURE EQUIPMENT | |||||
CAMERA CRANE | SOLUTIONS LLC | INSTALLATION & SERVICE CONTRACTOR | |||||
SOLUTIONS LLC | ATTN: ADAM DIETER | ||||||
CAMERA CRANE SOLUTIONS | |||||||
LLC | |||||||
3624 NESSA CRT | |||||||
SMYRNA, GA 30082 | |||||||
OCC041894 | CANTRELLS RENOVATIONS | CHRIS CANTRELL | 08/06/2025 | ||||
LLC | D/B/A CANTRELLS | HANDY MAN – NO STATE LICENSE | |||||
CANTRELLS RENOVATIONS | RENOVATIONS LLC | ||||||
LLC | ATTN: CHRIS CANTRELL | ||||||
CANTRELLS RENOVATIONS | |||||||
LLC | |||||||
1253 MIDWAY RD | |||||||
POWDER SPRINGS, GA 30127 | |||||||
OCC041891 | CARGILL SOLUTIONS | WALTER CARGILL | 08/05/2025 | ||||
CARGILL SOLUTIONS LLC | D/B/A CARGILL SOLUTIONS | INDUSTRIAL EQUIPMENT REPAIR | |||||
ATTN: WALTER CARGILL | |||||||
CARGILL SOLUTIONS LLC | |||||||
2550 SANDY PLAINS RD, #225- | |||||||
261 | |||||||
MARIETTA, GA 30066 | |||||||
CON001612 | CLEVER HOMES LLC | KARLS MUNDARAY | 08/06/2025 | ||||
CLEVER HOMES LLC | D/B/A CLEVER HOMES LLC | BUILDING CONTRACTOR – STATE LICENSE | |||||
ATTN: KARLS MUNDARAY | REQUIRED | ||||||
CLEVER HOMES LLC | |||||||
2179 SUMTER LAKE DR | |||||||
MARIETTA, GA 30062 | |||||||
OCC041877 | CLIMB CHIROPRACTIC | CHELSEA MARTIN-BUCCI | 08/04/2025 | ||||
CLIMB CHIROPRACTIC LLC | D/B/A CLIMB CHIROPRACTIC | CHIROPRACTOR (OCCUPATIONAL TAX) | |||||
ATTN: CHELSEA MARTIN- | |||||||
BUCCI | |||||||
CLIMB CHIROPRACTIC LLC | |||||||
4562 KINGS CROSSING DR NE | |||||||
KENNESAW, GA 30144 | |||||||
OCC041870 | CMG SALON SUITES | CHRISTINE LITTLE | 08/04/2025 | ||||
CROWN ME GORGEOUS | D/B/A CMG SALON SUITES | BEAUTY SHOP | |||||
STUDIO LLC | ATTN: CHRISTINE LITTLE | ||||||
CROWN ME GORGEOUS | |||||||
STUDIO LLC | |||||||
5109 CHERRY LANE | |||||||
POWDER SPRINGS, GA 30127 | |||||||
OCC041871 | DREAM SKYN ESTHETICS | EJALEIGH NICHOLSON | 08/04/2025 | ||||
DREAM SKYN ESSENTIALS | D/B/A DREAM SKYN | ESTHETICIAN | |||||
LLC | ESTHETICS | ||||||
ATTN: EJALEIGH NICHOLSON | |||||||
DREAM SKYN ESSENTIALS | |||||||
LLC | |||||||
4580 VALLEY PKWY SE, F | |||||||
SMYRNA, GA 30082 | |||||||
OCC041876 | DUMAS WORKS LLC | ALEXANDER DUMAS | 08/04/2025 | ||||
DUMAS WORKS LLC | D/B/A DUMAS WORKS LLC | HANDY MAN – NO STATE LICENSE | |||||
ATTN: ALEXANDER DUMAS | |||||||
DUMAS WORKS LLC | |||||||
2282 ADDISON RD NE | |||||||
MARIETTA, GA 30066 | |||||||
OCC041893 | ESSENCE CLINIC SPA LLC | BARBARA INGRACINA | 08/06/2025 | ||||
ESSENCE CLINIC SPA LLC | SANTOS SILVA | BEAUTY SHOP | |||||
D/B/A ESSENCE CLINIC SPA | |||||||
LLC | |||||||
ATTN: BARBARA INGRACINA | |||||||
SANTOS SILVA | |||||||
ESSENCE CLINIC SPA LLC | |||||||
2110 POWERS FERRY RD SE, | |||||||
STE 198 | |||||||
ATLANTA, GA 30339 | |||||||
OCC041918 | FEDERAL EXPRESS | TERRY DAVIS | 08/06/2025 | ||||
CORPORATION | D/B/A FEDERAL EXPRESS | PACKING SERVICE | |||||
FEDERAL EXPRESS | CORPORATION | ||||||
CORPORATION | ATTN: TERRY DAVIS | ||||||
FEDERAL EXPRESS | |||||||
CORPORATION | |||||||
251 LITTLE FALLS DR | |||||||
WILMINGTON, DE 19808 | |||||||
OCC041936 | FIRESIDE RV RENTAL | TERRI DUNCAN | 08/08/2025 | ||||
BEST VALUE HOME SALES | D/B/A FIRESIDE RV RENTAL | RENTAL OF CAMPER | |||||
LLC | ATTN: TERRI DUNCAN | ||||||
BEST VALUE HOME SALES | |||||||
LLC | |||||||
2486 HORSESHOE BEND RD | |||||||
MARIETTA, GA 30064 | |||||||
OCC041901 | GLOWMENTED BEAUTY LLC | AUDRA HOWARD | 08/07/2025 | ||||
GLOWMENTED BEAUTY LLC | D/B/A GLOWMENTED BEAUTY | MERCHANDISE AND SERVICE BROKER | |||||
LLC | |||||||
ATTN: AUDRA HOWARD | |||||||
GLOWMENTED BEAUTY LLC | |||||||
4480 SOUTH COBB DR, H582 | |||||||
SMYRNA, GA 30080 | |||||||
OCC041916 | GOVERNORS GUN CLUB | KRISTINA BROWN | 08/06/2025 | ||||
KENNESAW GA LLC | D/B/A GOVERNORS GUN | BUSINESS MANAGEMENT OFFICE | |||||
GOVERNORS GUN CLUB | CLUB KENNESAW GA LLC | ||||||
KENNESAW GA LLC | ATTN: KRISTINA BROWN | ||||||
GOVERNORS GUN CLUB | |||||||
KENNESAW GA LLC | |||||||
1005 COBB PLACE BLVD | |||||||
KENNESAW, GA 30144 | |||||||
OCC041915 | HASHTAG SALON | DZEVERLA NGAH | 08/07/2025 | ||||
MMC STUDIOS LLC | D/B/A HASHTAG SALON | BEAUTY SHOP | |||||
ATTN: DZEVERLA NGAH | |||||||
MMC STUDIOS LLC | |||||||
2537 CEDARCREST ROAD, | |||||||
STE 305 #64 | |||||||
ACWORTH, GA 30101 | |||||||
ALC003531 | HOMEWOOD SUITES | EXTREME HOSPITALITY LLC | 08/07/2025 | ||||
ATLANTA GALLERIA / | D/B/A HOMEWOOD SUITES | HOTEL OR MOTEL | |||||
CUMBERLAND | ATLANTA GALLERIA / | ||||||
EXTREME HOSPITALITY | CUMBERLAND | ||||||
MANAGEMENT LLC | ATTN: SIRINTHORN | ||||||
SIRINSAPASITTI | |||||||
EXTREME HOSPITALITY | |||||||
MANAGEMENT LLC | |||||||
P O BOX 3024 | |||||||
SCRANTON, PA 18505 | |||||||
OCC041905 | INDUSTRIAL OUTDOOR | DANIEL LOE | 08/06/2025 | ||||
STORAGE MANAGEMENT | D/B/A INDUSTRIAL OUTDOOR | BUSINESS MANAGEMENT OFFICE | |||||
TPM TRUCK PARKING | STORAGE MANAGEMENT | ||||||
COMPANY LLC | ATTN: DANIEL LOE | ||||||
TPM TRUCK PARKING | |||||||
COMPANY LLC | |||||||
40 RAHLING CIR | |||||||
LITTLE ROCK, AR 72223 | |||||||
OCC041914 | INTELIGROUP RESOURCES | JOEL LACKEY | 08/06/2025 | ||||
LLC | D/B/A INTELIGROUP | BUSINESS MANAGEMENT OFFICE | |||||
INTELIGROUP RESOURCES | RESOURCES LLC | ||||||
LLC | ATTN: JOEL LACKEY | ||||||
INTELIGROUP RESOURCES | |||||||
LLC | |||||||
1775 THE EXCHANGE SE, STE | |||||||
300 | |||||||
ATLANTA, GA 30339 | |||||||
OCC041887 | JOHNS CARPET AND | JOHN FULKS | 08/05/2025 | ||||
FLOORING LLC | D/B/A JOHNS CARPET AND | FLOOR COVERING CONTRACTOR | |||||
JOHNS CARPET AND | FLOORING LLC | (FLOORING) | |||||
FLOORING LLC | ATTN: JOHN FULKS | ||||||
JOHNS CARPET AND | |||||||
FLOORING LLC | |||||||
5198 OLIVE BRANCH CIR | |||||||
POWDER SPRINGS, GA 30127 | |||||||
OCC041883 | JRW CUSTOM LLC | JACKIE WILSON | 08/05/2025 | ||||
JRW CUSTOM LLC | D/B/A JRW CUSTOM LLC | CONSULTANT – FASHION APPAREL | |||||
ATTN: JACKIE WILSON | FURNITURE & TEXTILES | ||||||
JRW CUSTOM LLC | |||||||
3063 VININGS FERRY DRIVE | |||||||
ATLANTA, GA 30339 | |||||||
OCC041880 | KAREPATH HEALTH | FOLASHADE ADEBOLA | 08/04/2025 | ||||
SOLUTIONS LLC | D/B/A KAREPATH HEALTH | HEALTH AND ALLIED SERVICES | |||||
KAREPATH HEALTH | SOLUTIONS LLC | ||||||
SOLUTIONS LLC | ATTN: FOLASHADE ADEBOLA | ||||||
KAREPATH HEALTH | |||||||
SOLUTIONS LLC | |||||||
773 AMOS LANE | |||||||
KENNESAW, GA 30152 | |||||||
OCC041900 | KGE MATH SOLUTIONS LLC | KAYEOMAVUA EJAIFE | 08/06/2025 | ||||
KGE MATH SOLUTIONS LLC | D/B/A KGE MATH SOLUTIONS | TUTORING SERVICES | |||||
LLC | |||||||
ATTN: KAYEOMAVUA EJAIFE | |||||||
KGE MATH SOLUTIONS LLC | |||||||
6830 BRIDGEWOOD DRIVE | |||||||
AUSTELL, GA 30168 | |||||||
OCC041912 | KIDSU EAST COBB | SHANNON LEVY | 08/07/2025 | ||||
KIDSU ATL LLC | D/B/A KIDSU EAST COBB | RECREATION SERVICE | |||||
ATTN: SHANNON LEVY | |||||||
KIDSU ATL LLC | |||||||
5000 REBEL TRAIL | |||||||
ATLANTA, GA 30327 | |||||||
OCC041931 | KRAUSE & CO HOME | BEVERLY KRAUSE | 08/08/2025 | ||||
SERVICES LLC | D/B/A KRAUSE & CO HOME | CLEANING CONTRACTOR – BUILDINGS | |||||
KRAUSE & CO HOME | SERVICES LLC | AFTER CONSTRUCTION | |||||
SERVICES LLC | ATTN: BEVERLY KRAUSE | ||||||
KRAUSE & CO HOME | |||||||
SERVICES LLC | |||||||
2627 PACES RIDGE SE, APT C | |||||||
ATLANTA, GA 30339 | |||||||
OCC041927 | LANTERN PATH SOLUTIONS | DAVID CAIN | 08/08/2025 | ||||
LLC | D/B/A LANTERN PATH | CONSULTANT SERVICE – MANAGEMENT | |||||
LANTERN PATH SOLUTIONS | SOLUTIONS LLC | ||||||
LLC | ATTN: DAVID CAIN | ||||||
LANTERN PATH SOLUTIONS | |||||||
LLC | |||||||
3827 BLUFFVIEW DR | |||||||
MARIETTA, GA 30062 | |||||||
OCC041882 | LAW OFFICE OF ROBERT S | ROBERT GITMEID | 08/04/2025 | ||||
GITMEID & ASSOC PLLC | D/B/A LAW OFFICE OF | LAW OFFICES | |||||
LAW OFFICE OF ROBERT S | ROBERT S GITMEID & ASSOC | ||||||
GITMEID & ASSOC PLLC | PLLC | ||||||
LAW OFFICE OF ROBERT S | |||||||
GITMEID & ASSOC PLLC | |||||||
100 GALLERIA PKWY, 1570 | |||||||
ATLANTA, GA 30339 | |||||||
OCC041886 | LILIANA’S ITALIAN | ERIC MARTINEZ | 08/05/2025 | ||||
RESTAURANT | D/B/A LILIANA’S ITALIAN | RESTAURANT | |||||
LILIANA’S ITALIAN | RESTAURANT | ||||||
RESTAURANT LLC | ATTN: ERIC MONTANO – | ||||||
MARTINEZ | |||||||
LILIANA’S ITALIAN | |||||||
RESTAURANT LLC | |||||||
2595 SANDY PLAINS ROAD, | |||||||
STE 107 | |||||||
MARIETTA, GA 30066 | |||||||
OCC041928 | LOVE TO HEART CARE LLC | MARSHA CHARLES-LYNCH | 08/08/2025 | ||||
LOVE TO HEART CARE LLC | D/B/A LOVE TO HEART CARE | PERSONAL CARE HOME | |||||
LLC | |||||||
ATTN: MARSHA CHARLES- | |||||||
LYNCH | |||||||
LOVE TO HEART CARE LLC | |||||||
2443 POWDER SPRINGS RD | |||||||
MARIETTA, GA 30008 | |||||||
OCC041920 | MARIE J FINANCIAL | TRACEY NDIAYE | 08/07/2025 | ||||
SERVICES LLC | D/B/A MARIE J FINANCIAL | MERCHANDISE AND SERVICE BROKER | |||||
MARIE J FINANCIAL | SERVICES LLC | ||||||
SERVICES LLC | ATTN: TRACEY NDIAYE | ||||||
MARIE J FINANCIAL SERVICES | |||||||
LLC | |||||||
341 COVERED BRIDGE PLACE | |||||||
SMYRNA, GA 30082 | |||||||
OCC041924 | MARSH & MCLENNAN | LIZA BERTLEY | 08/06/2025 | ||||
AGENCY LLC | D/B/A MARSH & MCLENNAN | INSURANCE BROKER | |||||
MARSH & MCLENNAN | AGENCY LLC | ||||||
AGENCY LLC | ATTN: LIZA BERTLEY | ||||||
MARSH & MCLENNAN | |||||||
AGENCY LLC | |||||||
1166 AVE OF THE AMERICAS, | |||||||
36TH FLOOR | |||||||
OCC041926 | MAULDIN & JENKINS LLC | KRISTEN LORD | 08/06/2025 | ||||
MAULDIN & JENKINS LLC | D/B/A MAULDIN & JENKINS | CERTIFIED PUBLIC ACCOUNTANT | |||||
LLC | (OCCUPATIONAL TAX) | ||||||
ATTN: KRISTEN LORD | |||||||
MAULDIN & JENKINS LLC | |||||||
200 GALLERIA PKWY, 1700 | |||||||
ATLANTA, GA 30339 | |||||||
OCC041873 | MCCURRY LINDA | LINDA MCCURRY | 08/04/2025 | ||||
D/B/A MCCURRY LINDA | MERCHANDISE AND SERVICE BROKER | ||||||
ATTN: LINDA MCCURY | |||||||
190 ROBERTS TRAIL, UNIT | |||||||
2104 | |||||||
MARIETTA, GA 30066 | |||||||
OCC041888 | MEDIATOR PAYMENTS LLC | MADISON SCHOLAR | 08/05/2025 | ||||
MEDIATOR PAYMENTS LLC | D/B/A MEDIATOR PAYMENTS | MERCHANDISE AND SERVICE BROKER | |||||
LLC | |||||||
ATTN: MADISON SCHOLAR | |||||||
MEDIATOR PAYMENTS LLC | |||||||
4069 SILVER FIR CT | |||||||
MARIETTA, GA 30066 | |||||||
OCC041889 | MODULAR TARGET | MADISON SCHOLAR | 08/05/2025 | ||||
SYSTEMS LLC | D/B/A MODULAR TARGET | MERCHANDISE AND SERVICE BROKER | |||||
MODULAR TARGET | SYSTEMS LLC | ||||||
SYSTEMS LLC | ATTN: MADISON SCHOLAR | ||||||
MODULAR TARGET SYSTEMS | |||||||
LLC | |||||||
4069 SILVER FIR CT | |||||||
MARIETTA, GA 30066 | |||||||
OCC041904 | MOTEL 6 ATLANTA SMYRNA | RAKESH PATEL | 08/06/2025 | ||||
RAM SMYRNA HOTEL LLC | D/B/A MOTEL 6 ATLANTA | HOTEL OR MOTEL | |||||
SMYRNA | |||||||
ATTN: RAKESH PATEL | |||||||
RAM SMYRNA HOTEL LLC | |||||||
712 BETHPAGE DR | |||||||
MCDONOUGH, GA 30253 | |||||||
OCC041923 | MY ATL RENTALS | SYLVIA HARRIS | 08/06/2025 | ||||
MY ATL RENTALS LLC | D/B/A MY ATL RENTALS | BUSINESS MANAGEMENT OFFICE | |||||
ATTN: SYLVIA HARRIS | |||||||
MY ATL RENTALS LLC | |||||||
204 MAHNAZ DR SW | |||||||
ATLANTA, GA 30331 | |||||||
OCC041911 | NCS360 | JOEL LACKEY | 08/06/2025 | ||||
REVPRO ADVISORS LLC | D/B/A NCS360 | BUSINESS MANAGEMENT OFFICE | |||||
ATTN: JOEL LACKEY | |||||||
REVPRO ADVISORS LLC | |||||||
1775 THE EXCHANGE SE, 300 | |||||||
ATLANTA, GA 30339 | |||||||
OCC041919 | NEW AGE MOVEMENT LLC | ROB LEE | 08/07/2025 | ||||
NEW AGE MOVEMENT LLC | D/B/A NEW AGE MOVEMENT | DELIVERY SERVICE – NONFOOD ITEMS | |||||
LLC | ONLY | ||||||
ATTN: ROB LEE | |||||||
NEW AGE MOVEMENT LLC | |||||||
1200 OAKWOODS DR | |||||||
WOODSTOCK, GA 30188 | |||||||
OCC041879 | NIXIELIGHT LLC | CHRIS CAMILLO | 08/04/2025 | ||||
NIXIELIGHT LLC | D/B/A NIXIELIGHT LLC | MERCHANDISE AND SERVICE BROKER | |||||
ATTN: CHRIS CAMILLO | |||||||
NIXIELIGHT LLC | |||||||
4151 KEHELEY ROAD | |||||||
MARIETTA, GA 30066 | |||||||
OCC041906 | ONE SAMUEL SEVENTEEN | DAVID CYRIL DAVID | 08/07/2025 | ||||
LLC | D/B/A ONE SAMUEL | MERCHANDISE AND SERVICE BROKER | |||||
ONE SAMUEL SEVENTEEN | SEVENTEEN LLC | ||||||
LLC | ATTN: DAVID CYRIL DAVID | ||||||
ONE SAMUEL SEVENTEEN | |||||||
LLC | |||||||
2400 BARRETT CREEK BLVD, | |||||||
APT 328 | |||||||
MARIETTA, GA 30066 | |||||||
OCC041922 | OUR SCHOOL BOOK FAIR | LEONARD ST PIERRE | 08/06/2025 | ||||
LLC | D/B/A OUR SCHOOL BOOK | BOOKS & STATIONARY STORE | |||||
OUR SCHOOL BOOK FAIR | FAIR LLC | ||||||
LLC | ATTN: LEONARD ST PIERRE | ||||||
OUR SCHOOL BOOK FAIR LLC | |||||||
223 MORNING MIST LANE | |||||||
WOODSTOCK, GA 30188 | |||||||
OCC041899 | PAULOS PROPERTIES LLC | G. GERGORY PAULOS | 08/06/2025 | ||||
PAULOS PROPERTIES LLC | D/B/A PAULOS PROPERTIES | OFFICE SPACE RENTAL | |||||
LLC | |||||||
ATTN: G. GERGORY PAULOS | |||||||
PAULOS PROPERTIES LLC | |||||||
1995 ROCHESTER ROAD | |||||||
LEONARD, MI 48367 | |||||||
OCC041874 | PICASSO DOMINICAN | LUIS ALMONTE | 08/04/2025 | ||||
BARBER SHOP | D/B/A PICASSO DOMINICAN | BARBER SHOP | |||||
PICASSO DOMINICAN | BARBER SHOP | ||||||
BARBER SHOP LLC | ATTN: LUIS ALMONTE | ||||||
PICASSO DOMINICAN | |||||||
BARBER SHOP LLC | |||||||
2198 AUSTELL RD | |||||||
MARIETTA, GA 30008 | |||||||
OCC041875 | POOLE FREIGHT & | POOLE CRAIG | 08/04/2025 | ||||
TRANSPORT LLC | D/B/A POOLE FREIGHT & | HEALTH AND ALLIED SERVICES | |||||
POOLE FREIGHT & | TRANSPORT LLC | ||||||
TRANSPORT LLC | ATTN: POOLE CRAIG | ||||||
POOLE FREIGHT & | |||||||
TRANSPORT LLC | |||||||
4483 LINDSEY DR | |||||||
POWDER SPRINGS, GA 30127 | |||||||
OCC041897 | PREMIUM STITCHES | EDWAN KHRAWESH | 08/06/2025 | ||||
PREMIUM STITCHES LLC | D/B/A PREMIUM STITCHES | CLOTHING – MISCELLANEOUS RETAIL | |||||
ATTN: EDWAN KHRAWESH | |||||||
PREMIUM STITCHES LLC | |||||||
2028 LOCH LOMOND DRIVE | |||||||
POWELL, OH 43065 | |||||||
OCC041913 | RELIANT RECOVERY | JOEL LACKEY | 08/06/2025 | ||||
GROUP LLC | D/B/A RELIANT RECOVERY | COLLECTION AGENCY | |||||
RELIANT RECOVERY | GROUP LLC | ||||||
GROUP LLC | ATTN: JOEL LACKEY | ||||||
RELIANT RECOVERY GROUP | |||||||
LLC | |||||||
1775 THE EXCHANGE SE, 300 | |||||||
ATLANTA, GA 30339 | |||||||
OCC041902 | REYLO CONSTRUCTION | CLEIVIN LOPEZ | 08/07/2025 | ||||
GROUP | D/B/A REYLO | ROOFING & SIDING CONTRACTOR | |||||
REYOVI LLC | CONSTRUCTION GROUP | ||||||
ATTN: CLEIVIN LOPEZ | |||||||
REYOVI LLC | |||||||
2522 COUNTRY LAKE CIR | |||||||
POWDER SPRINGS, GA 30127 | |||||||
OCC041910 | RITTAL LLC | STEPHANIE OWENS | 08/06/2025 | ||||
RITTAL LLC | D/B/A RITTAL LLC | COMPUTER SALES | |||||
ATTN: STEPHANIE OWENS | |||||||
RITTAL LLC | |||||||
1 RITTAL PLACE | |||||||
URBANA, OH 43078 | |||||||
OCC041903 | ROOT & LEDGER LLC | TARA NATASHA FORD | 08/07/2025 | ||||
ROOT & LEDGER LLC | D/B/A ROOT & LEDGER LLC | ACCOUNTING, AUDITING, AND | |||||
ATTN: TARA NATASHA FORD | BOOKEEPING – NOT A CPA | ||||||
ROOT & LEDGER LLC | |||||||
3919 NEMOURS TRL | |||||||
KENNESAW, GA 30152 | |||||||
OCC041939 | SMITTY’S LOCKDOWN | SHANNON KELLY | 08/08/2025 | ||||
BARBECUE | D/B/A SMITTY’S LOCKDOWN | RESTAURANT | |||||
FOLSOM BBQ INC | BARBECUE | ||||||
ATTN: SHANNON KELLY | |||||||
FOLSOM BBQ INC | |||||||
4050 HOLLY SPRINGS RD | |||||||
ROCKMART, GA 30153 | |||||||
OCC041909 | STYLES BY RAYNA HAIR | RAYNA JONES | 08/07/2025 | ||||
SALON | D/B/A STYLES BY RAYNA | BEAUTY SHOP | |||||
HAIR SALON | |||||||
ATTN: RAYNA JONES | |||||||
3183 HARTNESS WAY NW | |||||||
KENNESAW, GA 30144 | |||||||
CON001611 | SWIFT HOME RENOVATIONS | MAURICIO AGUERO | 08/05/2025 | ||||
LLC | D/B/A SWIFT HOME | BUILDING CONTRACTOR – STATE LICENSE | |||||
SWIFT HOME RENOVATIONS | RENOVATIONS LLC | REQUIRED | |||||
LLC | ATTN: MAURICIO AGUERO | ||||||
SWIFT HOME RENOVATIONS | |||||||
LLC | |||||||
1827 SHILLINGS RD | |||||||
KENNESAW, GA 30152 | |||||||
OCC041898 | THE LUMISTELLA COMPANY | CHRISTA PITTS | 08/06/2025 | ||||
CCA AND B LLC | D/B/A THE LUMISTELLA | WHOLESALE – BOOKS & PUBLISHED | |||||
COMPANY | MATERIAL | ||||||
ATTN: CHRISTA PITTS | |||||||
CCA AND B LLC | |||||||
3350 RIVERWOOD PKWY SE, | |||||||
SUITE 300 | |||||||
ATLANTA, GA 30339 | |||||||
OCC041884 | UNCLE MIKEYS EZ BOUNCE | MICHAEL GREENE | 08/05/2025 | ||||
LLC | D/B/A UNCLE MIKEYS EZ | ENTERTAINMENT SERVICE | |||||
UNCLE MIKEYS EZ BOUNCE | BOUNCE LLC | ||||||
LLC | ATTN: MICHAEL GREENE | ||||||
UNCLE MIKEYS EZ BOUNCE | |||||||
LLC | |||||||
2063 RIDGESTONE LNDG | |||||||
MARIETTA, GA 30008 | |||||||
OCC041907 | WRENS COLLISION GROUP JAMES WREN | 08/06/2025 | |||||
KENNESAW LLC D/B/A WRENS COLLISION | AUTO BODY SHOP | ||||||
WRENS COLLISION GROUP KENNESAW LLC | GROUP KENNESAW LLC ATTN: JAMES WREN WRENS COLLISION GROUP KENNESAW LLC2115 COBB PKWY NW KENNESAW, GA 30152 | ||||||
Follow this link to download the original PDF from which the table above was derived. It includes various industry codes (SIC, NAICS) plus parcel and lot information.
Be the first to comment on "Check out the 65 new businesses issued licenses by Cobb County on the week ending Friday, August 8"