Here are the 40 new businesses issued licenses by Cobb County on the week ending Friday, July 12, 2024.
These are only licenses for businesses in unincorporated Cobb County. Cities within the county issue their own licenses.
We’ve edited out some of the administrative information, but if you want to see the complete table of listings, we’ve included a link to the original PDF at the bottom of this article.
License # | D.B.A / Business Name | Mailing Address | Issue Date / SIC Description |
OCC039503 | 3442 ERNEST BARRETT | SAYRE HOOVER | 07/11/2024 |
PKWY NW BLDG OWNER | D/B/A 3442 ERNEST BARRETT | OFFICE SPACE RENTAL | |
SAYRE REALTY | PKWY NW BLDG OWNER | ||
INVESTMENTS LLP | SAYRE REALTY | ||
INVESTMENTS LLP | |||
4030 JOHNS CREEK PKWY | |||
SUWANEE, GA 30024 | |||
OCC039531 | 3620 CANTRELL INDUSTRIAL | PETER MANGAL | 07/12/2024 |
COURT BLDG OWNER | D/B/A 3620 CANTRELL | OFFICE SPACE RENTAL | |
MANGAL HOLDINGS LLC | INDUSTRIAL COURT BLDG | ||
OWNER | |||
ATTN: PETER MANGAL | |||
MANGAL HOLDINGS LLC | |||
4227 FLINT HILL RD | |||
ACWORTH, GA 30102 | |||
ALC003415 | AGAVERO CANTINA | JUAN CARLOS CASTREJON | 07/09/2024 |
AGA RESTAURANT GROUP | D/B/A AGAVERO CANTINA | RESTAURANT | |
LLC | ATTN: JUAN CASTREJON | ||
AGA RESTAURANT GROUP | |||
LLC | |||
4140 LAWRENCEVILLE HWY, | |||
SUITE 100 | |||
LILBURN, GA 30047 | |||
ALT003418 | ARTSBRIDGE FOUNDATION | ARTSBRIDGE FOUNDATION | 07/12/2024 |
ARTSBRIDGE FOUNDATION | D/B/A ARTSBRIDGE | CHARITABLE ORGANIZATION (NON | |
INC | FOUNDATION | PROFIT) | |
ATTN: GREGORY EVANS | |||
ARTSBRIDGE FOUNDATION | |||
INC | |||
2800 COBB GALLERIA PKWY | |||
ATLANTA, GA 30339 | |||
OCC039508 | ATI PHYSICAL THERAPY | ATI HOLDINGS LLC | 07/09/2024 |
MCM REHABILITATION LLC | D/B/A ATI PHYSICAL | PHYSICAL THERAPIST (OCCUPATIONAL | |
THERAPY | TAX) | ||
ATTN: ATI HOLDINGS LLC | |||
MCM REHABILITATION LLC | |||
PO BOX 8000 | |||
MONSEY, NY 10952 | |||
OCC039497 | ATLANTA BODY SCULPT | TERRY FOSTER | 07/08/2024 |
ATLANTA BODY | D/B/A ATLANTA BODY | ESTHETICIAN | |
SCULPTIQUE LLC | SCULPT | ||
ATTN: TERRY FOSTER | |||
ATLANTA BODY SCULPTIQUE | |||
LLC | |||
519 JOHNSON FERRY RD, 350 | |||
MARIETTA, GA 30068 | |||
ALC003384 | BOTTLE BAZAAR | GERMAL AARON DANIEL | 07/12/2024 |
BOTTLE BAZAAR INC | D/B/A BOTTLE BAZAAR | PACKAGE STORE RELATED ITEMS | |
ATTN: GERMAL DANIEL | |||
BOTTLE BAZAAR INC | |||
4542 OAK BROOK DR SE | |||
SMYRNA, GA 30082 | |||
OCC039522 | CANDLEWOOD SUITES | HYUNG LIM | 07/12/2024 |
ATLANTA SMYRNA | D/B/A CANDLEWOOD SUITES | HOTEL OR MOTEL | |
LNK HOSPITALITY LLC | ATLANTA SMYRNA | ||
ATTN: HYUNG LIM | |||
LNK HOSPITALITY LLC | |||
4855 RIVER GREEN PKWY, | |||
SUITE 200 | |||
DULUTH, GA 30096 | |||
OCC039523 | COLLAGE NURSING & | SHANNON SWICK | 07/11/2024 |
HOMECARE PARTNERS LLC | D/B/A COLLAGE NURSING & | HEALTH AND ALLIED SERVICES | |
COLLAGE NURSING & | HOMECARE PARTNERS LLC | ||
HOMECARE PARTNERS LLC | ATTN: SHANNON SWICK | ||
COLLAGE NURSING & | |||
HOMECARE PARTNERS LLC | |||
2430 HERODIAN WAY | |||
SMYRNA, GA 30080 | |||
OCC039499 | CULTURA HAIR | CHRISTIAN VITE | 07/09/2024 |
D/B/A CULTURA HAIR | BARBER SHOP | ||
ATTN: CHRISTIAN VITE | |||
1885 BEAVER DAM LN | |||
MARIETTA, GA 30062 | |||
OCC039506 | DBE PROPERTIES LLC | DONALD EDWARDS | 07/09/2024 |
DBE PROPERTIES LLC | D/B/A DBE PROPERTIES LLC | REAL ESTATE & PROPERTY MANAGEMENT | |
ATTN: DONALD B EDWARDS | |||
JR | |||
DBE PROPERTIES LLC | |||
PO BOX 801758 | |||
ACWORTH, GA 30101 | |||
OCC039524 | DESIR YVENAS | YVENAS DESIR | 07/12/2024 |
D/B/A DESIR YVENAS | COSMETIC & BEAUTY SUPPLYS – RETAIL | ||
ATTN: YVENAS DESIR | |||
2807 CREST RIDGE WAY | |||
MARIETTA, GA 30060 | |||
OCC039498 | DUQUES TREE SERVICES | HUGO BERMEA | 07/09/2024 |
DUQUES TREE SERVICES | D/B/A DUQUES TREE | TREE TRIMMING SERVICE | |
LLC | SERVICES | ||
ATTN: HUGO BERMEA | |||
DUQUES TREE SERVICES LLC | |||
6856 KNOLLWOOD DRIVE | |||
MORROW, GA 30260 | |||
OCC039510 | ELITE PRESSURE CLEANING | GERALD GRIMES | 07/10/2024 |
LLC | D/B/A ELITE PRESSURE | CLEANING CONTRACTOR – BUILDINGS | |
ELITE PRESSURE CLEANING | CLEANING LLC | AFTER CONSTRUCTION | |
LLC | ATTN: GERALD GRIMES | ||
ELITE PRESSURE CLEANING | |||
LLC | |||
583 LEAH DR | |||
POWDER SPRINGS, GA 30127 | |||
OCC039528 | EVENT STREAMS LLC | SAM AUSTIN | 07/12/2024 |
EVENT STREAMS LLC | D/B/A EVENT STREAMS LLC | CONSULTANT SERVICE – MANAGEMENT | |
ATTN: SAM AUSTIN | |||
EVENT STREAMS LLC | |||
PO BOX 550114 | |||
ATLANTA, GA 30355 | |||
OCC039334 | FAIRFIELD INN & SUITES | SHIV PATEL | 07/12/2024 |
PULSE KENNESAW I LLC | D/B/A FAIRFIELD INN & | HOTEL OR MOTEL | |
SUITES | |||
ATTN: SHIV PATEL | |||
PULSE KENNESAW I LLC | |||
3425 BUSBEE DR NW | |||
KENNESAW, GA 30144 | |||
OCC039509 | GDX AUTO SALES LLC | GABRIEL DUARTE | 07/10/2024 |
GDX AUTO SALES LLC | D/B/A GDX AUTO SALES LLC | AUTO DEALER – USED CARS ONLY | |
ATTN: GABRIEL DUARTE | |||
GDX AUTO SALES LLC | |||
21 SCOTT DRIVE, SUITE 104 | |||
MARIETTA, GA 30067 | |||
OCC039535 | GREAT AMERICAN COOKIES | MICHAEL MULCAHY | 07/12/2024 |
#1930 | D/B/A GREAT AMERICAN | BAKERY – RETAIL | |
FRH GAC LLC | COOKIES #1930 | ||
ATTN: MICHAEL MULCAHY | |||
FRH GAC LLC | |||
12249 PENNSYLVANIA | |||
STREET | |||
THORTON, CO 80241 | |||
OCC039517 | H2O REVIVE | JACK SAKALIAN | 07/11/2024 |
JPS OUTDOOR ENTERPRISE | D/B/A H2O REVIVE | CLEANING CONTRACTOR – BUILDING & | |
LLC | ATTN: JACK SAKALIAN | MOBILE HOME EXTERIORS | |
JPS OUTDOOR ENTERPRISE | |||
LLC | |||
2349 STARR LAKE DR | |||
ACWORTH, GA 30101 | |||
OCC039496 | HIRTECHNOLOGY LLC | VISHAL PATEL | 07/08/2024 |
HIRTECHNOLOGY LLC | D/B/A HIRTECHNOLOGY LLC | CONSULTANT – COMPUTER & DATA | |
ATTN: VISHAL PATEL | PROCESSING | ||
HIRTECHNOLOGY LLC | |||
341 DECLAIRE WAY | |||
MARIETTA, GA 30067 | |||
OCC039512 | KALZEN ENTERPRISES LLC | KERWIN LAWRENCE | 07/10/2024 |
KALZEN ENTERPRISES LLC | D/B/A KALZEN ENTERPRISES | CONSULTANT SERVICE – MANAGEMENT | |
LLC | |||
ATTN: KERWIN LAWRENCE | |||
KALZEN ENTERPRISES LLC | |||
5523 MUDLARK CIR. | |||
POWDER SPRINGS, GA 30127 | |||
OCC039526 | LC CONTRACTING LLC | JAVIER LARA | 07/11/2024 |
LC CONTRACTING LLC | D/B/A LC CONTRACTING LLC | STEEL ERECTOR CONTRACTOR | |
ATTN: JAVIER LARA | |||
LC CONTRACTING LLC | |||
1372 BOGGS DRIVE | |||
MOUNT AIRY, NC 27030 | |||
OCC039530 | LEADERSHIP LEARNING | CHERALYN CHAMPION | 07/12/2024 |
LOUNGE | D/B/A LEADERSHIP | CONSULTANT – EDUCATION | |
EPIC LEADERS LEARNING | LEARNING LOUNGE | ||
LOUNGE LLC | ATTN: CHERALYN HAMPION | ||
EPIC LEADERS LEARNING | |||
LOUNGE LLC | |||
3419 CHASTAIN GLEN LN NE | |||
MARIETTA, GA 30066 | |||
OCC039519 | LIFELINE FOUNDATIONS INC | CYNTHIA MORRELL | 07/10/2024 |
LIFELINE FOUNDATIONS INC | D/B/A LIFELINE | CHARITABLE ORGANIZATION (NON | |
FOUNDATIONS INC | PROFIT) | ||
ATTN: CYNTHIA SANON- | |||
MORRELL | |||
LIFELINE FOUNDATIONS INC | |||
1340 WINDAGE COURT | |||
MARIETTA, GA 30008 | |||
OCC039513 | LIVINGSTRONG PHYSICAL | DILI DIVAKARAN | 07/10/2024 |
THERAPY LLC | D/B/A LIVINGSTRONG | PHYSICAL THERAPIST (OCCUPATIONAL | |
LIVINGSTRONG PHYSICAL | PHYSICAL THERAPY LLC | TAX) | |
THERAPY LLC | ATTN: DILI DIVAKARAN | ||
LIVINGSTRONG PHYSICAL | |||
THERAPY LLC | |||
1268 PROMONTORY LANE | |||
MARIETTA, GA 30062 | |||
OCC039505 | MARIETTA GRIP, LIGHTING | WILLIAM MEHRER | 07/09/2024 |
PRODUCTION AND CAMERA | D/B/A MARIETTA GRIP, | RENTAL OF VIDEO EQUIPMENT & | |
LLC | LIGHTING PRODUCTION AND | ASSESORIES | |
MARIETTA GRIP, LIGHTING | CAMERA LLC | ||
PRODUCTION AND CAMERA | ATTN: WILLIAM MEHRER | ||
LLC | MARIETTA GRIP, LIGHTING | ||
PRODUCTION AND CAMERA | |||
LLC | |||
2121 BARRETT PARK DR, 100 | |||
KENNESAW, GA 30144 | |||
OCC039527 | META TECH SOLUTIONS LLC | MOHAMMAD AKMAL | 07/12/2024 |
META TECH SOLUTIONS LLC | D/B/A META TECH | CONSULTANT – COMPUTER & DATA | |
SOLUTIONS LLC | PROCESSING | ||
ATTN: MOHAMMAD AKMAL | |||
META TECH SOLUTIONS LLC | |||
23 MOUNT CALVARY RD | |||
MARIETTA, GA 30064 | |||
OCC039507 | MOLONEY ENGINEERING & | NATHAN MOLONEY | 07/09/2024 |
RESTORATION LLC | D/B/A MOLONEY | ENGINEER (OCCUPATIONAL TAX) | |
MOLONEY ENGINEERING & | ENGINEERING & | ||
RESTORATION LLC | RESTORATION LLC | ||
ATTN: NATHAN MOLONEY | |||
MOLONEY ENGINEERING & | |||
RESTORATION LLC | |||
4455 LOWER ROSWELL | |||
ROAD, 68312 | |||
MARIETTA, GA 30068 | |||
ALC003409 | MUSE PAINTBAR | BRIAN REYNALDS | 07/11/2024 |
EAD ENTERTAINMENT LLC | D/B/A MUSE PAINTBAR | RESTAURANT | |
ATTN: CHRISTINA RISCO- | |||
TURNER | |||
EAD ENTERTAINMENT LLC | |||
1230 PEACHTREE ST, SUITE | |||
1900 | |||
ATLANTA, GA 30309 | |||
OCC039525 | NANNIES & KIDS UNITED | REBECCA SYLVAIN | 07/12/2024 |
INC | D/B/A NANNIES & KIDS | SITTING SERVICE | |
NANNIES & KIDS UNITED | UNITED INC | ||
INC | ATTN: REBECCA SYLVAIN | ||
NANNIES & KIDS UNITED INC | |||
285 WIEUCA ROAD, 4367 | |||
ATLANTA, GA 30339 | |||
OCC039502 | PASSION 4 PURPOSE HOME | ASHLEY PORTER | 07/09/2024 |
CARE | D/B/A PASSION 4 PURPOSE | HEALTH AND ALLIED SERVICES | |
PASSION 4 PURPOSE HOME | HOME CARE | ||
CARE LLC | ATTN: ASHLEY PORTER | ||
PASSION 4 PURPOSE HOME | |||
CARE LLC | |||
3350 GEORGE BUSBEE PKWY, | |||
APT 817 | |||
KENNESAW, GA 30144 | |||
OCC039520 | PAULINE’S SKIN CARE | PHUONG NGUYUEN | 07/12/2024 |
SERVICES | D/B/A PAULINE’S SKIN CARE | ESTHETICIAN | |
SERVICES | |||
ATTN: PHUONG T NGUYEN | |||
742 PECAN KNOLL DR | |||
MARIETTA, GA 30008 | |||
OCC039516 | PEBBLE PMB SOLUTIONS | VICTOR CARRILLO | 07/11/2024 |
LLC | D/B/A PEBBLE PMB | JANITORIAL SERVICE – EXCEPT WINDOWS | |
PEBBLE PMB SOLUTIONS | SOLUTIONS LLC | & CONSTRUCTION RELATED | |
LLC | ATTN: VICTOR CARRILLO | ||
PEBBLE PMB SOLUTIONS LLC | |||
3740 LAVILLA DR | |||
POWDER SPRINGS, GA 30127 | |||
OCC039521 | RESICLEAN | DILLON MONSON | 07/12/2024 |
RESICLEAN LLC | D/B/A RESICLEAN | CLEANING CONTRACTOR – BUILDING & | |
ATTN: DILLON MONSON | MOBILE HOME EXTERIORS | ||
RESICLEAN LLC | |||
4669 SOUTH LANDING DR | |||
MARIETTA, GA 30066 | |||
OCC039335 | SPRINGHILL SUITES | SHIV PATEL | 07/12/2024 |
PULSE KENNESAW II | D/B/A SPRINGHILL SUITES | HOTEL OR MOTEL | |
MANAGEMANT LLC | ATTN: SHIV PATEL | ||
PULSE KENNESAW II | |||
MANAGEMANT LLC | |||
3399 TOWN POINT DR | |||
KENNESAW, GA 30144 | |||
OCC039413 | SUBWAY | TOMMY WRIGHT | 07/10/2024 |
THE WRIGHT FUNDS LLC | D/B/A SUBWAY | RESTAURANT | |
ATTN: TOMMY WRIGHT | |||
THE WRIGHT FUNDS LLC | |||
4311 BELLS FERRY RD, SUITE | |||
B | |||
KENNESAW, GA 30144 | |||
OCC039501 | TANDOOR TAVERN | SRIDEVI KAREMOLA | 07/09/2024 |
TANDOOR TAVERN LLC | D/B/A TANDOOR TAVERN | RESTAURANT | |
ATTN: SRIDEVI KAREMOLA | |||
TANDOOR TAVERN LLC | |||
3045 GORDY PKWY, 108 | |||
MARIETTA, GA 30066 | |||
OCC039515 | THE MP ORGANIZATION LLC | PHILLIP BLOW | 07/11/2024 |
THE MP ORGANIZATION LLC | D/B/A THE MP | CONSTRUCTION MANAGEMENT | |
ORGANIZATION LLC | |||
ATTN: PHILLIP BLOW | |||
THE MP ORGANIZATION LLC | |||
2196 PEACH LN | |||
SMYRNA, GA 30080 | |||
OCC039532 | WELLSTAR | KARA SEGAL | 07/12/2024 |
CARDIOVASCULAR | D/B/A WELLSTAR | HOSPITAL ASSOCIATION | |
MEDICINE VININGS HEALTH | CARDIOVASCULAR MEDICINE | ||
PARK | VININGS HEALTH PARK | ||
WELLSTAR MEDICAL | ATTN: KARA SEGAL | ||
GROUP LLC | WELLSTAR MEDICAL GROUP | ||
LLC | |||
1800 PARKWAY PL STE 500 | |||
MARIETTA, GA 30067 | |||
OCC039533 | WELLSTAR GYNECOLOGIC | KARA SEGAL | 07/12/2024 |
ONCOLOGY VHP | D/B/A WELLSTAR | HOSPITAL ASSOCIATION | |
WELLSTAR MEDICAL | GYNECOLOGIC ONCOLOGY | ||
GROUP LLC | VHP | ||
ATTN: KARA SEGAL | |||
WELLSTAR MEDICAL GROUP | |||
LLC | |||
1800 PARKWAY PL STE 500 | |||
MARIETTA, GA 30067 |
To download the complete and orgininal PDF from the county website visit this link.