Here are the 40 new businesses issued licenses by Cobb County on the week ending Friday,, 2025.
These are only licenses for businesses in unincorporated Cobb County. Cities issue their own licenses.
We’ve edited out some of the administrative information, but if you want to see the complete table of listings, we’ve included a link to the original PDF at the bottom of this article.
What sorts of businesses were licensed over the past week?
Overall, the newly licensed businesses skew heavily toward small, service-oriented operations, many of them home-based or individually run. Professional and administrative services show up frequently, including management and business consulting, non-CPA accounting and bookkeeping, construction management, and general business management offices. There are also personal-service businesses such as beauty shops, physical fitness trainers, swimming instructors, and handyman services, suggesting continued growth in locally provided, consumer-facing services rather than large retail or industrial operations.
Food- and health-related licenses also make up a meaningful share of the list. Several cottage food businesses were licensed, along with a wholesale meat operation and convenience food retail. On the healthcare side, the records include physicians, health and allied services, and related professional licenses, alongside exempt insurance agents and a religious nonprofit organization.
Taken together, the mix points to incremental, grassroots economic activity: people formalizing consulting practices, personal services, small food production, and mobile or specialized trades, rather than large new employers entering the market.
| License # | D.B.A / Business Name | Mailing Address | Issue Date / SIC Description |
| OCC042710 | ALPHAPRIME VENTURES | KENDRIC LUCAS | 12/18/2025 |
| LLC | D/B/A ALPHAPRIME | CONSULTANT SERVICE – MANAGEMENT | |
| ALPHAPRIME VENTURES | VENTURES LLC | ||
| LLC | ATTN: KENDRIC LUCAS | ||
| ALPHAPRIME VENTURES LLC | |||
| PO BOX 670202 | |||
| MARIETTA, GA 30066 | |||
| OCC042716 | BASS BARB STYLING CTR | BASS HAIR & COMPANY, LLC | 12/19/2025 |
| SHOP | D/B/A BASS BARB STYLING | BEAUTY SHOP | |
| BASS HAIR & COMPANY, | CTR SHOP | ||
| LLC | BASS HAIR & COMPANY, LLC | ||
| 2650 DALLAS HWY, 180 | |||
| MARIETTA, GA 30064 | |||
| OCC042701 | BRAUN ACCOUNTING LLC | ELIZABETH BRAUN | 12/17/2025 |
| BRAUN ACCOUNTING LLC | D/B/A BRAUN ACCOUNTING | ACCOUNTING, AUDITING, AND | |
| LLC | BOOKEEPING – NOT A CPA | ||
| ATTN: ELIZABETH C BRAUN | |||
| BRAUN ACCOUNTING LLC | |||
| 4313 REVERE CIR | |||
| MARIETTA, GA 30062 | |||
| OCC042669 | BTH PROPERTIES LLC | BELTON HOLDER | 12/17/2025 |
| BTH PROPERTIES LLC | D/B/A BTH PROPERTIES LLC | REAL ESTATE & PROPERTY MANAGEMENT | |
| ATTN: BELTON HOLDER | |||
| BTH PROPERTIES LLC | |||
| 2870 JOHNSON FERRY RD, | |||
| STE 100 | |||
| MARIETTA, GA 30062 | |||
| OCC042683 | CARDUCCI SUE | CARDUCCI SUE | 12/15/2025 |
| D/B/A CARDUCCI SUE | SWIMMING INSTRUCTION | ||
| ATTN: CARDUCCI SUE | |||
| 3395 SAXONY GLEN | |||
| MARIETTA, GA 30066 | |||
| ALC003576 | CITCO FOOD MART | SALIM AHMAD | 12/19/2025 |
| D/B/A CITCO FOOD MART | CONVENIENCE FOOD STORES – RETAIL | ||
| ATTN: SALIM AHMAD | |||
| 1155 S COBB DRIVE SE, SUITE | |||
| C | |||
| MARIETTA, GA 30060 | |||
| OCC042719 | CITIRI INC CITIRI INC | NATHANIEL ORTEZ GUDE D/B/A CITIRI INCATTN: NATHIEL ORTEZ GUDE CITIRI INC900 CIRCLE 75 PKWY, STE 600ATLANTA, GA 30339 | 12/19/2025COMPUTER PROGRAMMING SERVICES |
| OCC042679 | CURLIE MAES CURLIE MAES LLC | TABITHA ULYSSE D/B/A CURLIE MAESATTN: TABITHA ULYSSE CURLIE MAES LLC411 PENNY LNMARIETTA, GA 30067 | 12/15/2025COTTAGE FOOD |
| OCC042679 | CURLIE MAES CURLIE MAES LLC | TABITHA ULYSSE D/B/A CURLIE MAESATTN: TABITHA ULYSSE CURLIE MAES LLC411 PENNY LNMARIETTA, GA 30067 | 12/15/2025COTTAGE FOOD |
| OCC042703 | DAVID RAYO MENDEZ IGLESIA ABUNDANTE LUZ DE LAS NACIONES INC | DAVID RAYO MENDEZD/B/A DAVID RAYO MENDEZ ATTN: DAVID RAYO MENDEZ IGLESIA ABUNDANTE LUZ DE LAS NACIONES INC1644 ATLANTA RD, 104MARIETTA, GA 30060 | 12/16/2025RELIGIOUS ORGANIZATION (NON PROFIT) |
| OCC042711 | DEFINITIVE BOOKEEPING SOLUTIONS | CAREY FAULDS D/B/A DEFINITIVEBOOKEEPING SOLUTIONS ATTN: CAREY FAULDS1950 SPECTRUM CIR, STE 555MARIETTA, GA 30067 | 12/18/2025ACCOUNTING, AUDITING, AND BOOKEEPING – NOT A CPA |
| OCC042687 | DENT FIX PROS DENT FIX PROS LLC | ZACHARY MCMANUS D/B/A DENT FIX PROSATTN: ZACHARY MCMANUS DENT FIX PROS LLC4604 BARKLEY DRACWORTH, GA 30101 | 12/15/2025AUTO REPAIR – MOBILE |
| OCC042712 | DIANE SYE | DIANE SYED/B/A DIANE SYE1605 BRIDGE MILL DR, M MARIETTA, GA 30062 | 12/18/2025PHYSICAL FITNESS TRAINER |
| OCC042688 | ENVIRONMENTAL SCIENCE | SUZANNE ARNOLD | 12/16/2025 |
| SERVICES | D/B/A ENVIRONMENTAL | CONSULTANT SERVICE – MANAGEMENT | |
| ENVIRONMENTAL SCIENCE | SCIENCE SERVICES | ||
| SERVICES INC. | ENVIRONMENTAL SCIENCE | ||
| SERVICES INC. | |||
| 1585 HOLCOMB LAKE RD | |||
| MARIETTA, GA 30062 | |||
| OCC042718 | ESTHER STONICK | ESTHER STONICK | 12/18/2025 |
| D/B/A ESTHER STONICK | FITNESS CENTER | ||
| 3361 PERRINGTON PT NE | |||
| MARIETTA, GA 30066 | |||
| OCC042700 | EVERGREEN ENTERPRISES | JASPER CHO | 12/17/2025 |
| AND ASSOCIATES LLC | D/B/A EVERGREEN | CONSTRUCTION MANAGEMENT | |
| EVERGREEN ENTERPRISES | ENTERPRISES AND | ||
| AND ASSOCIATES LLC | ASSOCIATES LLC | ||
| EVERGREEN ENTERPRISES | |||
| AND ASSOCIATES LLC | |||
| 2000 POWERS FERRY RD SE, | |||
| 2205 | |||
| MARIETTA, GA 30067 | |||
| OCC042707 | FOCAL YOKEL INC | DONAL PERRY | 12/18/2025 |
| FOCAL YOKEL INC | D/B/A FOCAL YOKEL INC | WOOD CARVING SHOP | |
| ATTN: DONALD PERRY | |||
| FOCAL YOKEL INC | |||
| 5760 STONEKIRK WK | |||
| ACWORTH, GA 30101 | |||
| OCC042702 | FORTSON LIFE SCIENCES | FORTSON LIFE SCIENCES | 12/17/2025 |
| TRANSCATIONS LLC | TRANSCATIONS LLC | CONSULTANT SERVICE – MANAGEMENT | |
| FORTSON LIFE SCIENCES | D/B/A FORTSON LIFE | ||
| TRANSCATIONS LLC | SCIENCES TRANSCATIONS | ||
| LLC | |||
| ATTN: WENDELL FORTSON | |||
| FORTSON LIFE SCIENCES | |||
| TRANSCATIONS LLC | |||
| 3380 PEACHTREE RD NE, | |||
| 1601 | |||
| ATLANTA, GA 30326 | |||
| OCC042708 | FS4ASCEND LLC | FLORIAN STURSBERG | 12/17/2025 |
| FS4ASCEND LLC | D/B/A FS4ASCEND LLC | CONSULTANT SERVICE – MANAGEMENT | |
| ATTN: FLORIAN STURSBERG | |||
| FS4ASCEND LLC | |||
| 1559 GAYLOR CIR | |||
| SMYRNA, GA 30082 | |||
| OCC042705 | GLO UP SUITES | JACKIESHA MAYS | 12/17/2025 |
| GLO UP SUITES LLC | D/B/A GLO UP SUITES | OFFICE SPACE RENTAL | |
| GLO UP SUITES LLC | |||
| 3200 COBB GALLERIA PKWY | |||
| SE | |||
| ATLANTA, GA 30339 | |||
| OCC042706 | GOOD HAIR SOLUTIONS & | Y’KHEYO UNDERWOOD | 12/16/2025 |
| PRODUCTS | D/B/A GOOD HAIR | CONSULTANT – EDUCATION | |
| GOOD LOOK BARBERSHOP | SOLUTIONS & PRODUCTS | ||
| INC | ATTN: Y’KHEYO UNDERWOOD | ||
| GOOD LOOK BARBERSHOP | |||
| INC | |||
| 1836 ROSWELL STREET SE, | |||
| APT 1206 | |||
| MARIETTA, GA 30080 | |||
| OCC042694 | HANNAH WIGGERS | HANNAH WIGGERS | 12/16/2025 |
| HANNAH WIGGERS | D/B/A HANNAH WIGGERS | CONSULTANT – EDUCATION | |
| COUNSELING | HANNAH WIGGERS | ||
| COUNSELING | |||
| 1820 THE EXCHANGE SE, 750 | |||
| ATLANTA, GA 30339 | |||
| OCC042684 | HYMAN SANTITA | SANTITA HYMAN | 12/15/2025 |
| D/B/A HYMAN SANTITA | PHYSICAL FITNESS TRAINER | ||
| ATTN: SANTITA HYMAN | |||
| 46 DENVER AVE | |||
| HIRAM, GA 30141 | |||
| OCC042699 | JUNOAI INNOVATIONS LLC | THOMAS GAMULL | 12/17/2025 |
| JUNAI INNOVATIONS LLC | D/B/A JUNOAI INNOVATIONS | CONSULTANT SERVICE – MANAGEMENT | |
| LLC | |||
| ATTN: THOMAS GAMULL | |||
| JUNAI INNOVATIONS LLC | |||
| 4422 MADISON WOODS DR | |||
| MARIETTA, GA 30064 | |||
| OCC042704 | LUCKY CARE HOME LLC | OMOSILE WILSON | 12/17/2025 |
| LUCKY CARE HOME LLC | D/B/A LUCKY CARE HOME | PERSONAL CARE HOME | |
| LLC | |||
| ATTN: OMOSILE WILSON | |||
| LUCKY CARE HOME LLC | |||
| 4460 WESLEY WAY | |||
| AUSTELL, GA 30106 | |||
| OCC042693 | MANGRA HOLDINGS LLC | MICHAEL MANGRA | 12/16/2025 |
| MANGRA HOLDINGS LLC | D/B/A MANGRA HOLDINGS | REAL ESTATE & PROPERTY MANAGEMENT | |
| LLC | |||
| ATTN: MICHAEL MANGRA | |||
| MANGRA HOLDINGS LLC | |||
| 1113 LINCOLN DRIVE | |||
| MARIETTA, GA 30066 | |||
| OCC042682 | MARILYN MORGAN | MARILYN STROMQUIST | 12/15/2025 |
| PHOTOGRAPHY LLC | D/B/A MARILYN MORGAN | PHOTOGRAPHER FREE LANCE | |
| MARILYN MORGAN | PHOTOGRAPHY LLC | ||
| PHOTOGRAPHY LLC | ATTN: MARILYN MORGAN | ||
| STROMQUIST | |||
| MARILYN MORGAN | |||
| PHOTOGRAPHY LLC | |||
| 2630 ORCHARD KNOB DRIVE | |||
| ATLANTA, GA 30339 | |||
| OCC042697 | POSHCURL SALON | ANNASTAZIA JOHNS | 12/16/2025 |
| POSHCURL LLC | D/B/A POSHCURL SALON | BEAUTY SHOP | |
| ATTN: ANNASTAZIA JOHNS | |||
| POSHCURL LLC | |||
| 5279 SHORTHORN WAY | |||
| POWDER SPRINGS, GA 30127 | |||
| OCC042720 | PREMIER CONSTRUCTION | PREMIER CONSTRUCTION | 12/19/2025 |
| PARTNERS LLC | PARTNERS LLC | HANDY MAN – NO STATE LICENSE | |
| PREMIER CONSTRUCTION | D/B/A PREMIER | ||
| PARTNERS LLC | CONSTRUCTION PARTNERS | ||
| LLC | |||
| PREMIER CONSTRUCTION | |||
| PARTNERS LLC | |||
| 2221 ACWORTH DUE WEST | |||
| RD NW | |||
| ACWORTH, GA 30101 | |||
| OCC042709 | PROTECDIV OF GEORGIA | TOMME COLEMAN | 12/17/2025 |
| PROTECDIV INC | D/B/A PROTECDIV OF | INSURANCE AGENT EXEMPT BY STATE | |
| GEORGIA | LAW | ||
| ATTN: TOMME KAEL | |||
| COLEMAN | |||
| PROTECDIV INC | |||
| 2400 HERODIAN WAY, STE | |||
| 220 | |||
| SMYRNA, GA 30080 | |||
| OCC042714 | QUAZAR SERVICES LLC QUAZAR SERVICES LLC | MICHAEL WOODALL JR D/B/A QUAZAR SERVICES LLCATTN: MICHAEL WOODALL JR QUAZAR SERVICES LLC2269 PERCH WAY SW MARIETTA, GA 30008 | 12/18/2025CONSTRUCTION MANAGEMENT |
| OCC042692 | RICHARD A HIRSEKORN BROWN THRASHER SOLUTIONS LLC | RICHARD HIRSEKORN D/B/A RICHARD A HIRSEKORNBROWN THRASHER SOLUTIONS LLC2049 OLD FORGE WAY MARIETTA, GA 30068 | 12/16/2025CONSULTANT SERVICE – MANAGEMENT |
| OCC042689 | ROOF USRUS HOLDINGS LLC | MATTHEW JACKSON D/B/A ROOF USATTN: MATTHEW JACKSON RUS HOLDINGS LLC1590 N ROBERTS ROAD, STE204KENNESAW, GA 30144 | 12/15/2025BUSINESS MANAGEMENT OFFICE |
| OCC042717 | SAGE AND STRAND SALON SAGE AND STRAND HAIR LLC CO | ALLY GOMEZD/B/A SAGE AND STRAND SALONATTN: ALLY GOMEZSAGE AND STRAND HAIR LLC CO2395 WHISPERING DRKENNESAW, GA 30144 | 12/19/2025BEAUTY SHOP |
| OCC042695 | SOURDOUGH HARVEST SOURDOUGH HARVEST LLC | NAYNA SHAHD/B/A SOURDOUGH HARVEST | 12/16/2025COTTAGE FOOD |
| ATTN: NAYNA SHAH SOURDOUGH HARVEST LLC 4235 SHAMANS DRMARIETTA, GA 30062 | |||
| OCC042715 | THE BURKS COMPANIES | FREDERICK BURKS | 12/17/2025 |
| INC | D/B/A THE BURKS | JANITORIAL SERVICE – EXCEPT WINDOWS | |
| THE BURKS COMPANIES | COMPANIES INC | & CONSTRUCTION RELATED | |
| INC | ATTN: FREDERICK E BURKS | ||
| THE BURKS COMPANIES INC | |||
| 2780 BERT ADAMS RD, STE | |||
| 225 | |||
| ATLANTA, GA 30339 | |||
| CON001652 | THREE BAR BUILDERS LLC | JACOB HARDY | 12/17/2025 |
| THREE BAR BUILDERS LLC | D/B/A THREE BAR BUILDERS | BUILDING CONTRACTOR – STATE LICENSE | |
| LLC | REQUIRED | ||
| ATTN: JACOB HARDY | |||
| THREE BAR BUILDERS LLC | |||
| 448 WESTLAKE DRIVE | |||
| MARIETTA, GA 30064 | |||
| OCC042698 | VAIDEHI AVADHANI | VAIDEHI AVADHANI | 12/17/2025 |
| DIANGNOSTIC PRECISION | D/B/A VAIDEHI AVADHANI | PHYSICIAN (OCCUPATIONAL TAX) | |
| LLC | ATTN: VAIDEHI AVADHANI | ||
| DIANGNOSTIC PRECISION | |||
| LLC | |||
| 328 TIGER LILY CRT | |||
| MARIETTA, GA 30067 | |||
| OCC042690 | WONDER OF LIFE | MARCELLA TAYLOR | 12/15/2025 |
| WELLNESS SPA LLC | D/B/A WONDER OF LIFE | HEALTH AND ALLIED SERVICES | |
| WONDER OF LIFE | WELLNESS SPA LLC | ||
| WELLNESS SPA LLC | ATTN: MARCELLA TAYLOR | ||
| WONDER OF LIFE WELLNESS | |||
| SPA LLC | |||
| PO BOX 228 | |||
| LITHIA SPRINGS, GA 30122 | |||
| OCC042686 | ZAYN POULTRY | ASIF RANA | 12/15/2025 |
| ZAYN POULTRY LLC | D/B/A ZAYN POULTRY | WHOLESALE – MEATS | |
| ATTN: ASIF RANA | |||
| ZAYN POULTRY LLC | |||
| 1963 SHILOH VALLEY TRAIL | |||
| NW | |||
| KENNESAW, GA 30144 |
Follow this link to download the original PDF from which the table above was derived. It includes various industry codes (SIC, NAICS) plus parcel and lot information.

Be the first to comment on "From Consultants to Cottage Bakers: A Look at Newly Licensed Businesses in Cobb County"