Here are the 58 new businesses listed by Cobb County with licenses taking effect by Sunday, August 6, 2023.We’ve edited out some of the administrative information, but if you want to see the complete table of listings exactly as it appears on the county website, follow this link.
License # | D.B.A / Business Name | Owner / Business Address | Issue Date / SIC Description | ||||||
OCC037308 | 4450 CALIBRE CROSSING | JEFFREY AXLEY | 08/01/2023 | ||||||
BUILDING OWNER | 4450 CALIBRE XING | OFFICE SPACE RENTAL | |||||||
RIDGELINE GOVERNORS | ACWORTH, GA 30101 | ||||||||
PAVILLION LP | |||||||||
OCC037293 | AAJO HEALTHCARE LLC | OLALEKAN OLOYEDE | 07/31/2023 | ||||||
AAJO HEALTHCARE LLC | 3602 SUMMIT OAKS DR | HEALTH AND ALLIED SERVICES | |||||||
ROSWELL, GA 30075 | |||||||||
OCC037324 | ANDY RHOADS LANSCAPES | ANDREW RHOADS | 08/03/2023 | ||||||
1823 MEADOWOOD DR | YARD MAINTENANCE | ||||||||
MARIETTA, GA 30062 | |||||||||
OCC037321 | ATLANTA ROLLER DERBY | APRIL WOODS | 08/02/2023 | ||||||
ATLANTA ROLLER DERBY | 281 VETERANS MEMORIAL | CHARITABLE ORGANIZATION (NON | |||||||
INC | HWY, SUITE 130 | PROFIT) | |||||||
MABLETON, GA 30126 | |||||||||
OCC037335 | ATLANTA RUN CULTURE | JAMES RO | 08/03/2023 | ||||||
ATLANTA RUN CULTURE | 1901 PARKADES PATH | ENTERTAINMENT SERVICE | |||||||
LLC | MARIETTA, GA 30008 | ||||||||
CON001417 | BMG, LLC | CHARLES R BENNETT | 08/01/2023 | ||||||
BENNETT MANAGEMENT | 2670 OLD HICKORY DR | BUILDING CONTRACTOR – STATE LICENSE | |||||||
GROUP LLC | MARIETTA, GA 30064 | REQUIRED | |||||||
OCC037294 | BODY 20 EAST COBB | EUGENE CHAYEVSKY | 08/01/2023 | ||||||
KLWF 1 LLC | 1100 JOHNSON FERRY RD, | BUSINESS MANAGEMENT OFFICE | |||||||
SUITE 365 | |||||||||
MARIETTA, GA 30068 | |||||||||
OCC037299 | BREEZY BROWS AND NAIL | DI ADDAMS | 08/01/2023 | ||||||
SALON | 2900 DELK RD, SUITE 17 | BEAUTY SHOP | |||||||
BREEZY BROWS LLC | MARIETTA, GA 30067 | ||||||||
OCC037327 | BRIGHT WAY COUNSELING | VICTORIA ARNOLD | 08/03/2023 | ||||||
BRIGHT WAY COUNSELING | 1501 JOHNSON FERRY RD, GA | FAMILY & INDIVIDUAL COUNSELING | |||||||
LLC | |||||||||
OCC037323 | CHRIST COMMUNITY | JOHNATHON STUCKERT | 08/02/2023 | ||||||
CHURCH | 4255 WADE GREEN RD, SUITE | RELIGIOUS ORGANIZATION (NON PROFIT) | |||||||
CHRIST COMMUNITY | 515 | ||||||||
CHURCH OF COBB COUNTY | KENNESAW, GA 30144 | ||||||||
PCA INC | |||||||||
OCC037319 | DAISY J SANTIAGO | DAISY J SANTIAGO | 08/02/2023 | ||||||
5345 FLOYD RD, SUITE 134 | ACCOUNTING, AUDITING, AND | ||||||||
MABLETON, GA 30126 | BOOKEEPING – NOT A CPA | ||||||||
OCC037325 | DAVIS BELINDA | BELINDA DAVIS | 08/03/2023 | ||||||
STEVE’S CARRIBEAN | 5050 AUSTELL RD | RESTAURANT | |||||||
KITCHEN | AUSTELL, GA 30106 | ||||||||
OCC037343 | DS GIFT SHOP | MOHAMMED ISLAM | 08/03/2023 | ||||||
1368 BOWMAN LLC | 1368 ATLANTA RD, SUITE 111 | GIFT SHOP | |||||||
MARIETTA, GA 30060 | |||||||||
OCC037313 | EL RANCHO | AKBAR HIRANI | 08/02/2023 | ||||||
EL RANCHO 3 LLC | 2385 HURT RD, SUITE B | CONVENIENCE FOOD STORES – RETAIL | |||||||
MARIETTA, GA 30008 | |||||||||
OCC037284 | ELEVATED ROOFING & | CHRISTOPHER REECE | 07/31/2023 | ||||||
REMODELING | 5003 SHALLOW RIDGE RD | ROOFING CONTRACTOR | |||||||
ELEVATED ROOFING & | KENNESAW, GA 30144 | ||||||||
REMODELING LLC | |||||||||
OCC037303 | ELITE HOME LINK LLC | SHAWN CONRAD | 08/01/2023 | ||||||
ELITE HOME LINK LLC | 5732 VININGS PLACE DR | REAL ESTATE INVESTMENTS | |||||||
MABLETON, GA 30126 | |||||||||
OCC037330 | ELMER & ELMER | ELMER MEJIA | 08/03/2023 | ||||||
CORPORATION | 945 BROOKMONT DR | HANDY MAN – NO STATE LICENSE | |||||||
ELMER & ELMER | MARIETTA, GA 30064 | ||||||||
CORPORATION | |||||||||
OCC037300 | EVERYDAY HOME CARE | VIOLET NYAGA | 08/01/2023 | ||||||
EVERYDAY HOME CARE LLC | 1300 MOUNTAIN RETREAT | HEALTH AND ALLIED SERVICES | |||||||
WAY, SUITE 110 | |||||||||
MARIETTA, GA 30060 | |||||||||
OCC037302 | FLOOR COVERINGS | JESSE MANSKA | 08/01/2023 | ||||||
INTERNATIOAL OF | 1050 SHILOH RD, SUITE 307 | BUSINESS MANAGEMENT OFFICE | |||||||
NORTHWEST ATLANTA | KENNESAW, GA 30144 | ||||||||
RENOVATIONS SOUTH | |||||||||
CORP | |||||||||
OCC037320 | GLAM BOXX | ANTILA DANIELS | 08/02/2023 | ||||||
GLAM BOXX II LLC | 1133 EAST WEST CONN, | OFFICE SPACE RENTAL | |||||||
SUITE 400 | |||||||||
AUSTELL, GA 30106 | |||||||||
License # | D.B.A / Business Name | Owner / Business Address | Issue Date / SIC Description | ||||||
OCC037314 | GOURMET WAGS | JENNIFER ROBINSON | 08/02/2023 | ||||||
FLORENTINE GOURMET LLC | 4014 VILLA LAKE RD | COTTAGE FOOD | |||||||
POWDER SPRINGS, GA 30127 | |||||||||
OCC037285 | GRIDIRON ROOFING | JOSHUA DOLINA | 07/31/2023 | ||||||
GRIDIRON RESTORATION | 361 CLEAR SPRING CT | ROOFING CONTRACTOR | |||||||
LLC | MARIETTA, GA 30068 | ||||||||
OCC037318 | GYRO & WINGS BKB FODD LLC | BISHNU REGMI 2860 CUMBERLAND BLVD, GA | 08/02/2023 RESTAURANT | ||||||
OCC037333 | HAMPTON 615 | WHITNEY FUCHS | 08/03/2023 | ||||||
GEORGIA COMMUNITY | 1523 ROSWELL RD, APT 615 | GROUP HOME – CHARITABLE | |||||||
SUPPORT AND SOLUTIONS, | MARIETTA, GA 30062 | ORGAINZATION | |||||||
INC. | |||||||||
OCC037312 | INSPIRE HOSPICE AND | ZACK LEE | 08/02/2023 | ||||||
PALLIATIVE CARE | 4255 WADE GREEN RD, SUITE | BUSINESS MANAGEMENT OFFICE | |||||||
INSPIRE HOSPICE AND | 815 | ||||||||
PALLIATIVE CARE INC | KENNESAW, GA 30144 | ||||||||
OCC037301 | INVAR INTEGRATED | MELINDA OTTINGER | 07/31/2023 | ||||||
SYSTEMS LLC | 3939 ROYAL DR, SUITE 230 | CONSULTANT SERVICE – MANAGEMENT | |||||||
INVAR INTEGRATED | KENNESAW, GA 30144 | ||||||||
SYSTEMS LLC | |||||||||
OCC037344 | JAYS ACCOUNTING &TAX | JESUMKA SIDIBEH | 08/04/2023 | ||||||
SERVICES | 1755 THE EXCHANGE, SUITE | ACCOUNTING, AUDITING, AND | |||||||
JAYS ACCOUNTING &TAX | 150 | BOOKEEPING – NOT A CPA | |||||||
SERVICES LLC | ATLANTA, GA 30339 | ||||||||
CON001416 | KENTUCKY CW SERVICES | SHANNON WELLS | 07/31/2023 | ||||||
CORKY WELLS ELECTRIC | 1512 NORTH BIG RUN RD | BUILDING CONTRACTOR – STATE LICENSE | |||||||
INC | ASHLAND, KY 41102 | REQUIRED | |||||||
OCC037332 | KT BRAZILIAN AESTHETIC | KAREN TOSI | 08/04/2023 | ||||||
KT BRAZILIAN AESTHETIC | 2623 SANDY PLAINS RD, | MEDICAL CLINIC | |||||||
LLC | SUITE 103 | ||||||||
MARIETTA, GA 30066 | |||||||||
ALC003169 | LOS ABUELOS | MIGUEL BEDOLLA | 08/02/2023 | ||||||
LOS ABUELOS 2 LLC | 1420 TERRELL MILL RD, SUITE | RESTAURANT | |||||||
117 | |||||||||
MARIETTA, GA 30067 | |||||||||
OCC037334 | M CREATIVE STUDIOS | MICHELLE CROSS | 08/04/2023 | ||||||
M CREATIVE STUDIOS LLC | 489 SPRINGS END LN | ARTS AND CRAFTS RETAIL | |||||||
MARIETTA, GA 30068 | |||||||||
OCC037310 | MACHINE LEARNING | AARON HARRELL | 08/02/2023 | ||||||
TECHNOLOGY LLC | 1775 THE EXCHANGE, SUITE | COLLECTION AGENCY | |||||||
MACHINE LEARNING | 330R | ||||||||
TECHNOLOGY LLC | MARIETTA, GA 30339 | ||||||||
OCC037004 | MAKS SOLUTIONS LLC | KRISTINA MORENO | 08/01/2023 | ||||||
400 ERNEST BARRETT PKWY | VENDING MACHINES | ||||||||
KENNESAW, GA 30144 | |||||||||
OCC037350 | MED JOURNEY TRANSPORT | CORRYE HARDEN | 08/04/2023 | ||||||
MED JOURNEY TRANSPORT 1870 THE EXCHANGE, SUITE | HEALTH AND ALLIED SERVICES | ||||||||
LLC | 200 #946 | ||||||||
ATLANTA, GA 30339 | |||||||||
OCC037305 | MY CLEANING LADY LLC | JORDANA CARLAN | 08/01/2023 | ||||||
MY CLEANING LADY LLC | 4514 OUTLOOK DR | JANITORIAL SERVICE – EXCEPT WINDOWS | |||||||
MARIETTA, GA 30066 | & CONSTRUCTION RELATED | ||||||||
OCC037295 | MY CONSULTING ARBORIST | JOSHUA BOHANNON | 07/31/2023 | ||||||
AND TREE CARE | 3048 FREDRICK DR | CONSULTANT SERVICE – MANAGEMENT | |||||||
THE BOHANNON GROUP | MARIETTA, GA 30062 | ||||||||
LLC | |||||||||
OCC037328 | P.E.A.S. BEHAVIOR GROUP | KHADA WHITE | 08/03/2023 | ||||||
LLC | 5330 RUTLAND CT | CONSULTANT – EDUCATION | |||||||
P.E.A.S. BEHAVIOR GROUP | POWDER SPRINGS, GA 30127 | ||||||||
LLC | |||||||||
OCC037307 | PERSONA PARTNERS | SAMUEL BOTTS | 08/01/2023 | ||||||
VIGORWORKS | 2192 CROSTON LN | CONSULTANT SERVICE – MARKETING | |||||||
MANAGEMENT SOLUTIONS | SMYRNA, GA 30080 | ||||||||
LLLP | |||||||||
OCC037329 | RAULITOS | GUADALUPE MEDINA | 08/03/2023 | ||||||
RAULITOS MEX LLC | BADILLO | BUSINESS MANAGEMENT OFFICE | |||||||
3345 AUSTELL RD, SUITE F2 | |||||||||
MARIETTA, GA 30008 | |||||||||
License # | D.B.A / Business Name | Owner / Business Address | Issue Date / SIC Description | ||||||
OCC037347 | RE J&J AUTOS | EMMANUEL OKPARA | 08/04/2023 | ||||||
5701 MABLETON PKWY, SUITE | AUTO DEALER – USED CARS ONLY | ||||||||
200 | |||||||||
MABLETON, GA 30126 | |||||||||
OCC037331 | RICH AUTOMOTIVE GROUP | FELIX RICHARDSON | 08/03/2023 | ||||||
LLC | 4709 OUTLOOK WAY | AUTO DEALER – USED CARS ONLY | |||||||
RICH AUTOMOTIVE GROUP | MARIETTA, GA 30066 | ||||||||
LLC | |||||||||
OCC037291 | ROYALZ RESTAURANT AND | DANIEL ALI | 07/31/2023 | ||||||
LOUNGE | 2769 CHASTAIN MEADOWS | RESTAURANT | |||||||
DANNYFI LLC | PKWY, SUITE IU | ||||||||
MARIETTA, GA 30066 | |||||||||
OCC037316 | SIERRA BLUE POOLS | TREBOR BROWN | 08/02/2023 | ||||||
SIERRA BLUE POOLS LLC | 3855 SHALLOWFORD RD, | SWIMMING POOL MAINTENANCE & | |||||||
SUITE 510 | SERVICE | ||||||||
MARIETTA, GA 30062 | |||||||||
OCC037345 | SPARK PERFORMANCE & | DEVONO NORTON | 08/03/2023 | ||||||
WELLNESS | 4255 WADE GREEN RD 225 | CHIROPRACTOR (OCCUPATIONAL TAX) | |||||||
SPARK PERFORMANCE & | KENNESAW, GA 30144 | ||||||||
WELLNESS LLC | |||||||||
OCC037349 | ST JOE’S HOMECARE LLC | KOJO ARHIN | 08/04/2023 | ||||||
ST JOE’S HOMECARE LLC | 1755 THE EXCHANGE, SUITE | HEALTH AND ALLIED SERVICES | |||||||
110 | |||||||||
MARIETTA, GA 30067 | |||||||||
OCC037062 | SWIFTY CAR WASH | JENNIFER VANDERVELDT | 08/02/2023 | ||||||
MH MEMORIAL LLC | 4280 BELLS FERRY RD | AUTO WASHING – DETAILING | |||||||
KENNESAW, GA 30144 | |||||||||
OCC037296 | SWISS KRONO LLC | BARBARA JUNE | 07/31/2023 | ||||||
SWISS KRONO LLC | 120 INTERSTATE NORTH | BUSINESS MANAGEMENT OFFICE | |||||||
PKWY, SUITE 455 | |||||||||
ATLANTA, GA 30339 | |||||||||
OCC037315 | TAQUERIA PALOMA TAQUERIA LA PALOMA LLC | DAVID SANTES 1090 COBB DR, GA | 08/02/2023 RESTAURANT | ||||||
OCC037340 | THE BEST CLEANING | CHINARY JOHNSON | 08/04/2023 | ||||||
SERVICE | 3842 MULKEY CIR | JANITORIAL SERVICE – EXCEPT WINDOWS | |||||||
MARIETTA, GA 30008 | & CONSTRUCTION RELATED | ||||||||
License # | D.B.A / Business Name | Owner / Business Address | Issue Date / SIC Description | ||||||
OCC037304 | THE H2O PRO EXTERIOR | ADAM SOUED | 08/01/2023 | ||||||
CLEANING | 607 HOLLAND RD | CLEANING CONTRACTOR – BUILDINGS | |||||||
THE H2O PRO EXTERIOR | POWDER SPRINGS, GA 30127 | AFTER CONSTRUCTION | |||||||
CLEANING LLC | |||||||||
OCC037311 | THE RICAN HIBISCUS LLC | JOSE RIVERA | 08/01/2023 | ||||||
THE RICAN HIBISCUS LLC | 5160 AUSTELL RD | MOBILE FOOD VENDOR | |||||||
AUSTELL, GA 30106 | |||||||||
OCC037298 | U.S.E. CONSULTING GROUP | DIMITRI FOWLER | 07/31/2023 | ||||||
LLC | 582 LUMMUS AVE | PROTECTION SERVICE | |||||||
U.S.E. CONSULTING GROUP | AUSTELL, GA 30168 | ||||||||
LLC | |||||||||
OCC037342 | UUA PRINTING | ESHIQITA WASHINGTON | 08/03/2023 | ||||||
UP, UP, & AWAY PRINTING | 6410 FACTORY SHOALS RD | PRINTING SHOP | |||||||
LLC | MABLETON, GA 30126 | ||||||||
OCC037297 | VAUGHAN INTERIORS | SHARON VAUGHAN | 07/31/2023 | ||||||
2400 CHAUNCEY LN | INTERIOR DESIGN | ||||||||
MARIETTA, GA 30064 | |||||||||
OCC037317 | WELLSTAR GME INTERNAL | BUSINESS LICENSE | 08/02/2023 | ||||||
MEDICINE CLINIC | 1790 MULKEY RD, SUITE 5A | HOSPITAL ASSOCIATION – NON PROFIT | |||||||
WELLSTAR MEDICAL | AUSTELL, GA 30106 | ||||||||
GROUP LLC | |||||||||
OCC037292 | WINGSTOP | RAHIL AGRAWAL | 08/02/2023 | ||||||
GSRS WS GA LLC | 1133 CHASTAIN NW RD, SUITE | RESTAURANT | |||||||
(770)428-9464 | 300 | ||||||||
KENNESAW, GA 30144 | |||||||||
OCC037289 | WINGSTOP | RAHUL AGRAWAL | 08/02/2023 | ||||||
GSRS WS GA LLC | 3265 COBB NW PKWY, UNIT 4 | RESTAURANT | |||||||
(770)628-3031 | ACWORTH, GA 30101 | ||||||||
OCC037290 | WINGSTOP | RAHIL AGRAWAL | 08/02/2023 | ||||||
GSRS WS GA LLC | 2900 DELK RD EXTENSION | RESTAURANT | |||||||
(770)726-2937 | RD, SUITE 100 | ||||||||
MARIETTA, GA 30067 | |||||||||
Business Count: 58 | |||||||||
Print Date: 8/5/2023 | BL_New_Business_Listing_090818Page 6 |
Be the first to comment on "Check out 58 news businesses licensed by Cobb County the 7 days ending Aug 6"