Here are the 55 new businesses issued licenses by Cobb County on the week ending Friday, March 6, 2025.
These are only licenses for businesses in unincorporated Cobb County. Cities issue their own licenses.
We’ve edited out some of the administrative information, but if you want to see the complete table of listings, we’ve included a link to the original PDF at the bottom of this article.
| License # | D.B.A / Business Name | Mailing Address | Issue Date / SIC Description |
| OCC043282 | & MORE MARKETING | MATTHEW PIERCE | 03/02/2026 |
| GROUP | D/B/A & MORE MARKETING | CONSULTANT SERVICE – MARKETING | |
| &MORE MARKETING GROUP | GROUP | ||
| LLC | ATTN: MATTHEW PIERCE | ||
| &MORE MARKETING GROUP | |||
| LLC | |||
| 3727 PACES PARK CIR SE | |||
| SMYRNA, GA 30080 | |||
| OCC043342 | ALL FOUR SEASONS | TRACY SUTTON | 03/06/2026 |
| GARAGE & ENTRY DOORS- | D/B/A ALL FOUR SEASONS | GARAGE DOOR INSTALLATION | |
| WINDOWS | GARAGE & ENTRY DOORS- | ||
| GUILD A4SG SERVICES LLC | WINDOWS | ||
| ATTN: TRACY SUTTON | |||
| GUILD A4SG SERVICES LLC | |||
| 2197 CANTON RD, 110 | |||
| MARIETTA, GA 30066 | |||
| OCC043334 | BBQ CHICKEN KENNESAW | JAE SHIM | 03/05/2026 |
| LLC | D/B/A BBQ CHICKEN | RESTAURANT | |
| BBQ CHICKEN KENNESAW | KENNESAW LLC | ||
| LLC | ATTN: JAE SHIM | ||
| BBQ CHICKEN KENNESAW | |||
| LLC | |||
| 2501 EAST POEDMONT RD, | |||
| 102 | |||
| MARIETTA, GA 30062 | |||
| OCC043315 | BOSWORTH ELECTRICAL | DANIEL BOSWORTH | 03/03/2026 |
| LLC | D/B/A BOSWORTH | CONSTRUCTION MANAGEMENT | |
| BOSWORTH ELECTRICAL | ELECTRICAL LLC | ||
| LLC | ATTN: DANIEL BOSWORTH | ||
| BOSWORTH ELECTRICAL LLC | |||
| 552 HIDDEN HILLS CT | |||
| MARIETTA, GA 30066 | |||
| OCC043336 | BRANCH OUT CONSULTING | KRISTOPHER STRICKLIN | 03/06/2026 |
| CORP | D/B/A BRANCH OUT | CONSULTANT SERVICE – MANAGEMENT | |
| BRANCH OUT CONSULTING | CONSULTING CORP | ||
| CORP | ATTN: KRISTOPHER | ||
| STRICKLIN | |||
| BRANCH OUT CONSULTING | |||
| CORP | |||
| 1842 KING ARTHURS CT | |||
| MARIETTA, GA 30062 | |||
| OCC043301 | BROTHER BOY’S | RAMSARAN RAMLOKHAN | 03/02/2026 |
| PRESSURE/SOFT WASH LLC | D/B/A BROTHER BOY’S | CLEANING CONTRACTOR – BUILDING & | |
| BROTHER BOY’S | PRESSURE/SOFT WASH LLC | MOBILE HOME EXTERIORS | |
| PRESSURE/SOFT WASH LLC | ATTN: RAMSARAN | ||
| RAMLOKHAN | |||
| BROTHER BOY’S | |||
| PRESSURE/SOFT WASH LLC | |||
| 3141 SHAW RD | |||
| SMYRNA, GA 30066 | |||
| OCC043279 | CANO API INC | STEVE CANO | 03/02/2026 |
| CANO API INC | D/B/A CANO API INC | COMPUTER SOFTWARE PREPACKAGED | |
| ATTN: STEVE CANO | |||
| CANO API INC | |||
| 4008 HONEY TREE LN | |||
| MARIETTA, GA 30066 | |||
| OCC043340 | CLASSICAL PILATES | ELIZABETH STERNE | 03/05/2026 |
| STERNE ENTERPRISES LLC | D/B/A CLASSICAL PILATES | PHYSICAL FITNESS TRAINER | |
| ATTN: ELILZABETH STERNE | |||
| STERNE ENTERPRISES LLC | |||
| 3101 HOWELL MILL RD, STE | |||
| 209 | |||
| ATLANTA, GA 30327 | |||
| OCC043300 | CLEARTRAKS PRESSURE | RANDALL TOLBERT | 03/02/2026 |
| WASHING | D/B/A CLEARTRAKS | CLEANING CONTRACTOR – BUILDING & | |
| CLEARTRAKS LLC | PRESSURE WASHING | MOBILE HOME EXTERIORS | |
| ATTN: RANDALL TOLBERT | |||
| CLEARTRAKS LLC | |||
| 2275 MARIETTA BLVD NW, 270 | |||
| -402 | |||
| ATLANTA, GA 30318 | |||
| OCC043299 | COMPASSIONATE MINDS | CATHERINE MCCOLLUM | 03/02/2026 |
| COMPASSIONATE MINDS | D/B/A COMPASSIONATE | FAMILY & INDIVIDUAL COUNSELING | |
| COUNSELING LLC | MINDS | ||
| ATTN: CATHERINE | |||
| MCCOLLUM | |||
| COMPASSIONATE MINDS | |||
| COUNSELING LLC | |||
| 1010 BROOKTON SQUARE | |||
| POWDER SPRINGS, GA 30127 | |||
| OCC043335 | COMPLETE WEDDINGS & | RICHARD MORAN | 03/06/2026 |
| EVENTS | D/B/A COMPLETE WEDDINGS | ENTERTAINMENT SERVICE | |
| COMPLETE MUSIC OF DIXIE | & EVENTS | ||
| INC | ATTN: RICHARD MORAN | ||
| COMPLETE MUSIC OF DIXIE | |||
| INC | |||
| 2100 CANTON RD | |||
| MARIETTA, GA | |||
| OCC043331 | CORRECTIVE LIFESTYLE & | MALAKA MUSTAFA | 03/06/2026 |
| NUTRITION LLC | D/B/A CORRECTIVE | HEALTH AND ALLIED SERVICES | |
| CORRECTIVE LIFESTYLE & | LIFESTYLE & NUTRITION LLC | ||
| NUTRITION LLC | ATTN: MALAKA MUSTAFA | ||
| CORRECTIVE LIFESTYLE & | |||
| NUTRITION LLC | |||
| 2925 CANTON RD, STE 1 | |||
| MARIETTA, GA 30066 | |||
| OCC043324 | FLATOUT MANUFACTURING | JACOB GERKEN | 03/04/2026 |
| LLC | D/B/A FLATOUT | CONSULTANT SERVICE – MANAGEMENT | |
| FLATOUT MANUFACTURING | MANUFACTURING LLC | ||
| LLC | ATTN: JACOB GERKEN | ||
| FLATOUT MANUFACTURING | |||
| LLC | |||
| 2488 MOUNTAIN VIEW | |||
| SCHOOL RD | |||
| MARIETTA, GA 30066 | |||
| OCC043317 | GABRIEL’S GARAGE DOOR | GABRIEL GELINAS | 03/04/2026 |
| SERVICES LLC | D/B/A GABRIEL’S GARAGE | GARAGE DOOR INSTALLATION | |
| GABRIEL’S GARAGE DOOR | DOOR SERVICES LLC | ||
| SERVICES LLC | ATTN: GABRIEL GELINAS | ||
| GABRIEL’S GARAGE DOOR | |||
| SERVICES LLC | |||
| 4416 BLOWING MIND DR | |||
| ACWORTH, GA 30101 | |||
| OCC043318 | GENTLE BREATH | LUIS FORNIA | 03/04/2026 |
| CHROPRACTIC LLC | D/B/A GENTLE BREATH | CHIROPRACTOR (OCCUPATIONAL TAX) | |
| GENTLE BREATH | CHROPRACTIC LLC | ||
| CHROPRACTIC LLC | ATTN: LUIS FORNIA | ||
| GENTLE BREATH | |||
| CHROPRACTIC LLC | |||
| 755 BARNES MILL TRACE NE | |||
| MARIETTA, GA 30062 | |||
| OCC043320 | GENTLE ROOTS HOME | BRYANNA POLIARD | 03/04/2026 |
| CARE LLC | D/B/A GENTLE ROOTS HOME | HEALTH AND ALLIED SERVICES | |
| GENTLE ROOTS HOME | CARE LLC | ||
| CARE LLC | ATTN: BRYANNA POLIARD | ||
| GENTLE ROOTS HOME CARE | |||
| LLC | |||
| 800 BATTERY AVE SE STE 300 | |||
| OFFICE 3076 | |||
| ATLANTA, GA 30339 | |||
| OCC043297 | GOLDEN YEARS | VALERIA SHERRI | 03/02/2026 |
| COMPANION CONCIERGE | D/B/A GOLDEN YEARS | SITTING SERVICE | |
| GOLDEN YEARS | COMPANION CONCIERGE | ||
| COMPANION CONCIERGE | ATTN: VALERIA SHERRI | ||
| LLC | GOLDEN YEARS COMPANION | ||
| CONCIERGE LLC | |||
| 1721 CONNOLLY DR | |||
| KENNESAW, GA 30144 | |||
| OCC043338 | HAINES & KNOX | TERESA KNOX | 03/05/2026 |
| HAINES & KNOX LLC | D/B/A HAINES & KNOX | CERTIFIED PUBLIC ACCOUNTANT | |
| ATTN: TERESA KNOX | (OCCUPATIONAL TAX) | ||
| HAINES & KNOX LLC | |||
| 1549 LAKE HOLCOMB LANE | |||
| MARIETTA, GA 30062 | |||
| OCC043302 | JACKSON HEWITT TAX | SHONAE WALKER-JACOBS | 03/02/2026 |
| SERVICE | D/B/A JACKSON HEWITT TAX | INCOME TAX SERVICE | |
| STONEWALL TAX SERVICES | SERVICE | ||
| LLC | ATTN: SHONAE WALKER | ||
| JACOBS | |||
| STONEWALL TAX SERVICES | |||
| LLC | |||
| 4150 MACLAND RD, STE 40 | |||
| POWDER SPRINGS, GA 30127 | |||
| OCC043306 | JACKSON HEWITT TAX | SHONAE WALKER – JACOBS | 03/02/2026 |
| SERVICE | D/B/A JACKSON HEWITT TAX | INCOME TAX SERVICE | |
| STONEWALL TAX SERVICES | SERVICE | ||
| LLC | ATTN: SHONAE WALKER | ||
| JACOBS | |||
| STONEWALL TAX SERVICES | |||
| LLC | |||
| 4150 MACLAND RD, STE 40 | |||
| POWDER SPRINGS, GA 30127 | |||
| OCC043312 | JOHNSON FERRY NORTH | MARY BAER | 03/02/2026 |
| SHOPPING CENTER | D/B/A JOHNSON FERRY | OFFICE SPACE RENTAL | |
| BAER PROPERTIES LLC | NORTH SHOPPING CENTER | ||
| BAER PROPERTIES LLC | |||
| 4210 POST OAK TRITT RD | |||
| MARIETTA, GA 30062 | |||
| OCC043267 | JORA IMPORTS LLC | KAZI FARHAD | 03/02/2026 |
| JORA IMPORTS LLC | D/B/A JORA IMPORTS LLC | AUTO DEALER – USED CARS ONLY | |
| ATTN: KAZI FARHAD | |||
| JORA IMPORTS LLC | |||
| 21 SCOTT DR NE, STE 102 | |||
| MARIETTA, GA 30067 | |||
| OCC043293 | KADOSH | GEORGE DEAQUINO | 03/02/2026 |
| COMMERCIALCLEANING | D/B/A KADOSH | CLEANING CONTRACTOR – BUILDING & | |
| LLC | COMMERCIALCLEANING LLC | MOBILE HOME EXTERIORS | |
| KADOSH | ATTN: GEORGE DEAQUINO | ||
| COMMERCIALCLEANING | KADOSH | ||
| LLC | COMMERCIALCLEANING LLC | ||
| 4880 THICKET PATH NW | |||
| ACWORTH, GA 30102 | |||
| OCC043343 | KESTER KARE AT HOME | AMAKA ODU | 03/06/2026 |
| KESTER KARE AT HOME LLC | D/B/A KESTER KARE AT | PERSONAL CARE HOME | |
| HOME | |||
| ATTN: AMAKA ODU | |||
| KESTER KARE AT HOME LLC | |||
| 2401 WINDY HILL RD, 1802H | |||
| MARIETTA, GA 30067 | |||
| OCC043314 | LASSITER CROSSING | MARY BAER | 03/02/2026 |
| SHOPPING CENTER | D/B/A LASSITER CROSSING | OFFICE SPACE RENTAL | |
| BAER PROPERTIES LLC | SHOPPING CENTER | ||
| ATTN: MARY BAER | |||
| BAER PROPERTIES LLC | |||
| 4210 POST OAK TRITT RD | |||
| MARIETTA, GA 30062 | |||
| OCC043323 | LUCKY HARE ENTERPRISES | DAVID GREEN | 03/05/2026 |
| LUCKY HARE ENTERPRISES | D/B/A LUCKY HARE | BUSINESS MANAGEMENT OFFICE | |
| LLC | ENTERPRISES | ||
| ATTN: DAVID GREEN | |||
| LUCKY HARE ENTERPRISES | |||
| LLC | |||
| 850 MOUNTAIN INDUSTRIAL | |||
| DRIVE, 120 | |||
| MARIETTA, GA 30060 | |||
| OCC043326 | MATTRESS WAREHOUSE | JOHNNIE GOODNER | 03/04/2026 |
| MW OF MARIETTA WEST | D/B/A MATTRESS | MATTRESS RETAIL | |
| COBB LLC | WAREHOUSE | ||
| MW OF MARIETTA WEST | |||
| COBB LLC | |||
| PO BOX 3824 | |||
| DURHAM, NC 27702 | |||
| ALC003590 | MONTANAS BAR & GRILL | CHRISTOPHER CARY EUBANK | 03/04/2026 |
| BOGEYS INC | D/B/A MONTANAS BAR & | RESTAURANT | |
| GRILL | |||
| ATTN: CHRISTOPHER | |||
| EUBANK | |||
| BOGEYS INC | |||
| 2995 JOHNSON FERRY RD, | |||
| SUITE 330 | |||
| MARIETTA, GA 30062 | |||
| OCC043339 | NEIGHBORS ROOF REPAIR | JONATHAN BOYNTON | 03/06/2026 |
| GEORGIA NEIGHBORS | D/B/A NEIGHBORS ROOF | ROOFING CONTRACTOR | |
| ROOFING LTD. COMPANY | REPAIR | ||
| ATTN: JONATHAN BOYNTON | |||
| GEORGIA NEIGHBORS | |||
| ROOFING LTD. COMPANY | |||
| 3101 COBB PARKWAY, 124 | |||
| ATLANTA, GA 30339 | |||
| OCC043322 | NEWAVE POWER & LIGHT | GARY DANIELS | 03/04/2026 |
| HD4C LLC | D/B/A NEWAVE POWER & | ELECTRICAL CONTRACTOR | |
| LIGHT | |||
| ATTN: GARY DANIELS | |||
| HD4C LLC | |||
| 1047 SEVEN SPRINGS CIR | |||
| MARIETTA, GA 30068 | |||
| OCC043296 | NOBLE ROYALE | SARAH FLOWERS | 03/02/2026 |
| SUCCESSION | D/B/A NOBLE ROYALE | ENTERTAINMENT SERVICE | |
| NOBLE ROYALE | SUCCESSION | ||
| SUCCESSION LLC | ATTN: SARAH FLOWERS | ||
| NOBLE ROYALE SUCCESSION | |||
| LLC | |||
| 3000 CUMBERLAND CLUB DR, | |||
| 206 | |||
| ATLANTA, GA 30339 | |||
| OCC043305 | PRIMEPOINT VENDING INC | LISA MALOOLEY | 03/02/2026 |
| PRIMEPOINT VENDING INC | D/B/A PRIMEPOINT VENDING | VENDING MACHINES | |
| INC | |||
| ATTN: LISA MALOOLEY | |||
| PRIMEPOINT VENDING INC | |||
| 3379 BRYERSTONE CIR SE | |||
| SMYRNA, GA 30080 | |||
| OCC043327 | PROFESSIONAL CLEANERS | ISHRATH SHAIK | 03/05/2026 |
| CRISP CLEANERS INC | D/B/A PROFESSIONAL | DRY CLEANING & LAUNDRY PLUS DRY | |
| CLEANERS | CLEANING PLANT | ||
| ATTN: ISHRATH SHAIK | |||
| CRISP CLEANERS INC | |||
| 1205 JOHNSON FERRY RD, | |||
| 132 | |||
| MARIETTA, GA 30068 | |||
| OCC043291 | RADIANCE SOLAR LLC | STEVE NEWBY | 03/02/2026 |
| RADIANCE SOLAR LLC | D/B/A RADIANCE SOLAR LLC | BUSINESS MANAGEMENT OFFICE | |
| ATTN: STEVE NEWBY | |||
| RADIANCE SOLAR LLC | |||
| 1200 JOHNSON FERRY RD, | |||
| STE 220 | |||
| MARIETTA, GA 30068 | |||
| OCC043303 | RGL POOL & SPA LLC | ROMAN GARCIA | 03/02/2026 |
| RGL POOL & SPA LLC | D/B/A RGL POOL & SPA LLC | SWIMMING POOL CONTRACTOR | |
| ATTN: ROMAN GARCIA | |||
| RGL POOL & SPA LLC | |||
| 5156 RAY CRT | |||
| POWDER SPRINGS, GA 30127 | |||
| ALC003614 | RIO STEAKHOUSE AND | SANDRA MARIA GALAS | 03/02/2026 |
| BAKERY | FEREGHETTI | RESTAURANT | |
| RIO STEAKHOUSE | D/B/A RIO STEAKHOUSE AND | ||
| MARIETTA LLC | BAKERY | ||
| ATTN: SANDRA FEREGHETTI | |||
| RIO STEAKHOUSE MARIETTA | |||
| LLC | |||
| 1275 POWERS FERRY RD, | |||
| SUITE 230 | |||
| MARIETTA, GA 30067 | |||
| CON001684 | SAFE SOLUTIONS INC | JOEY SCRUGGS | 03/06/2026 |
| SUPERIOR ALARM FIRE AND | D/B/A SAFE SOLUTIONS INC | LOW VOLTAGE CONTRACTOR (ALARM | |
| ELECTRONICS INC | ATTN: JOEY SCRUGGS | SYSTEMS, TELEPHONE,ETC., | |
| SUPERIOR ALARM FIRE AND | INSTALLATION) | ||
| ELECTRONICS INC | |||
| 153 BROZZINI CRT | |||
| GREENVILLE, SC 29615 | |||
| OCC043294 | SALGADO TIRES | CHRISTIAN SALGADO | 03/02/2026 |
| SALGADO TIRE PROS LLC | D/B/A SALGADO TIRES | TIRE DEALER | |
| ATTN: CHRISTIAN SALGADO | |||
| SALGADO TIRE PROS LLC | |||
| 2099 AUSTELL RD | |||
| MARIETTA, GA 30008 | |||
| OCC043325 | SCOOP SOLUTIONS LLC | ANTHONY HICKS | 03/05/2026 |
| SCOOP SOLUTIONS LLC | D/B/A SCOOP SOLUTIONS | BUSINESS MANAGEMENT SERVICE | |
| LLC | |||
| ATTN: ANTHONY HICKS | |||
| SCOOP SOLUTIONS LLC | |||
| 4620 WHITE LAKE DR NW | |||
| ACWORTH, GA 30101 | |||
| OCC043313 | SHALLOM SIDING LLC | JEFFERSON DA SILVA | 03/03/2026 |
| SHALLOM SIDING LLC | D/B/A SHALLOM SIDING LLC | SIDING CONTRACTOR | |
| ATTN: JEFFERSON DA SILVA | |||
| SHALLOM SIDING LLC | |||
| 4126 HUNTERS GREEN LN | |||
| KENNESAW, GA 30144 | |||
| OCC043311 | SHALLOWFORD PLAZA | SHALLOWFORD PLAZA | 03/02/2026 |
| SHOPPING CENTER | SHOPPING CENTER | OFFICE SPACE RENTAL | |
| BAER PROPERTIES LLC | D/B/A SHALLOWFORD PLAZA | ||
| SHOPPING CENTER | |||
| BAER PROPERTIES LLC | |||
| 4210 POST OAK TRITT RD | |||
| MARIETTA, GA 30062 | |||
| OCC043341 | SOULALIGNED CONSULTING | KERENE HOILETT | 03/06/2026 |
| LLC | D/B/A SOULALIGNED | CONSULTANT – EDUCATION | |
| SOULALIGNED CONSULTING | CONSULTING LLC | ||
| LLC | ATTN: KERENE HOILETT | ||
| SOULALIGNED CONSULTING | |||
| LLC | |||
| 5220 JIMMY LEE SMITH PKWY, | |||
| 104-202 | |||
| HIRAM, GA 30141 | |||
| OCC043319 | STAFFINGBYCARVER LLC | DARRNELL LONG | 03/03/2026 |
| STAFFINGBYCARVER LLC | D/B/A STAFFINGBYCARVER | EMPLOYMENT AGENCY | |
| LLC | |||
| ATTN: DARRNELL LONG | |||
| STAFFINGBYCARVER LLC | |||
| 1945 THE EXCHANGE, 450 | |||
| ATLANTA, GA 30339 | |||
| OCC043332 | SUNDOG DESIGN STUDIO | KATHY TONNER | 03/06/2026 |
| LLC | D/B/A SUNDOG DESIGN | INTERIOR DESIGN | |
| SUNDOG DESIGN STUDIO | STUDIO LLC | ||
| LLC | ATTN: KATHY TONNER | ||
| SUNDOG DESIGN STUDIO LLC | |||
| 603 COVE PLACE | |||
| ATLANTA, GA 30339 | |||
| OCC043295 | SUSAN GOINS LLC | SUSAN GOINS | 03/02/2026 |
| SUSAN GOINS LLC | D/B/A SUSAN GOINS LLC | HEALTH AND ALLIED SERVICES | |
| ATTN: SUSAN GOINS | |||
| SUSAN GOINS LLC | |||
| 4210 SCHOONER CT | |||
| ROSWELL, GA 30075 | |||
| ALC003610 | TAQUERIA EL GUERO | ISRAEL OCHOA PENALOZA | 03/04/2026 |
| LOS GUEROS TAQUERIA | D/B/A TAQUERIA EL GUERO | RESTAURANT | |
| LLC | ATTN: ISRAEL OCHOA | ||
| PENALOZA | |||
| LOS GUEROS TAQUERIA LLC | |||
| 326 CHESNUT HILL RD SW | |||
| MARIETTA, GA 30064 | |||
| OCC043333 | TEAMLOGIC IT 61017 | MUNAWAR ESMAIL | 03/06/2026 |
| MUNAMUNI LLC | D/B/A TEAMLOGIC IT 61017 | CONSULTANT SERVICE – MANAGEMENT | |
| ATTN: MUNAWAR ESMAIL | |||
| MUNAMUNI LLC | |||
| 5605 ASHEFORDE LN | |||
| MARIETTA, GA 30068 | |||
| OCC043316 | THE BRAIDS SHOP & | KHADIJA JACKSON | 03/03/2026 |
| BEAUTY SUPPLY | D/B/A THE BRAIDS SHOP & | HAIR BRAIDING | |
| THE BRAIDS SHOP LLC | BEAUTY SUPPLY | ||
| ATTN: KHADIJA JACKSON | |||
| THE BRAIDS SHOP LLC | |||
| 2605 IVY CV | |||
| UNION CITY, GA 30291 | |||
| OCC043308 | THE OSCARVILLE PROJECT | JASON HAYES | 03/02/2026 |
| THE OSCARVILLE PROJECT | D/B/A THE OSCARVILLE | CHARITABLE ORGANIZATION (NON | |
| INC | PROJECT | PROFIT) | |
| ATTN: JASON HAYES | |||
| THE OSCARVILLE PROJECT | |||
| INC | |||
| 1870 THE EXCHANGE SE, STE | |||
| 220 PMB 550526 | |||
| ATLANTA, GA 30339 | |||
| OCC043337 | THE REVIVAL | KATHIA NUNEZ | 03/05/2026 |
| THE REVIVAL LUXURY | D/B/A THE REVIVAL | CLOTHING – ACCESSORIES LADIES RETAIL | |
| GOODS LLC | ATTN: KATHIA NUNEZ | ||
| THE REVIVAL LUXURY | |||
| GOODS LLC | |||
| 925 BALLEW DR | |||
| MARIETTA, GA 30066 | |||
| OCC043298 | TRIPPIN’ SNACKS LLC | WILLIAM MARTIN III | 03/02/2026 |
| TRIPPIN’ SNACKS LLC | D/B/A TRIPPIN’ SNACKS LLC | VENDING MACHINES | |
| ATTN: WILLIAM MARTIN III | |||
| TRIPPIN’ SNACKS LLC | |||
| 330 SUMTER DR | |||
| MARIETTA, GA 30066 | |||
| OCC043321 | TWO ANGELS CLEANING | NORMA DEL ANGEL | 03/04/2026 |
| SERVICES LLC | D/B/A TWO ANGELS | JANITORIAL SERVICE – EXCEPT WINDOWS | |
| TWO ANGELS CLEANING | CLEANING SERVICES LLC | & CONSTRUCTION RELATED | |
| SERVICES LLC | ATTN: NORMA DEL ANGEL | ||
| TWO ANGELS CLEANING | |||
| SERVICES LLC | |||
| 4063 STEPHANIE CT | |||
| KENNESAW, GA 30152 | |||
| OCC043309 | VASCULAR SURGICAL | CHARLES WYBLE | 03/02/2026 |
| ASSOCIATES P.C. | D/B/A VASCULAR SURGICAL | BUSINESS MANAGEMENT OFFICE | |
| VASCULAR SURGICAL | ASSOCIATES P.C. | ||
| ASSOCIATES P.C. | ATTN: DR. CHARLES WYBLE | ||
| VASCULAR SURGICAL | |||
| ASSOCIATES P.C. | |||
| 60 CHASTAIN CENTER BLVD, | |||
| STE 66 | |||
| KENNESAW, GA 30144 | |||
| OCC043310 | VERSATIL LLC | ALLAN RODAS | 03/03/2026 |
| VERSATIL LLC | D/B/A VERSATIL LLC | HANDY MAN – NO STATE LICENSE | |
| ATTN: ALLAN RODAS | |||
| VERSATIL LLC | |||
| 345 MADEIRA CIR SW | |||
| SMYRNA, GA 30082 | |||
| OCC043266 | WOODLAND FALLS | WOODLAND FALLS | 03/05/2026 |
| BDS IV GA WOODLAND | D/B/A WOODLAND FALLS | APARTMENT RENTAL | |
| FALLS LLC | BDS IV GA WOODLAND FALLS | ||
| LLC | |||
| 170 SMYRNA POWDER | |||
| SPRINGS | |||
| SMYRNA, GA 30082 |
Follow this link to download the original PDF from which the table above was derived. It includes various industry codes (SIC, NAICS) plus parcel and lot information.

Be the first to comment on "New business listings for unincorporated Cobb County for the week ending Friday, March 6"