Here are the 62 new businesses issued licenses by Cobb County on the week ending Friday, July 11, 2025.
These are only licenses for businesses in unincorporated Cobb County. Cities issue their own licenses.
We’ve edited out some of the administrative information, but if you want to see the complete table of listings, we’ve included a link to the original PDF at the bottom of this article.
License # | D.B.A / Business Name | Mailing Address | Issue Date / SIC Description |
OCC040083 | 1990 VAUGHN RD #200 | 1990 VAUGHN RD #300 BLDG | 07/07/2025 |
BLDG OWNER | OWNER | OFFICE SPACE RENTAL | |
SER FAMILIA HOLDINGS LLC | D/B/A 1990 VAUGHN RD #200 | ||
BLDG OWNER | |||
ATTN: SHARON HALL | |||
SER FAMILIA HOLDINGS LLC | |||
PO BOX 146 | |||
ACWORTH, GA 30101 | |||
OCC041710 | AEI ACCOUNTING & TAX | AMY ASSEFAW | 07/10/2025 |
SERVICE INC | D/B/A AEI ACCOUNTING & | ACCOUNTING, AUDITING, AND | |
AEI ACCOUNTING & TAX | TAX SERVICE INC | BOOKEEPING – NOT A CPA | |
SERVICE INC | ATTN: AMY ASSEFAW | ||
AEI ACCOUNTING & TAX | |||
SERVICE INC | |||
342 DENALI BUTTE TER | |||
CANTON, GA 30114 | |||
OCC041694 | ALL IN ONE AMUSEMENT | GURDIAL SINGH | 07/08/2025 |
LLC | D/B/A ALL IN ONE | BUSINESS MANAGEMENT OFFICE | |
ALL IN ONE AMUSEMENT | AMUSEMENT LLC | ||
LLC | ATTN: GURDIAL SINGH | ||
ALL IN ONE AMUSEMENT LLC | |||
2616 GEORGE BUSBEE | |||
PKKWY | |||
KENNESAW, GA 30144 | |||
OCC041695 | ALL INCLUSIVE CARE BY | KHRYSTA ALEXANDER | 07/08/2025 |
KHRYSTA | D/B/A ALL INCLUSIVE CARE | HEALTH AND ALLIED SERVICES | |
BY KHRYSTA | |||
ATTN: KHRYSTA ALEXANDER | |||
2060 PLANTERS MILL LN | |||
MARIETTA, GA 30062 | |||
OCC041678 | AMERICAN DELI | TAE HYUN CHANG | 07/07/2025 |
ADPSPRINGS LLC | D/B/A AMERICAN DELI | RESTAURANT | |
ATTN: TAE HYUN CHANG | |||
ADPSPRINGS LLC | |||
1651 POWDER SPRINGS RD, | |||
SUITE 8 | |||
MARIETTA, GA 30064 | |||
ALC003519 | ATLANTA MARRIOT | CONCORD PAYROLL LLC | 07/08/2025 |
NORTHWEST | D/B/A ATLANTA MARRIOT | HOTEL OR MOTEL | |
CP ATLANTA – 769 HIGHWAY | NORTHWEST | ||
494 LLC | ATTN: ROGER FLEMING | ||
CP ATLANTA – 769 HIGHWAY | |||
494 LLC | |||
2626 GLENWOOD AVE, SUITE | |||
550 | |||
RALEIGH, NC 27608 | |||
ALC003520 | ATLANTA MARRIOTT | CONCORD PAYROLL LLC | 07/08/2025 |
NORTHWEST | D/B/A ATLANTA MARRIOTT | HOTEL OR MOTEL | |
CP ATLANTA – 769 HIGHWAY | NORTHWEST | ||
494 LLC | ATTN: ROGER FLEMING | ||
CP ATLANTA – 769 HIGHWAY | |||
494 LLC | |||
2626 GLENWOOD AVE, SUITE | |||
550 | |||
RALEIGH, NC 27608 | |||
OCC041701 | BARROS AUTOS SALES LLC | MARISTELA G BARROS | 07/08/2025 |
BARROS AUTOS SALES LLC | D/B/A BARROS AUTOS SALES | AUTO DEALER – USED CARS ONLY | |
LLC | |||
ATTN: MARISTELA G BARROS | |||
BARROS AUTOS SALES LLC | |||
7207 WHITESVILLE RD | |||
COLUMBUS, GA 31904 | |||
OCC041711 | BOB PETERSEN POTTERY | ROBERT PETERSEN | 07/09/2025 |
D/B/A BOB PETERSEN | CERAMIC CLASSES | ||
POTTERY | |||
ATTN: ROBERT PETERSEN | |||
3241 TETON DRIVE | |||
ATLANTA, GA 30339 | |||
OCC041707 | BR TOWING SERVICE INC | PAULO FORTUNADO FILHO | 07/09/2025 |
BR TOWING | D/B/A BR TOWING SERVICE | WRECKER SERVICE | |
INC | |||
ATTN: PAULO FORTUNADO | |||
FILHO | |||
BR TOWING | |||
2675 CANDLER DR | |||
MARIETTA, GA 30064 | |||
OCC041681 | CAREVITY | SHEWANDA WATKINS | 07/07/2025 |
CAREVITY LLC | D/B/A CAREVITY | HEALTH AND ALLIED SERVICES | |
ATTN: SHEWANDA WATKINS | |||
CAREVITY LLC | |||
3330 CUMBERLAND BLVD, | |||
STE 500 | |||
ATLANTA, GA 30339 | |||
OCC041709 | CAREY MITCHELL COLEEN | COLEEN CAREY MITCHELL | 07/10/2025 |
D/B/A CAREY MITCHELL | ART STUDIO/CLASSES | ||
COLEEN | |||
ATTN: COLEEN CAREY | |||
MITCHELL | |||
1946 WENLOK TRL NE | |||
MARIETTA, GA 30066 | |||
OCC041736 | CARR FOR GEORGIA INC | NEIL BITTING | 07/11/2025 |
CARR FOR GEORGIA INC | D/B/A CARR FOR GEORGIA | POLITICAL CAMPAIGN ORGANIZATION | |
INC | |||
ATTN: NEIL BITTING | |||
CARR FOR GEORGIA INC | |||
PO BOX 724842 | |||
ATLANTA, GA 31139 | |||
OCC041674 | CIRCLE CARE SERVICES | LEAH GROSS | 07/07/2025 |
CIRCLE CARE SERVICES GA | D/B/A CIRCLE CARE | HEALTH AND ALLIED SERVICES | |
LLC | SERVICES | ||
ATTN: ARON RUBNITZ | |||
CIRCLE CARE SERVICES GA | |||
LLC | |||
338 WHITESVILLE RD, BLDG 6 | |||
JACKSON, NJ 08527 | |||
OCC041698 | COSMIC CAT HAIR SALON | ZOE HODGE | 07/08/2025 |
D/B/A COSMIC CAT HAIR | BEAUTICIAN | ||
SALON | |||
ATTN: ZOE HODGE | |||
2615 CANTON RD | |||
MARIETTA, GA 30066 | |||
OCC041728 | CROSSROAD | REGINALD ROOKS | 07/11/2025 |
ENTERTAINMENT LLC | D/B/A CROSSROAD | ENTERTAINMENT SERVICE | |
CROSSROAD | ENTERTAINMENT LLC | ||
ENTERTAINMENT LLC | ATTN: REGINALD ROOKS | ||
CROSSROAD | |||
ENTERTAINMENT LLC | |||
160 TIMBER CREEK TER | |||
SMYRNA, GA 30082 | |||
OCC041691 | DLDM ENTERPRISE LLC | DANIQUE DAWES | 07/08/2025 |
DLDM ENTERPRISE LLC | D/B/A DLDM ENTERPRISE | CONSULTANT SERVICE – MANAGEMENT | |
LLC | |||
ATTN: DANIQUE DAWES | |||
DLDM ENTERPRISE LLC | |||
1617 BRADMERE LN | |||
LITHIA SPRINGS, GA 30122 | |||
OCC041673 | DREAM HOME INNOVATION | ROBYN GOLDSTEIN | 07/07/2025 |
BY RG | D/B/A DREAM HOME | CONSULTANT SERVICE – MANAGEMENT | |
INNOVATION BY RG | |||
ATTN: ROBYN GOLDSTEIN | |||
5192 WILLOW PT | |||
MARIETTA, GA 30068 | |||
OCC041731 | DUE 60 TOWING SERVICE | ALONZO UNDERDUE | 07/11/2025 |
LLC | D/B/A DUE 60 TOWING | WRECKER SERVICE | |
DUE 60 TOWING SERVICE | SERVICE LLC | ||
LLC | ATTN: ALONZO UNDERDUE | ||
DUE 60 TOWING SERVICE LLC | |||
1575 RIDENOUR PARKWAY, | |||
APT 2311 | |||
KENNESAW, GA 30152 | |||
CON001606 | FAIRWAY RENOVATIONS | PRESTON TYLER PIKE | 07/10/2025 |
LLC | D/B/A FAIRWAY | BUILDING CONTRACTOR – STATE LICENSE | |
FAIRWAY RENOVATIONS | RENOVATIONS LLC | REQUIRED | |
LLC | ATTN: PRESTON TYLER PIKE | ||
FAIRWAY RENOVATIONS LLC | |||
330 PINE VALLEY DR SE | |||
MARIETTA, GA 30067 | |||
OCC041724 | GE VERNOVA | DAMIAN PAGONES | 07/11/2025 |
INTERNATIONAL LLC | D/B/A GE VERNOVA | BUSINESS MANAGEMENT OFFICE | |
GE VERNOVA | INTERNATIONAL LLC | ||
INTERNATIONAL LLC | ATTN: DAMIAN PAGONES | ||
GE VERNOVA | |||
INTERNATIONAL LLC | |||
PO BOX 30052 | |||
TAMPA, FL 33630 | |||
OCC041725 | GE VERNOVA | DAMIAN PAGONES | 07/11/2025 |
INTERNATIONAL LLC | D/B/A GE VERNOVA | BUSINESS MANAGEMENT OFFICE | |
GE VERNOVA | INTERNATIONAL LLC | ||
INTERNATIONAL LLC | ATTN: DAMIAN PAGONES | ||
GE VERNOVA | |||
INTERNATIONAL LLC | |||
PO BOX 30052 | |||
TAMPA, FL 33630 | |||
OCC041726 | GE VERNOVA | DAMIAN PAGONES | 07/11/2025 |
INTERNATIONAL LLC | D/B/A GE VERNOVA | BUSINESS MANAGEMENT OFFICE | |
GE VERNOVA | INTERNATIONAL LLC | ||
INTERNATIONAL LLC | ATTN: DAMIAN PAGONES | ||
GE VERNOVA | |||
INTERNATIONAL LLC | |||
PO BOX 30052 | |||
TAMPA, FL 33630 | |||
OCC041688 | KALE ME CRAZY | SOLOMON ADESANYA | 07/07/2025 |
CUMBERLAND | D/B/A KALE ME CRAZY | RESTAURANT | |
SOLOMON RESTAURANTS II | CUMBERLAND | ||
LLC | ATTN: SOLOMON ADESANYA | ||
SOLOMON RESTAURANTS II | |||
LLC | |||
3205 CUMBERLAND BLVD, | |||
STE 101 | |||
ATLANTA, GA 30339 | |||
OCC041676 | KENNESAW | ERICA REDMOND | 07/07/2025 |
FINGERPRINTING & NOTARY | D/B/A KENNESAW | BUSINESS MANAGEMENT OFFICE | |
SERVICES LLC | FINGERPRINTING & NOTARY | ||
KENNESAW | SERVICES LLC | ||
FINGERPRINTING & NOTARY | ATTN: ERICA REDMOND | ||
SERVICES LLC | KENNESAW FINGERPRINTING | ||
& NOTARY SERVICES LLC | |||
578 BERKELEY LN | |||
KENNESAW, GA 30144 | |||
OCC041700 | LIGHT UP SMOKE AND VAPE | BILAL MUNAWAR | 07/10/2025 |
S&B 213 LLC | D/B/A LIGHT UP SMOKE AND | TOBACCO & CIGAR STORE | |
VAPE | |||
ATTN: BILAL MUNAWAR | |||
S&B 213 LLC | |||
1690 POWDER SPRINGS | |||
ROAD, STE 213 | |||
MARIETTA, GA 30064 | |||
OCC041723 | LIORA HEALTH | RACHEL LINDELL | 07/11/2025 |
LIORA HEALTH LLC | D/B/A LIORA HEALTH | DIET CENTER | |
ATTN: RACHEL LINDELL | |||
LIORA HEALTH LLC | |||
2111 HAWTHORNE PT | |||
MARIETTA, GA 30062 | |||
OCC041706 | MAGNOLIA TRUST | TODD MCMULLEN | 07/11/2025 |
COMPANY | D/B/A MAGNOLIA TRUST | CONSULTANT – FINANCIAL | |
MAGNOLIA TRUST | COMPANY | ||
COMPANY LLC | ATTN: TODD MCMULLEN | ||
MAGNOLIA TRUST COMPANY | |||
LLC | |||
832 GEORGIA AVE, STE 401 | |||
CHATANOOGA, TN 37402 | |||
OCC041713 | MANHATTAN | SOO NAM | 07/09/2025 |
WS CUMBERLAND LLC | D/B/A MANHATTAN | CLOTHING – MEN & BOYS | |
ATTN: SOO NAM | |||
WS CUMBERLAND LLC | |||
3230 PEACHTREE CORNERS | |||
CIRCLE, STE K | |||
NORCROSS, GA 30092 | |||
OCC041722 | MARSH & MCLENNAN | LIZA BERTLEY | 07/09/2025 |
AGENCY | D/B/A MARSH & MCLENNAN | INSURANCE BROKER | |
MARSH & MCLENNAN | AGENCY | ||
AGENCY LLC | MARSH & MCLENNAN | ||
AGENCY LLC | |||
1166 AVE OF THE AMERICAS, | |||
36TH FLOOR | |||
NEW YORK, NY 10036 | |||
ALC003535 | PAINTING WITH A TWIST | KIMBERLEY S CLARK | 07/10/2025 |
PAINT ME PEACHY INC | D/B/A PAINTING WITH A | ART STUDIO/CLASSES | |
TWIST | |||
ATTN: KIMBERLEY CLARK | |||
PAINT ME PEACHY INC | |||
1290 TYNECASTLE WAY | |||
SANDY SPRINGS, GA 30350 | |||
OCC041703 | PRO LAYERS USA INC | HECTOR ARCE | 07/09/2025 |
PRO LAYERS USA INC | D/B/A PRO LAYERS USA INC | AUTO BODY SHOP | |
ATTN: HECTOR ARCE | |||
PRO LAYERS USA INC | |||
1400 MIMOSA DR SW | |||
MARIETTA, GA 30008 | |||
OCC041686 | R. PARKER | RONNA PARKER | 07/07/2025 |
D/B/A R. PARKER | WRITER | ||
ATTN: RONNA PARKER | |||
3534 HOPKINS WAY | |||
POWDER SPRINGS, GA 30127 | |||
OCC041730 | SADLER DAVID | DAVID SADLER | 07/11/2025 |
2ND CHANCE TOYS LLC | D/B/A SADLER DAVID | WAREHOUSE | |
ATTN: DAVID SADLER | |||
2ND CHANCE TOYS LLC | |||
3372 CANTON RD, SUITE 124 | |||
MARIETTA, GA 30066 | |||
OCC041727 | SANSORIA ATL LLC | ANDREW EMPEL | 07/11/2025 |
SANSORIA ATL LLC | D/B/A SANSORIA ATL LLC | HEALTH AND ALLIED SERVICES | |
ATTN: ANDREW EMPEL | |||
SANSORIA ATL LLC | |||
137 JOHNSON FERRY RD, STE | |||
2240 | |||
MARIETTA, GA 30068 | |||
OCC041697 | SENIORITY | MACAELA WOREDE | 07/08/2025 |
TRANSPORTATION LLC | D/B/A SENIORITY | HEALTH AND ALLIED SERVICES | |
SENIORITY | TRANSPORTATION LLC | ||
TRANSPORTATION LLC | ATTN: MACAELA WOREDE | ||
SENIORITY | |||
TRANSPORTATION LLC | |||
3660 OUTLOOK CT | |||
MARIETTA, GA 30066 | |||
OCC041684 | SOTO’S NAIL AND BEAUTY | LIZBETH ROJO SOTO | 07/07/2025 |
SALON | D/B/A SOTO’S NAIL AND | BEAUTY SHOP | |
SOTO’S NAIL AND BEAUTY | BEAUTY SALON | ||
SALON LLC | ATTN: LIZBETH ROJO SOTO | ||
SOTO’S NAIL AND BEAUTY | |||
SALON LLC | |||
636 WINDY HILL RD | |||
SMYRNA, GA 30080 | |||
ALC003526 | SPRINGHILL SUITES | CONCORD PAYROLL LLC | 07/08/2025 |
ATLANTA NORTHWEST | D/B/A SPRINGHILL SUITES | HOTEL OR MOTEL | |
CP ATLANTA – 230 | ATLANTA NORTHWEST | ||
INTERSTATE N LLC | ATTN: ROGER FLEMING | ||
CP ATLANTA – 230 | |||
INTERSTATE N LLC | |||
2626 GLENWOOD AVE, SUITE | |||
550 | |||
RALEIGH, NC 27608 | |||
OCC041682 | SUPERIOR MORTGAGE | MANKELL HAYES | 07/07/2025 |
MORTGAGE LENDING | D/B/A SUPERIOR MORTGAGE | MORTGAGE BROKERS | |
SUPERIOR MORTGAGE | MORTGAGE LENDING | ||
LENDING LLC | ATTN: MANKELL HAYES | ||
SUPERIOR MORTGAGE | |||
LENDING LLC | |||
400 GALLERIA PKWY SE, | |||
SUITE 1500 | |||
ATLANTA, GA 30339 | |||
OCC041712 | SUPREME PRODUCE | SCOTT BOVA | 07/09/2025 |
SUPREME SERVICE | D/B/A SUPREME PRODUCE | PRODUCE MARKET | |
SOLUTIONS INC | SUPREME SERVICE | ||
SOLUTIONS INC | |||
14043 DISTRIBUTION WAY | |||
FARMERS BRANCH, TX 75234 | |||
OCC041714 | SUPREME PRODUCE | SCOTT BOVA | 07/09/2025 |
SUPREME SERVICE | D/B/A SUPREME PRODUCE | PRODUCE MARKET | |
SOLUTIONS INC | SUPREME SERVICE | ||
SOLUTIONS INC | |||
14043 DISTRIBUTION WAY | |||
FARMERS BRANCH, TX 75234 | |||
OCC041715 | SUPREME PRODUCE | SCOTT BOVA | 07/09/2025 |
SUPREME SERVICE | D/B/A SUPREME PRODUCE | PRODUCE MARKET | |
SOLUTIONS INC | SUPREME SERVICE | ||
SOLUTIONS INC | |||
14043 DISTRIBUTION WAY | |||
FARMERS BRANCH, TX 75234 | |||
OCC041716 | SUPREME PRODUCE | SCOTT BOVA | 07/09/2025 |
SUPREME SERVICE | D/B/A SUPREME PRODUCE | PRODUCE MARKET | |
SOLUTIONS INC | SUPREME SERVICE | ||
SOLUTIONS INC | |||
14043 DISTRIBUTION WAY | |||
FARMERS BRANCH, TX 75234 | |||
OCC041717 | SUPREME PRODUCE | SCOTT BOVA | 07/09/2025 |
SUPREME SERVICE | D/B/A SUPREME PRODUCE | PRODUCE MARKET | |
SOLUTIONS INC | SUPREME SERVICE | ||
SOLUTIONS INC | |||
14043 DISTRIBUTION WAY | |||
FARMERS BRANCH, TX 75234 | |||
OCC041718 | SUPREME PRODUCE | SCOTT BOVA | 07/09/2025 |
SUPREME SERVICE | D/B/A SUPREME PRODUCE | PRODUCE MARKET | |
SOLUTIONS INC | SUPREME SERVICE | ||
SOLUTIONS INC | |||
14043 DISTRIBUTION WAY | |||
FARMERS BRANCH, TX 75234 | |||
OCC041719 | SUPREME PRODUCE | SCOTT BOVA | 07/09/2025 |
SUPREME SERVICE | D/B/A SUPREME PRODUCE | PRODUCE MARKET | |
SOLUTIONS INC | SUPREME SERVICE | ||
SOLUTIONS INC | |||
14043 DISTRIBUTION WAY | |||
FARMERS BRANCH, TX 75234 | |||
OCC041720 | SUPREME PRODUCE | SCOTT BOVA | 07/09/2025 |
SUPREME SERVICE | D/B/A SUPREME PRODUCE | PRODUCE MARKET | |
SOLUTIONS INC | SUPREME SERVICE | ||
SOLUTIONS INC | |||
14043 DISTRIBUTION WAY | |||
FARMERS BRANCH, TX 75234 | |||
OCC041693 | SUZY’S BITTY BOUQUETS | SUSAN SILVERS | 07/08/2025 |
D/B/A SUZY’S BITTY | FLORIST | ||
BOUQUETS | |||
ATTN: SUSAN G SILVERS | |||
2608 BURNT HICKORY RD NW | |||
MARIETTA, GA 30064 | |||
CON001605 | THE DRIP DOCTOR | BRADLEY WHITE | 07/08/2025 |
THE DRIP DOCTOR LLC | D/B/A THE DRIP DOCTOR | PLUMBING CONTRACTOR | |
ATTN: BRADLEY WHITE | |||
THE DRIP DOCTOR LLC | |||
4355 SHALLOWFORD | |||
INDUSTRIAL PKWY, STE F | |||
MARIETTA, GA 30066 | |||
OCC041708 | THE PRODUCE VENTURE | ETHAN BROWN | 07/10/2025 |
GROUP | D/B/A THE PRODUCE | PRODUCE FROM TRUCK | |
THE PRODUCE VENTURE | VENTURE GROUP | ||
GROUP LLC | ATTN: ETHAN T BROWN | ||
THE PRODUCE VENTURE | |||
GROUP LLC | |||
4524 HAMPTON WOODS DR | |||
NE | |||
MARIETTA, GA 30068 | |||
OCC041705 | TIDES PURE HONEY LLC | GENE MOCK | 07/09/2025 |
TIDES PURE HONEY LLC | D/B/A TIDES PURE HONEY | FOOD SERVICE | |
LLC | |||
ATTN: GENE MOCK | |||
TIDES PURE HONEY LLC | |||
144 KENDRICK FARM LN | |||
MARIETTA, GA 30066 | |||
OCC041696 | TOMA DIANA | DIANA TOMA | 07/08/2025 |
D/B/A TOMA DIANA | ART STUDIO/CLASSES | ||
ATTN: DIANA TOMA | |||
2729 MEADOW DRIVE | |||
MARIETTA, GA 30062 | |||
OCC041685 | TORATORA CASINO | MARC ANDERSON LAWSON | 07/07/2025 |
TORATORA | D/B/A TORATORA CASINO | ENTERTAINMENT SERVICE | |
ENTERTAINMENT INC | ATTN: MARC ANDERSON | ||
LAWSON | |||
TORATORA ENTERTAINMENT | |||
INC | |||
400 GALLERIA PKWY, STE | |||
1500 | |||
ATLANTA, GA 30339 | |||
OCC041729 | U.S. JUDGEMENT | JAMES LAPCEVIC | 07/11/2025 |
RECOVERY | D/B/A U.S. JUDGEMENT | COLLECTION AGENCY | |
RECOVERY | |||
ATTN: JAMES LAPCEVIC | |||
2090 BAKER RD, SUITE 304- | |||
143 | |||
KENNESAW, GA 30144 | |||
OCC041692 | UPHOLSTERY LAB LLC | FRANCISCO PEREZ | 07/08/2025 |
UPHOLSTERY LAB LLC | D/B/A UPHOLSTERY LAB LLC | UPHOLSTERY SHOP | |
ATTN: FRANCISCO PEREZ | |||
UPHOLSTERY LAB LLC | |||
771 SHALLOWFORD ROAD, | |||
STE 221 | |||
MARIETTA, GA 30066 | |||
OCC041702 | VETERAN’S MOBILE WASH | TODD SABAT | 07/09/2025 |
LLC | D/B/A VETERAN’S MOBILE | AUTO WASHING – DETAILING | |
VETERAN’S MOBILE WASH | WASH LLC | ||
LLC | ATTN: TODD SABAT | ||
VETERAN’S MOBILE WASH | |||
LLC | |||
3612 HOLLYHOCK WAY | |||
KENNESAW, GA 30152 | |||
OCC041689 | VHC BASEBALL LLC | HENRY QUILES | 07/08/2025 |
VHC BASEBALL LLC | D/B/A VHC BASEBALL LLC | PHYSICAL FITNESS TRAINER | |
ATTN: HENRY QUILES | |||
VHC BASEBALL LLC | |||
66 BARBER RD | |||
MARIETTA, GA 30080 | |||
OCC041680 | WADE GREEN AUTO LLC | IVETTE FIGUERAS | 07/07/2025 |
WADE GREEN AUTO LLC | D/B/A WADE GREEN AUTO | AUTO REPAIR SHOP | |
LLC | |||
ATTN: IVETTE FIGUERAS | |||
WADE GREEN AUTO LLC | |||
4295 WADE GREEN ROAD | |||
KENNESAW, GA 30144 | |||
OCC041675 | WE COMMUTE | KELVIN EMIOMA | 07/07/2025 |
PRIME EXOTICS LLC | D/B/A WE COMMUTE | HEALTH AND ALLIED SERVICES | |
ATTN: KELVIN EMIOMA | |||
PRIME EXOTICS LLC | |||
1162 TURNWELL PL | |||
KENNESAW, GA 30152 | |||
OCC041704 | WILDFLOWER HAIR STUDIO | BRANDIE ENGLE | 07/09/2025 |
D/B/A WILDFLOWER HAIR | BEAUTY SHOP | ||
STUDIO | |||
ATTN: BRANDI ENGLE | |||
3625 DALLAS HWY, STE 835 | |||
SALON 105-106 | |||
MARIETTA, GA 30064 | |||
OCC041690 | WILLIE | WILLIE ALVIN JAMES JR | 07/08/2025 |
INTEGRITY CLEANING | D/B/A WILLIE | JANITORIAL SERVICE – EXCEPT WINDOWS | |
SERVICES | ATTN: WILLIE ALVIN JAMES JR | & CONSTRUCTION RELATED | |
INTEGRITY CLEANING | |||
SERVICES | |||
PO BOX 635 | |||
DOUGLASVILLE, GA 30122 | |||
OCC041721 | YUMMI SUSHI | SCOTT BOVA | 07/09/2025 |
GBC FOOD SERVICES LLC | D/B/A YUMMI SUSHI | DELICATESSEN | |
ATTN: TAX DEPT | |||
GBC FOOD SERVICES LLC | |||
14043 DISTRIBUTION WAY | |||
FARMERS BRANCH, TX 75234 |
Follow this link to download the original PDF from which the table above was derived. It includes various industry codes (SIC, NAICS) plus parcel and lot information.
Be the first to comment on "62 new businesses issued licenses by Cobb County last week"